Band | Reference lambda | Zero pt (Jy) | Zero pt (Jy) |
---|---|---|---|
(microns) | (Vega) | (alpha=1) | |
U | 0.36 | 1317 | 1779 |
B | 0.44 | 4333 | 4047 |
V | 0.54 | 3647 | 3536 |
R | 0.70 | 2791 | 2869 |
I | 0.90 | 1871 | 2339 |
J | 1.25 | 1567 | 1657 |
H | 1.65 | 1016 | 1053 |
K | 2.20 | 687 | 710 |
N34 | 3.40 | 325 | 321 |
L' | 3.80 | 256 | 270 |
M | 4.8 | 161 | 167 |
N | 10.1 | 39 | 38 |
Q | 20.25 | 9.8 | 11 |
The zero points correspond to a system in which the magnitude of Vega is exactly zero. Values are given for an object with the same spectrum as Vega and for an object with a flat energy distribution (power law spectrum $F(\nu) = \nu^{-\alpha}$ of slope alpha=1).