Object | Name | 2E Name | Host Galaxy | RA (B1950) | Dec (B1950) | RA (J2000) | Dec (J2000) | Redshift | V Mag | N_H | Ref | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q0003+158 | PHL 658 | 2E 12 | 00 03 25.1 | +15 53 07.4 | 00 05 59.2 | +16 09 49.4 | 0.450 | 15.60 | 3.94 | 1 | RL | |
Q0003+199 | PG 0003+199 | Mkn 335 | 00 03 45.0 | +19 55 30.0 | 00 06 19.3 | +20 12 11.9 | 0.025 | 13.75 | 3.98 | 4 | Sy1 | |
Q0007+106 | PG0007+106 | 2E 29 | III Zw 2A | 00 07 56.7 | +10 41 47.8 | 00 10 31.0 | +10 58 29.2 | 0.089 | 15.16 | 6.09 | 1 | FSC |
Q0026+129 | PG0026+129 | 2E 93 | PGC 1790 | 00 26 38.1 | +12 59 29.6 | 00 29 13.8 | +13 16 04.4 | 0.142 | 15.32 | 4.93 | 1 | RQ |
Q0049+171 | PG0049+171 | 2E 200 | Mkn 1148 | 00 49 16.5 | +17 09 41.0 | 00 51 54.8 | +17 25 58.9 | 0.064 | 15.88 | 4.26 | 1 | Sy1 |
Q0050+124 | PG 0050+124 | 2E 209 | I Zw 1 | 00 50 57.8 | +12 25 20.0 | 00 53 34.9 | +12 41 36.3 | 0.061 | 14.07 | 5.07 | 1 | RQ |
Q0052+251 | PG0052+251 | 2E 217 | PGC 3237 | 00 52 11.1 | +25 09 24.0 | 00 54 52.2 | +25 25 38.9 | 0.155 | 15.42 | 4.50 | 1 | RQ |
Q0054+144 | PHL 909 | 2E 233 | 00 54 31.9 | +14 29 58.6 | 00 57 09.9 | +14 46 11.2 | 0.171 | 16.70 | 4.20 | 1 | RQ | |
Q0121-590 | 2E 378 | 2E 378 | Fairall 9 | 01 21 51.2 | -59 03 58.9 | 01 23 45.7 | -58 48 21.1 | 0.045 | 13.23 | 2.25 | 2 | RQ |
Q0134+329 | 3C 48 | 2E 444 | 01 34 49.8 | +32 54 20.2 | 01 37 41.3 | +33 09 35.2 | 0.367 | 16.00 | 4.35 | 1 | SSC | |
Q0205+024 | NAB0205+024 | 2E 526 | Mkn 586 | 02 05 14.5 | +02 28 42.7 | 02 07 49.8 | +02 42 56.1 | 0.155 | 15.40 | 2.99 | 1 | RQ |
Q0312-770 | PKS0312-770 | 2E 746 | 03 12 55.7 | -77 03 01.0 | 03 11 54.7 | -76 51 51.4 | 0.223 | 15.90 | 7.31 | 2 | ? (RL) | |
Q0414-060 | 3C 110 | 2E 962 | 04 14 49.2 | -06 01 04.3 | 04 17 16.7 | -05 53 45.1 | 0.781 | 16.20 | 5.12 | 4 | RL | |
Q0637-752 | PKS0637-752 | 2E 1720 | 06 37 23.4 | -75 13 37.8 | 06 35 46.5 | -75 16 17.1 | 0.651 | 15.75 | 8.16 | 2 | ? (RL) | |
Q0804+761 | PG 0804+761 | 2E 1919 | 08 04 35.4 | +76 11 32.0 | 08 10 58.5 | +76 02 41.8 | 0.100 | 14.71 | 3.12 | 1 | RQ | |
Q0837-120 | 3C 206 | 2E 2028 | 08 37 27.9 | -12 03 54.2 | 08 39 50.6 | -12 14 33.9 | 0.198 | 15.76 | 5.85 | 1 | FR2 | |
Q0844+349 | PG0844+349 | 2E 2048 | PGC 24702 | 08 44 33.9 | +34 56 09.0 | 08 47 42.5 | +34 45 04.6 | 0.064 | 14.00 | 3.39 | 1 | RQ |
Q0915+165 | Mkn 704 AGN | 2E 2116 | Mkn 704 | 09 15 39.4 | +16 30 59.0 | 09 18 26.0 | +16 18 19.7 | 0.029 | 14.20 | 3.15 | 1 | Sy1 |
Q0923+129 | Mkn 705 AGN | 2E 2139 | Mkn 705 | 09 23 20.0 | +12 57 04.0 | 09 26 03.3 | +12 44 03.3 | 0.028 | 14.60 | 4.03 | 1 | Sy1 |
Q1028+313 | B2 1028+313 | 2E 2291 | 10 28 09.8 | +31 18 20.6 | 10 30 59.1 | +31 02 55.5 | 0.177 | 16.71 | 1.98 | 1 | FSC | |
Q1100+772 | 3C 249.1 | 2E 2389 | 11 00 27.4 | +77 15 09.0 | 11 04 13.8 | +76 58 58.6 | 0.311 | 15.72 | 2.93 | 1 | FR2 | |
Q1116+215 | PG1116+215 | 2E 2443 | 11 16 30.1 | +21 35 43.0 | 11 19 08.9 | +21 19 17.8 | 0.177 | 15.17 | 1.44 | 1 | RQ | |
Q1137+660 | 3C 263 | 2E 2503 | 11 37 09.3 | +66 04 27.0 | 11 39 57.0 | +65 47 49.4 | 0.652 | 16.32 | 0.82 | 1 | FR2/SL | |
Q1146-037 | PKS1146-037 | 2E 2537 | 11 46 23.9 | -03 47 30.0 | 11 48 57.4 | -04 04 10.8 | 0.341 | 16.90 | 2.79 | 1 | FR2 | |
Q1202+281 | GQ Comae | 2E 2584 | PGC 38224 | 12 02 08.9 | +28 10 53.4 | 12 04 42.1 | +27 54 11.4 | 0.165 | 15.51 | 1.72 | 1 | RQ |
Q1211+143 | PG1211+143 | 2E 2620 | PGC 39086 | 12 11 44.8 | +14 19 53.0 | 12 14 17.6 | +14 03 12.5 | 0.085 | 14.63 | 2.83 | 1 | RQ |
Q1219+755 | Mkn 205 AGN | 2E 2677 | Mkn 205 | 12 19 33.8 | +75 35 18.0 | 12 21 44.4 | +75 18 40.1 | 0.070 | 15.24 | 2.74 | 1 | RQ |
Q1226+023 | 3C 273 | 2E 2729 | PGC 41121 | 12 26 33.2 | +02 19 43.2 | 12 29 06.7 | +02 03 08.4 | 0.158 | 12.86 | 1.80 | 3 | FSC/SL |
Q1244+026 | PG 1244+026 | 2E 2854 | 12 44 02.1 | +02 38 31.0 | 12 46 35.3 | +02 22 08.3 | 0.048 | 16.15 | 1.93 | 1 | Sy1 | |
Q1307+085 | PG1307+085 | 2E 2978 | PGC 45656 | 13 07 16.2 | +08 35 47.0 | 13 09 47.0 | +08 19 49.3 | 0.155 | 15.28 | 2.20 | 1 | RQ |
Q1351+695 | Mkn 279 AGN | 2E 3147 | Mkn 279 | 13 51 53.6 | +69 33 13.0 | 13 53 03.5 | +69 18 29.4 | 0.031 | 14.46 | 1.64 | 1 | Sy1 |
Q1352+183 | PG 1352+183 | 2E 3148 | 13 52 11.5 | +18 20 58.0 | 13 54 34.8 | +18 06 16.0 | 0.152 | 15.50 | 1.84 | 1 | RQ | |
Q1407+265 | PG1407+265 | 2E 3196 | 14 07 07.7 | +26 32 30.0 | 14 09 23.8 | +26 18 20.8 | 0.94 | 15.73 | 1.38 | 1 | RQ | |
Q1416-129 | PG1416-129 | 2E 3238 | PGC 51142 | 14 16 21.3 | -12 56 58.0 | 14 19 03.8 | -13 10 44.8 | 0.129 | 15.40 | 7.20 | 1 | BAL |
Q1426+015 | PG1426+015 | 2E 3280 | Mkn 1383 | 14 26 33.8 | +01 30 27.0 | 14 29 06.6 | +01 17 06.2 | 0.086 | 15.05 | 2.64 | 1 | RQ |
Q1501+106 | Mkn 841 AGN | 2E 3372 | Mkn 841 | 15 01 36.4 | +10 37 57.0 | 15 04 01.3 | +10 26 17.1 | 0.036 | 15.09 | 2.23 | 1 | Sy1 |
Q1545+210 | 3C 323.1 | 2E 3500 | 15 45 31.1 | +21 01 28.0 | 15 47 43.5 | +20 52 17.2 | 0.266 | 16.05 | 4.04 | 1 | FR2 | |
Q1613+658 | PG1613+658 | 2E 3624 | Mkn 876 | 16 13 36.3 | +65 50 38.0 | 16 13 57.2 | +65 43 10.1 | 0.129 | 15.37 | 2.66 | 1 | RQ |
Q1635+119 | MC2 1635+119 | 2E 3737 | 16 35 25.9 | +11 55 46.4 | 16 37 46.5 | +11 49 49.8 | 0.146 | 16.50 | 4.29 | 1 | RL | |
Q1704+608 | 3C 351 | 2E 3828 | 17 04 03.5 | +60 48 31.1 | 17 04 41.4 | +60 44 30.4 | 0.371 | 15.28 | 2.26 | 1 | FR2 | |
Q1721+343 | 4C 34.47 | 2E 3896 | 17 21 32.0 | +34 20 41.8 | 17 23 20.8 | +34 17 58.4 | 0.206 | 16.50 | 3.06 | 1 | FSC/SL | |
Q1803+676 | 2E 4008 | 2E 4008 | Kazaryan 102 | 18 03 37.4 | +67 37 53.9 | 18 03 28.9 | +67 38 09.5 | 0.136 | 16.00 | 5.00 | 1 | RQ |
Q2128-123 | PKS 2128-123 | 2E 4484 | 21 28 52.7 | -12 20 20.1 | 21 31 35.3 | -12 07 04.3 | 0.501 | 15.46 | 4.83 | 1 | RL | |
Q2130+099 | PG2130+099 | 2E 4486 | II Zw 136 | 21 30 01.3 | +09 54 59.0 | 21 32 27.9 | +10 08 17.4 | 0.061 | 14.62 | 4.20 | 1 | RQ |
Q2135-147 | PHL 1657 | 2E 4497 | 21 35 01.2 | -14 46 27.3 | 21 37 45.2 | -14 32 55.4 | 0.200 | 15.53 | 4.45 | 1 | FR2 | |
Q2209+184 | PG 2209+184 | 2E 4579 | 22 09 30.2 | +18 27 01.0 | 22 11 53.7 | +18 41 51.4 | 0.070 | 15.86 | 4.82 | 1 | Sy1 | |
Q2251-178 | MR 2251-178 | 2E 4645 | 22 51 25.9 | -17 50 54.2 | 22 54 05.8 | -17 34 54.6 | 0.068 | 14.36 | 2.84 | 1 | RQ |
Galactic column in units of 1E20 cm^-2; Ref number following it is for the source of the NH value, as follows: (1) Elvis, Lockman and Wilkes (1989); (2) Heiles and Cleary (1989); (3) Dickey, Salpeter and Terzian (1978); (4) Stark et al (1984,1992).
The classes of object based on optical luminosity and radio spectrum and morphology are: RQ (Radio-quiet); Sy1 (Low luminosity radio-quiet, or Seyfert 1); BAL (Radio-quiet with broad absorption lines); RL (Radio-loud); SL (Radio-loud superluminal); FSC (Flat spectrum compact radio-loud); SSC (Steep spectrum compact radio-loud); and FR2 (Radio-loud Faranoff-Riley class 2 steep spectrum doubles).