5.7.4: Aerojet liquid motors

The AJ10-40 was used for the ABLE-0 RTV program. AJ10-101 was used in 1958 for the ABLE-1 lunar probes (this may also be AJ10-41). AJ10-42 was used in 1959 for the ABLE-II RTV program. AJ10-101A was used for ABLE-3 probes in 1959, and AJ10-104 was Ablestar.

 

 

 

AJ10 flight histories

Int'l  Motor   Launch Date   Usage   Launch  
Desig.     Vehicle 



Aerojet Vanguard Stage 2 with AJ10-37 

-   AJ10-37  1957 Oct 23  Vanguard Stage 2  TV2 
1957-F01  AJ10-37  1957 Dec 6  Vanguard Stage 2  TV3 
1958-F01  AJ10-37  1958 Feb 5  Vanguard Stage 2  TV3BU 
1958-002  AJ10-37  1958 Mar 17  Vanguard Stage 2  TV4 
1958-F04  AJ10-37  1958 Apr 29  Vanguard Stage 2  TV5 
1958-F05  AJ10-37  1958 May 28  Vanguard Stage 2  SLV1 
1958-F06  AJ10-37  1958 Jun 26  Vanguard Stage 2  SLV2 
1958-F16  AJ10-37  1958 Sep 26  Vanguard Stage 2  SLV3 
1959-001  AJ10-37  1959 Feb 17  Vanguard Stage 2  SLV4 
1959-F01  AJ10-37  1959 Apr 14  Vanguard Stage 2  SLV5 
1959-F03  AJ10-37  1959 Jun 22  Vanguard Stage 2  SLV6 
1959-007  AJ10-37  1959 Sep 18  Vanguard Stage 2  SLV7 

STL Able stage with AJ10-40/42 (Able) 

-   AJ10-40  1958 Apr 23  Thor Able  Thor 116 
-   AJ10-40  1958 Jul 9  Thor Able  Thor 118 
-   AJ10-40  1958 Jul 23  Thor Able  Thor 119 
1958-F09  AJ10-41?  1958 Aug 17  Thor Able I  Thor 127 
1958-007  AJ10-41?  1958 Oct 11  Thor Able I  Thor 130 
1958-F19  AJ10-41?  1958 Nov 8  Thor Able I  Thor 129 
-   AJ10-42  1959 Jan 23  Thor Able II  Thor 128 
-   AJ10-42  1959 Feb 28  Thor Able II  Thor 131 
-   AJ10-42  1959 Mar 21  Thor Able II  Thor 132 
-   AJ10-42  1959 Apr 8  Thor Able II  Thor 133 
-   AJ10-42  1959 May 20  Thor Able II  Thor 135 
-   AJ10-42  1959 Jun 11  Thor Able II  Thor 137 
1959-F08  AJ10-42  1959 Sep 17  Thor Able II  Thor 136 
1960-002  AJ10-42  1960 Apr 1  Thor Able II  Thor 148 

STL Able stage with AJ10-101 (Able) 

1959-004  AJ10-101A  1959 Aug 7  Thor Able III  Thor 134 
1960-001  AJ10-101A  1960 Mar 11  Thor Able IV  Thor 219 
(No launch)   AJ10-101A  1959 Sep 24  Atlas Able IV  Atlas 9C 
1959-F09  AJ10-101A  1959 Nov 26  Atlas Able IV  Atlas 20D 
1960-F11  AJ10-101A  1960 Sep 25  Atlas Able V  Atlas 80D 
1960-F18  AJ10-101A  1960 Dec 14  Atlas Able V  Atlas 91D 

Aerojet Long Tank Able stage for Delta with AJ10-118 

1960-F07  AJ10-118  1960 May 13  Thor Delta  Delta 1 
1960-009  AJ10-118  1960 Aug 12  Thor Delta  Delta 2 
1960-016  AJ10-118  1960 Nov 23  Thor Delta  Delta 3 
1961-010  AJ10-118  1961 Mar 25  Thor Delta  Delta 4 
1961-017  AJ10-118  1961 Jul 12  Thor Delta  Delta 5 
1961-020  AJ10-118  1961 Aug 16  Thor Delta  Delta 6 
1962-002  AJ10-118  1962 Feb 8  Thor Delta  Delta 7 
1962-006  AJ10-118  1962 Mar 7  Thor Delta  Delta 8 
1962-015  AJ10-118  1962 Apr 26  Thor Delta  Delta 9 
1962-025  AJ10-118  1962 Jun 19  Thor Delta  Delta 10 
1962-029  AJ10-118  1962 Jul 10  Thor Delta  Delta 11 
1962-047  AJ10-118  1962 Sep 18  Thor Delta  Delta 12 
1962-051  AJ10-118  1962 Oct 2  Thor Delta  Delta 13 
1962-059  AJ10-118  1962 Oct 27  Thor Delta  Delta 14 
1962-068  AJ10-118D  1962 Dec 13  Thor Delta B  Delta 15 
1963-004  AJ10-118D  1963 Feb 14  Thor Delta B  Delta 16 
1963-009  AJ10-118D  1963 Apr 3  Thor Delta B  Delta 17 
1963-013  AJ10-118D  1963 May 7  Thor Delta B  Delta 18 
1963-024  AJ10-118D  1963 Jun 19  Thor Delta B  Delta 19 
1963-031  AJ10-118D  1963 Jul 26  Thor Delta B  Delta 20 
1963-046  AJ10-118D  1963 Nov 27  Thor Delta C  Delta 21 
1963-054  AJ10-118D  1963 Dec 21  Thor Delta B  Delta 22 
1964-003  AJ10-118D  1964 Jan 21  Thor Delta B  Delta 23 
1964-F02  AJ10-118D  1964 Mar 19  Thor Delta B  Delta 24 
AJ10-118  1964 Mar 24  Thor/ASSET  Thor 240 
AJ10-118  1964 Jul 22  Thor/ASSET  Thor 250 
1964-047  AJ10-118D  1964 Aug 19  Thor Delta D  Delta 25 
1964-060  AJ10-118D  1964 Oct 4  Thor Delta C  Delta 26 
1964-086  AJ10-118D  1964 Dec 21  Thor Delta C  Delta 27 
1965-004  AJ10-118D  1965 Jan 22  Thor Delta C  Delta 28 
1965-007  AJ10-118D  1965 Feb 3  Thor Delta C  Delta 29 
AJ10-118  1965 Feb 23  Thor/ASSET  Thor 248 
1965-028  AJ10-118D  1965 Apr 6  Thor Delta D  Delta 30 
1965-042  AJ10-118D  1965 May 29  Thor Delta C  Delta 31 
1965-051  AJ10-118D  1965 Jul 2  Thor Delta C  Delta 32 
1965-F09  AJ10-118D  1965 Aug 25  Thor Delta C  Delta 33 
1966-008  AJ10-118D  1966 Feb 3  Thor Delta C  Delta 36 
1966-044  AJ10-118D  1966 May 25  Thor Delta C  Delta 38 
1967-020  AJ10-118D  1967 Mar 8  Thor Delta C  Delta 46 
1967-100  AJ10-118D  1967 Oct 18  Thor Delta C  Delta 53 
1969-006  AJ10-118D  1969 Jan 22  Thor Delta C  Delta 64 

Space General/Aerojet Ablestar with AJ10-104 

1960-003  AJ10-104  1960 Apr 13  Ablestar AB002?  Thor 257 
1960-007  AJ10-104  1960 Jun 22  Ablestar AB003?  Thor 281 
1960-F10  AJ10-104  1960 Aug 18  Ablestar AB004?  Thor 262 
1960-013  AJ10-104  1960 Oct 4  Ablestar AB005  Thor 293 
1960-F16  AJ10-104  1960 Nov 30  Ablestar AB006?  Thor 283 
1961-007  AJ10-104  1961 Feb 22  Ablestar AB007?  Thor 313 
1961-015  AJ10-104  1961 Jun 29  Ablestar AB008  Thor 315 
1961-031  AJ10-104  1961 Nov 15  Ablestar AB009?  Thor 305 
1962-F02  AJ10-104  1962 Jan 24  Ablestar AB010  Thor 311 
1962-F04  AJ10-104  1962 May 10  Ablestar AB011  Thor 314 
1962-060  AJ10-104  1962 Oct 31  Ablestar AB012  Thor 319 
1963-038  AJ10-104D  1963 Sep 28  Ablestar AB013  Thor 375 
1963-049  AJ10-104D  1963 Dec 5  Ablestar AB015  Thor 385 
1964-F06  AJ10-104D  1964 Apr 21  Ablestar AB014  Thor 290 
1964-063  AJ10-104D  1964 Oct 6  Ablestar AB016  Thor 423 
1964-083  AJ10-104D  1964 Dec 13  Ablestar AB017  Thor 427 
1965-017  AJ10-104D  1965 Mar 11  Ablestar AB018  Thor 440 
1965-048  AJ10-104D  1965 Jun 24  Ablestar AB019  Thor 447 
1965-065  AJ10-104D  1965 Aug 13  Ablestar AB020  Thor 455 

Aerojet Improved Delta with AJ10-118E (Ablestar tankage) 

1965-089  DSV-3E-3/AJ10-118E  1965 Nov 6  Delta E  Delta 34 
1965-105  DSV-3E-3/AJ10-118E  1965 Dec 16  Delta E  Delta 35 
1966-016  DSV-3E-3/AJ10-118E  1966 Feb 28  Delta E  Delta 37 
1966-058  DSV-3E-3/AJ10-118E  1966 Jul 1  Delta E  Delta 39 
1966-075  DSV-3E-3/AJ10-118E  1966 Aug 17  Delta E  Delta 40 
1966-087  DSV-3E-3/AJ10-118E  1966 Oct 2  Delta E  Delta 41 
1966-096  DSV-3E-3/AJ10-118E  1966 Oct 26  Delta E  Delta 42 
1966-114  DSV-3E-3/AJ10-118E  1966 Dec 14  Delta G  Delta 43 
1967-001  DSV-3E-3/AJ10-118E  1967 Jan 11  Delta E  Delta 44 
1967-006  DSV-3E-3/AJ10-118E  1967 Jan 26  Delta E  Delta 45 
1967-026  DSV-3E-3/AJ10-118E  1967 Mar 23  Delta E  Delta 47 
1967-036  DSV-3E-3/AJ10-118E  1967 Apr 20  Delta E  Delta 48 
1967-051  DSV-3E-3/AJ10-118E  1967 May 24  Delta E  Delta 49 
1967-070  DSV-3E-3/AJ10-118E  1967 Jul 19  Delta E  Delta 50 
1967-083  DSV-3E-3/AJ10-118E  1967 Sep 7  Delta G  Delta 51 
1967-094  DSV-3E-3/AJ10-118E  1967 Sep 28  Delta E  Delta 52 
1967-114  DSV-3E-3/AJ10-118E  1967 Nov 10  Delta E  Delta 54 
1967-123  DSV-3E-3/AJ10-118E  1967 Dec 13  Delta E  Delta 55 
1968-002  DSV-3E-3/AJ10-118E  1968 Jan 11  Delta E  Delta 56 
1968-055  DSV-3E-3/AJ10-118E  1968 Jul 4  Delta J  Delta 57 
1968-069  DSV-3E-3/AJ10-118E  1968 Aug 16  Delta N  Delta 58 
1968-F08  DSV-3E-3/AJ10-118E  1968 Sep 18  Delta J  Delta 59 
1968-100  DSV-3E-3/AJ10-118E  1968 Nov 8  Delta E  Delta 60 
1968-109  DSV-3E-3/AJ10-118E  1968 Dec 5  Delta E  Delta 61 
1968-114  DSV-3E-3/AJ10-118E  1968 Dec 15  Delta E  Delta 62 
1968-116  DSV-3E-3/AJ10-118E  1968 Dec 19  Delta J  Delta 63 
1969-009  DSV-3E-3/AJ10-118E  1969 Jan 30  Delta C  Delta 65 
1969-011  DSV-3E-3/AJ10-118E  1969 Feb 6  Delta J  Delta 66 
1969-016  DSV-3E-3/AJ10-118E  1969 Feb 26  Delta N  Delta 67 
1969-045  DSV-3E-3/AJ10-118E  1969 May 22  Delta M  Delta 68 
1969-053  DSV-3E-3/AJ10-118E  1969 Jun 21  Delta E  Delta 69 
1969-056  DSV-3E-3/AJ10-118E  1969 Jun 29  Delta M  Delta 70 
1969-064  DSV-3E-3/AJ10-118E  1969 Jul 26  Delta M  Delta 71 
1969-068  DSV-3E-3/AJ10-118E  1969 Aug 9  Delta N  Delta 72 
1969-F12  DSV-3E-3/AJ10-118E  1969 Aug 27  Delta E  Delta 73 
1969-101  DSV-3E-3/AJ10-118E  1969 Nov 22  Delta M  Delta 74 
1970-003  DSV-3E-3/AJ10-118E  1970 Jan 15  Delta M  Delta 75 
1970-008  DSV-3E-3/AJ10-118E  1970 Jan 23  Delta N  Delta 76 
1970-021  DSV-3E-3/AJ10-118E  1970 Mar 20  Delta N  Delta 77 
1970-032  DSV-3E-3/AJ10-118E  1970 Apr 23  Delta N  Delta 78 
1970-055  DSV-3E-3/AJ10-118E  1970 Jul 23  Delta N  Delta 79 
1970-062  DSV-3E-3/AJ10-118E  1970 Aug 19  Delta M  Delta 80 
1970-106  DSV-3E-3/AJ10-118E  1970 Dec 11  Delta N  Delta 81 
1971-009  DSV-3E-3/AJ10-118E  1971 Feb 3  Delta M  Delta 82 
1971-019  DSV-3E-3/AJ10-118E  1971 Mar 13  Delta M  Delta 83 
1971-024  DSV-3E-3/AJ10-118E  1971 Apr 1  Delta L  Delta 84 
1971-083  DSV-3E-3/AJ10-118E  1971 Sep 29  Delta N  Delta 85 
1971-091  DSV-3E-3/AJ10-118E  1971 Oct 21  Delta N  Delta 86 
1972-005  DSV-3E-3/AJ10-118E  1972 Jan 31  Delta L  Delta 87 
1972-014  DSV-3E-3/AJ10-118E  1972 Mar 12  Delta N  Delta 88 

Martin Marietta Transtage with AJ10-138 

1964-F10  AJ10-138   1964 Sep 1  Transtage 2   Titan 3A-2 
1964-081  AJ10-138   1964 Dec 10  Transtage 1   Titan 3A-1 
1965-008  AJ10-138   1965 Feb 11  Transtage 3   Titan 3A-3 
1965-034  AJ10-138   1965 May 6  Transtage 6   Titan 3A-6 
1965-047  AJ10-138   1965 Jun 18  Transtage 7   Titan 3C-7 
1965-082  AJ10-138   1965 Oct 15  Transtage 4   Titan 3C-4 
1965-108  AJ10-138   1965 Dec 21  Transtage 8   Titan 3C-8 
1966-053  AJ10-138   1966 Jun 16  Transtage 11   Titan 3C-11 
1966-F08  AJ10-138   1966 Aug 26  Transtage 12   Titan 3C-12 
1966-099  AJ10-138   1966 Nov 3  Transtage 9   Titan 3C-9 
1967-003  AJ10-138   1967 Jan 18  Transtage 13   Titan 3C-13 
1967-040  AJ10-138   1967 Apr 28  Transtage 10   Titan 3C-10 
1967-066  AJ10-138   1967 Jul 1  Transtage 14   Titan 3C-14 
1968-050  AJ10-138   1968 Jun 13  Transtage 16   Titan 3C-16 
1968-081  AJ10-138   1968 Sep 26  Transtage 5   Titan 3C-5 
1969-013  AJ10-138   1969 Feb 9  Transtage 17   Titan 3C-17 
1969-046  AJ10-138   1969 May 23  Transtage 15   Titan 3C-15 
1970-027  AJ10-138   1970 Apr 8  Transtage 18   Titan 3C-18 
1970-093  AJ10-138   1970 Nov 6  Transtage 19   Titan 3C-19/23C-1 
1971-039  AJ10-138   1971 May 5  Transtage 20   Titan 3C-20/23C-2 
1971-095  AJ10-138   1971 Nov 3  Transtage 21   Titan 3C-21/23C-3 
1972-010  AJ10-138   1972 Mar 1  Transtage 22   Titan 3C-22/23C-4 
1973-040  AJ10-138   1973 Jun 12  Transtage 24   Titan 3C-24/23C-6 
1973-100  AJ10-138   1973 Dec 13  Transtage 26   Titan 3C-26/23C-8 
1974-039  AJ10-138   1974 May 30  Transtage 27   Titan 3C-27/23C-9 
1975-040  AJ10-138   1975 May 20  Transtage 25   Titan 3C-25/23C-7 
1975-118  AJ10-138   1975 Dec 14  Transtage 29   Titan 3C-29/23C-11 
1976-023  AJ10-138   1976 Mar 15  Transtage 30   Titan 3C-30/23C-12 
1976-059  AJ10-138   1976 Jun 26  Transtage 28   Titan 3C-28/23C-10 
1977-007  AJ10-138   1977 Feb 6  Transtage 23   Titan 3C-23/23C-5 
1977-034  AJ10-138   1977 May 12  Transtage 32   Titan 3C-32/23C-14 
1978-F01  AJ10-138   1978 Mar 25  Transtage 35   Titan 3C-35/23C-17 
1978-058  AJ10-138   1978 Jun 10  Transtage 33   Titan 3C-33/23C-15 
1978-113  AJ10-138   1978 Dec 14  Transtage 36   Titan 3C-36/23C-18 
1979-053  AJ10-138   1979 Jun 10  Transtage 31   Titan 3C-31/23C-13 
1979-086  AJ10-138   1979 Oct 1  Transtage 34   Titan 3C-34/23C-16 
1979-098  AJ10-138   1979 Nov 21  Transtage 37   Titan 3C-37/23C-19 
1981-025  AJ10-138   1981 Mar 16  Transtage 40   Titan 3C-40/23C-22 
1981-107  AJ10-138   1981 Oct 31  Transtage 39   Titan 3C-39/23C-21 
1982-019  AJ10-138   1982 Mar 6  Transtage 38   Titan 3C-38/23C-20 
1984-009  AJ10-138   1984 Jan 31  Transtage 41?   Titan 34D-10 
1984-037  AJ10-138   1984 Apr 14  Transtage 42?   Titan 34D-11 
1984-129  AJ10-138   1984 Dec 22  Transtage 43?   Titan 34D-13 
1987-097  AJ10-138   1987 Nov 29  Transtage 44?   Titan 34D-8 
1988-077  AJ10-138   1988 Sep 2  Transtage 45?   Titan 34D-3 
1989-035  AJ10-138   1989 May 10  Transtage 46?   Titan 34D-16 
1989-069  AJ10-138   1989 Sep 4  Transtage 47?   Titan 34D-2 

Aerojet Improved Delta with AJ10-118F (Transtage derived) 

1972-058  DSV-3N-4/AJ10-118F  1972 Jul 23  Delta 0900  Delta 89 
1972-073  DSV-3N-4/AJ10-118F  1972 Sep 23  Delta 1604  Delta 90 
1972-082  DSV-3N-4/AJ10-118F  1972 Oct 15  Delta 0300  Delta 91 
1972-090  DSV-3P-4/AJ10-118F  1972 Nov 10  Delta 1914  Delta 92 
1972-097  DSV-3N-4/AJ10-118F  1972 Dec 11  Delta 0900  Delta 93 
1973-023  DSV-3P-4/AJ10-118F  1973 Apr 20  Delta 1914  Delta 94 
1973-039  DSV-3P-4/AJ10-118F  1973 Jun 10  Delta 1913  Delta 95 
1973-F07  DSV-3N-4/AJ10-118F  1973 Jul 16  Delta 0300  Delta 96 
1973-078  DSV-3N-4/AJ10-118F  1973 Oct 26  Delta 1604  Delta 97 
1973-086  DSV-3N-4/AJ10-118F  1973 Nov 6  Delta 0300  Delta 98 
1973-101  DSV-3N-4/AJ10-118F  1973 Dec 15  Delta 1900  Delta 99 

Aerojet N-2 Stage with AJ10-118FJ (Transtage derived) 

1981-012  AJ10-118FJ  1981 Feb 11  N-2 Stage 2  N-2-7 
1981-076  AJ10-118FJ  1981 Aug 10  N-2 Stage 2  N-2-8 
1983-006  AJ10-118FJ  1983 Feb 4  N-2 Stage 2  N-2-10 
1983-081  AJ10-118FJ  1983 Aug 5  N-2 Stage 2  N-2-11 
1984-005  AJ10-118FJ  1984 Jan 23  N-2 Stage 2  N-2-12 
1984-080  AJ10-118FJ  1984 Aug 2  N-2 Stage 2  N-2-13 
1986-016  AJ10-118FJ  1986 Feb 12  N-2 Stage 2  N-2-14 
1987-018  AJ10-118FJ  1987 Feb 19  N-2 Stage 2  N-2-16 

MDAC Delta Stage with AJ10-118K/ITIP  

1982-072  AJ10-118K  1982 Jul 16  Delta 3920  Delta 163 
1982-082  AJ10-118K  1982 Aug 26  Delta 3920  Delta 164 
1982-105  AJ10-118K  1982 Oct 28  Delta 3924  Delta 165 
1983-030  AJ10-118K  1983 Apr 11  Delta 3924  Delta 167 
1983-065  AJ10-118K  1983 Jun 28  Delta 3920  Delta 170 
1983-077  AJ10-118K  1983 Jul 28  Delta 3920  Delta 171 
1983-094  AJ10-118K  1983 Sep 8  Delta 3924  Delta 172 
1983-098  AJ10-118K  1983 Sep 22  Delta 3920  Delta 173 
1984-021  AJ10-118K  1984 Mar 1  Delta 3920  Delta 174 
1984-088  AJ10-118K  1984 Aug 16  Delta 3924  Delta 175 
1984-101  AJ10-118K  1984 Sep 21  Delta 3920  Delta 176 
1986-069  AJ10-118K  1986 Sep 5  Delta 3920  Delta 180 
1987-029  AJ10-118K  1987 Mar 20  Delta 3920  Delta 182 
1989-013  AJ10-118K  1989 Feb 14  Delta 6925  Delta 184 
1989-026  AJ10-118K  1989 Mar 24  Delta 3920  Delta 183 
1989-044  AJ10-118K  1989 Jun 10  Delta 6925  Delta 185 
1989-064  AJ10-118K  1989 Aug 18  Delta 6925  Delta 186 
1989-067  AJ10-118K  1989 Aug 27  Delta 4925  Delta 187 
1989-085  AJ10-118K  1989 Oct 21  Delta 6925  Delta 188 
1989-089  AJ10-118K  1989 Nov 18  Delta 5920  Delta 189 
1989-097  AJ10-118K  1989 Dec 11  Delta 6925  Delta 190 
1990-008  AJ10-118K  1990 Jan 24  Delta 6925  Delta 191 
1990-015  AJ10-118K  1990 Feb 14  Delta 6920  Delta 192 
1990-025  AJ10-118K  1990 Mar 25  Delta 6925  Delta 193 
1990-034  AJ10-118K  1990 Apr 13  Delta 6925  Delta 194 
1990-049  AJ10-118K  1990 Jun 1  Delta 6920  Delta 195 
1990-051  AJ10-118K  1990 Jun 12  Delta 4925  Delta 196 
1990-068  AJ10-118K  1990 Aug 2  Delta 6925  Delta 197 
1990-074  AJ10-118K  1990 Aug 18  Delta 6925  Delta 198 
1990-088  AJ10-118K  1990 Oct 1  Delta 6925  Delta 199 
1990-093  AJ10-118K  1990 Oct 30  Delta 6925  Delta 200 
1990-103  AJ10-118K  1990 Nov 26  Delta 7925  D201  
1991-001  AJ10-118K  1991 Jan 8  Delta 7925  D202  
1991-028  AJ10-118K  1991 Apr 13  Delta 7925  D204  
1991-037  AJ10-118K  1991 May 29  Delta 7925  D205  
1991-047  AJ10-118K  1991 Jul 4  Delta 7925  D206  
1992-009  AJ10-118K  1992 Feb 23  Delta 7925  D207  
1992-019  AJ10-118K  1992 Apr 10  Delta 7925  D208  
1992-027  AJ10-118K  1992 May 14  Delta 7925  D209  
1992-031  AJ10-118K  1992 Jun 7  Delta 6920  D210 
1992-039  AJ10-118K  1992 Jul 7  Delta 7925  D211  
1992-044  AJ10-118K  1992 Jul 24  Delta 6925  D212 
1992-057  AJ10-118K  1992 Aug 31  Delta 7925  D213  
1992-058  AJ10-118K  1992 Sep 9  Delta 7925  D214  
1992-066  AJ10-118K  1992 Oct 12  Delta 7925  D215  
1992-079  AJ10-118K  1992 Nov 22  Delta 7925  D216  
1992-089  AJ10-118K  1992 Dec 18  Delta 7925  D217  
1993-007  AJ10-118K  1993 Feb 3  Delta 7925  D218  
1993-017  AJ10-118K  1993 Mar 30  Delta 7925  D219  
1993-032  AJ10-118K  1993 May 13  Delta 7925  D220  
1993-042  AJ10-118K  1993 Jun 26  Delta 7925  D221  
1993-054  AJ10-118K  1993 Aug 30  Delta 7925  D222  
1993-068  AJ10-118K  1993 Oct 26  Delta 7925  D223  
1993-076  AJ10-118K  1993 Dec 8  Delta 7925  D224  
1994-013  AJ10-118K  1994 Feb 19  Delta 7925  D225  
1994-016  AJ10-118K  1994 Mar 10  Delta 7925  D226  
1994-071  AJ10-118K  1994 Nov 1  Delta 7925-10  D227  
1995-041  AJ10-118K  1995 Aug 5  Delta 7925  D228  
1995-059  AJ10-118K  1995 Nov 4  Delta 7920-10  D229  
1995-074  AJ10-118K  1995 Dec 30  Delta 7920-1  D230  
1996-003  AJ10-118K  1996 Jan 14  Delta 7925  D231  
1996-008  AJ10-118K  1996 Feb 17  Delta 7925-8  D232  
1996-013  AJ10-118K  1996 Feb 24  Delta 7925  D233  
1996-019  AJ10-118K  1996 Mar 28  Delta 7925  D234  
1996-024  AJ10-118K  1996 Apr 24  Delta 7920-10  D235  
1996-033  AJ10-118K  1996 May 24  Delta 7925  D236  
1996-041  AJ10-118K  1996 Jul 16  Delta 7925  D237  
1996-056  AJ10-118K  1996 Sep 12  Delta 7925  D238  
1996-062  AJ10-118K  1996 Nov 7  Delta 7925  D239  
1996-068  AJ10-118K  1996 Dec 4  Delta 7925  D240  
1997-F01  AJ10-118K  1997 Jan 17  Delta 7925  D241  
1997-020  AJ10-118K  1997 May 5  Delta 7920-10C  D242  
1997-025  AJ10-118K  1997 May 21  Delta 7925  D243  
1997-034  AJ10-118K  1997 Jul 9  Delta 7920-10C  D244  


Solid apogee motors 

Aerojet/Sacramento SVM-1 

1966-096   SVM-1  1966 Oct 26  HS-303 AKM/Intelsat 2F1  Delta 42 
1967-001   SVM-1  1967 Jan 11  HS-303 AKM/Intelsat 2F2  Delta 44 
1967-026   SVM-1  1967 Mar 23  HS-303 AKM/Intelsat 2F3  Delta 47 
1967-094   SVM-1  1967 Sep 28  HS-303 AKM/Intelsat 2F4  Delta 52 

Aerojet/Sacramento SVM-2 

1968-F08   SVM-2  1968 Sep 18  Intelsat III F-1 AKM  Delta 59 
1968-116   SVM-2  1968 Dec 19  Intelsat III F-2 AKM  Delta 63 
1969-011   SVM-2  1969 Feb 6  Intelsat III F-3 AKM  Delta 66 
1969-045   SVM-2  1969 May 22  Intelsat III F-4 AKM  Delta 68 
1969-064   SVM-2  1969 Jul 26  Intelsat III F-5 AKM  Delta 71 
1970-003   SVM-2  1970 Jan 23  Intelsat III F-6 AKM  Delta 75 
1970-032   SVM-2  1970 Apr 23  Intelsat III F-7 AKM  Delta 78 
1970-055   SVM-2  1970 Jul 23  Intelsat III F-8 AKM  Delta 79 
1979-009   SVM-2B  1979 Feb 6  ECS AKM/ECS 1  N-1-5 
1980-018   SVM-2B  1980 Feb 22  ECS AKM/ECS 2  N-1-6 

Aerojet/Sacramento SVM-3 

(Did this motor exist? Did it ever fly?) 

Aerojet/Sacramento SVM-4A 

1971-006   SVM-4A  1971 Jan 26  HS-312 AKM/Intelsat 4F2  AC-25 
1971-116   SVM-4A  1971 Dec 20  HS-312 AKM/Intelsat 4F3  AC-26 
1972-003   SVM-4A  1972 Jan 23  HS-312 AKM/Intelsat 4F4  AC-28 
1972-041   SVM-4A  1972 Jun 13  HS-312 AKM/Intelsat 4F5  AC-29 
1973-058   SVM-4A  1973 Aug 23  HS-312 AKM/Intelsat 4F7  AC-31 
1974-093   SVM-4A  1974 Nov 21  HS-312 AKM/Intelsat 4F8  AC-32 
1975-F01   SVM-4A  1975 Feb 20  HS-312 AKM/Intelsat 4F6  AC-33 
1975-042   SVM-4A  1975 May 22  HS-312 AKM/Intelsat 4F1  AC-35 
1975-091   SVM-4A  1975 Sep 26  HS-353 AKM/Intelsat 4AF1 AC-36 
1976-010   SVM-4A  1976 Jan 29  HS-353 AKM/Intelsat 4AF2 AC-37 
1976-042   SVM-4A  1976 May 13  HS-351 AKM/Comstar D-1  AC-38 
1976-073   SVM-4A  1976 Jul 22  HS-351 AKM/Comstar D-2  AC-40 
1977-041   SVM-4A  1977 May 26  HS-353 AKM/Intelsat 4AF4 AC-39 
1977-F05   SVM-4A  1977 Sep 30  HS-353 AKM/Intelsat 4AF5 AC-43 
1978-002   SVM-4A  1978 Jan 7  HS-353 AKM/Intelsat 4AF3 AC-46 
1978-035   SVM-4A  1978 Mar 31  HS-353 AKM/Intelsat 4AF6 AC-48 
1978-068   SVM-4A  1978 Jun 29  HS-351 AKM/Comstar D-3  AC-41 
1981-018   SVM-4A  1981 Feb 21  HS-351 AKM/Comstar D-4  AC-42 

Aerojet/Sacramento SVM-5 

1974-033   SVM-5  1974 May 17  Ford SMS AKM/SMS 1   Delta 102 
1975-011   SVM-5  1975 Feb 6  Ford SMS AKM/SMS 2   Delta 108 
1975-100   SVM-5  1975 Oct 16  Ford SMS AKM/GOES A   Delta 116 
1977-048   SVM-5  1977 Jun 16  Ford SMS AKM/GOES B   Delta 131 
1977-118   SVM-5?  1977 Dec 15  CS AKM/CS 1  Delta 137 
1978-062   SVM-5  1978 Jun 16  Ford SMS AKM/GOES C   Delta 142 

Aerojet/Sacramento SVM-6 

1976-035   SVM-6  1976 Apr 22  Ford NATO 3/NATO 3A   Delta 122 
1977-005   SVM-6  1977 Jan 28  Ford NATO 3/NATO 3A   Delta 128 
1978-106   SVM-6?  1978 Nov 19  Ford NATO 3 AKM/NATO 3C  Delta 146 

Aerojet/Sacramento SVM-7 

1975-117   SVM-7  1975 Dec 13  Satcom AKM/Satcom 1   Delta 118 
1976-029   SVM-7  1976 Mar 26  Satcom AKM/Satcom 2   Delta 121 
1978-116   SVM-7  1978 Dec 16  Satcom AKM/Anik B   Delta 147 
1979-101   SVM-7  1979 Dec 7  Satcom AKM/Satcom 3   Delta 150