GCASO: General Catalog of Artificial Space Objects

Jonathan C. McDowell

Launch Sites

Rocket Launch Ships: Soviet Oceanographic Vessels

Professor Vize

Профессор Визе


Unknown


GMS SSSR research ship operated by Arctic and Antarctic Research Inst., Leningrad. Built 1966. IMO 6707674. Mass: 5714 tons


Rockets used: MR-12,MR-20


Updated: 2024 Dec 27 05:20:59

Cruises: VIZE
LC_CodeActiveRegionCruiseCruiseMap
GMS68A1968 May 1 - 1968 May 31Atlantic OceanVise Expedition 1, 1968 (SU008482)
NOAA
GMS70B1970 Jul 1 - 1970 Aug 15Atlantic OceanVize Expedition 2, 1970 (SU023005)
NOAA
GMS73C1973 Jun 12 - 1973 Sep 1Atlantic OceanVize Expedition 3, 1973 (SU008487)
NOAA
GMS76F1976 Aug 1 - 1976 Nov 30Atlantic OceanVize Expedition 4, 1976 (SU008672)
NOAA
GMS77F1977 May 1 - 1977 Jul 31Atlantic OceanVize Expedition 5, 1977-
GMS78A1978 Mar 1 - 1978 Jul 31Atlantic OceanVize Expedition 6, 1978 (SU017921)
NOAA
GMS82A1982 Feb 1 - 1982 May 31Atlantic OceanVize Expedition 7, 1982 (SU008509)
NOAA
GMS83B1983 Aug 1 - 1983 Oct 31Atlantic OceanVize Expedition 8, 1983-
GMS86B1986 Jun 1 - 1986 Aug 31Atlantic OceanVize Expedition 9, 1986-
GMS88C1988 Jul 1 - 1988 Dec 31Japan Sea/Chukotsk SeaVize Expedition 10, 1988-


Updated: 2024 Dec 27 05:20:59

Launches: VIZE
DateRocketFlightMissionPlatCodePlatformSiteLPAscSiteAscLPPosApogee
1968 May 9 0730MR-12--VIZEProfessor VizeGMS68ALP1-- 20.0W 10.0N (+/- 5.0) 162.0
1968 May 11 0100MR-12--VIZEProfessor VizeGMS68ALP2-- 20.0W 10.0N (+/- 5.0) 167.0
1968 May 11 1300MR-12--VIZEProfessor VizeGMS68ALP3-- 20.0W 10.0N (+/- 5.0) 167.0
1968 May 12 1315MR-12--VIZEProfessor VizeGMS68ALP4-- 20.0W 10.0N (+/- 5.0) 171.0
1968 May 16 1833MR-12--VIZEProfessor VizeGMS68ALP5-- 20.0W 10.0N (+/- 5.0) 168.0
1968 May 17 1825MR-12--VIZEProfessor VizeGMS68ALP6-- 20.0W 10.0N (+/- 5.0) 159.0
1968 May 18 1805MR-12--VIZEProfessor VizeGMS68ALP7-- 20.0W 10.0N (+/- 5.0) 167.0
1968 May 21 1400MR-12MX6407P-VIZEProfessor VizeGMS68ALP8-- 20.0W 10.0N (+/- 5.0) 174.0
1968 May 21 2009MR-12--VIZEProfessor VizeGMS68ALP9-- 20.0W 10.0N (+/- 5.0) 167.0
1968 May 22 0050MR-12MX6407P-VIZEProfessor VizeGMS68ALP10-- 20.0W 10.0N (+/- 5.0) 169.0
1970 Jul 14 0704:00MR-12--VIZEProfessor VizeGMS70BLP1-- 30.0W 5.0N (+/- 5.0) 171.0
1970 Jul 23 1225:00MR-12--VIZEProfessor VizeGMS70BLP2-- 30.0W 5.0N (+/- 5.0) 167.0
1970 Jul 24 1640:00MR-12--VIZEProfessor VizeGMS70BLP3-- 30.0W 5.0N (+/- 5.0) 180.0
1970 Jul 25 1403:00MR-12--VIZEProfessor VizeGMS70BLP4-- 30.0W 5.0N (+/- 5.0) 150.0
1970 Jul 26 1301:00MR-12--VIZEProfessor VizeGMS70BLP5-- 30.0W 5.0N (+/- 5.0) 158.0
1970 Jul 26 1720:00MR-12--VIZEProfessor VizeGMS70BLP6-- 30.0W 5.0N (+/- 5.0) 158.0
1970 Jul 26 1949:00MR-12--VIZEProfessor VizeGMS70BLP7-- 30.0W 5.0N (+/- 5.0) 180.0
1970 Jul 30 0821:00MR-12--VIZEProfessor VizeGMS70BLP8-- 30.0W 5.0N (+/- 5.0) 160.0
1970 Jul 30 1426:00MR-12--VIZEProfessor VizeGMS70BLP9-- 30.0W 5.0N (+/- 5.0) 159.0
1970 Aug 04 0431:00MR-12--VIZEProfessor VizeGMS70BLP10-- 30.0W 5.0N (+/- 5.0) 165.0
1970 Aug 04 1718:00MR-12--VIZEProfessor VizeGMS70BLP11-- 30.0W 5.0N (+/- 5.0) 158.0
1970 Aug 05 0820:00MR-12--VIZEProfessor VizeGMS70BLP12-- 30.0W 5.0N (+/- 5.0) 149.0
1970 Aug 05 1630:00MR-12--VIZEProfessor VizeGMS70BLP13-- 30.0W 5.0N (+/- 5.0) 149.0
1970 Aug 10 0612:00MR-12--VIZEProfessor VizeGMS70BLP14-- 30.0W 5.0N (+/- 5.0) 158.0
1970 Aug 10 1637:00MR-12--VIZEProfessor VizeGMS70BLP15-- 30.0W 5.0N (+/- 5.0) 150.0
1973 Jun 12 0801MR-12--VIZEProfessor VizeGMS73CLP1-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jun 12 1917MR-12--VIZEProfessor VizeGMS73CLP2-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jun 13 1407MR-12--VIZEProfessor VizeGMS73CLP3-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jun 14 0312MR-12--VIZEProfessor VizeGMS73CLP4-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jun 14 0759MR-12--VIZEProfessor VizeGMS73CLP5-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jun 29 1019MR-12Eclipse control-VIZEProfessor VizeGMS73CLP6-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jul?MR-12--VIZEProfessor VizeGMS73CLP10-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jul?MR-12--VIZEProfessor VizeGMS73CLP10-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jul?MR-12--VIZEProfessor VizeGMS73CLP10-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jun 30 1014:38MR-12Eclipse-VIZEProfessor VizeGMS73CLP6-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jun 30 1305MR-12Eclipse control-VIZEProfessor VizeGMS73CLP6-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Jul 1 1015:00MR-12Eclipse control-VIZEProfessor VizeGMS73CLP6-- 30.0W 50.0N (+/- 5.0) 175.0
1973 Jul 12 1449:00MR-12--VIZEProfessor VizeGMS73CLP7-- 30.0W 50.0N (+/- 5.0) 175.0
1973 Jul 19 2121:00MR-12--VIZEProfessor VizeGMS73CLP8-- 30.0W 50.0N (+/- 5.0) 175.0
1973 Jul 20 0648:00MR-12--VIZEProfessor VizeGMS73CLP9-- 30.0W 50.0N (+/- 5.0) 175.0
1973 Aug?MR-12--VIZEProfessor VizeGMS73CLP10-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Aug?MR-12--VIZEProfessor VizeGMS73CLP10-- 30.0W 50.0N (+/- 5.0) 150.0
1973 Aug?MR-12--VIZEProfessor VizeGMS73CLP10-- 30.0W 50.0N (+/- 5.0) 150.0
1973 AugMR-12--VIZEProfessor VizeGMS73CLP10-- 30.0W 50.0N (+/- 5.0) 150.0
1976 AugMR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Aug?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Aug?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Aug?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Aug?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Aug?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Aug?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Aug?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Aug?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Sep?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Sep?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Sep?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Sep?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Sep?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Sep?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Sep?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Sep?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Oct?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Oct?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Oct?MR-12--VIZEProfessor VizeGMS76FLP1-- 35.0W 60.0N (+/- 5.0) 150.0
1976 Nov?MR-12--VIZEProfessor VizeGMS76FLP2-- 35.0W 60.0N (+/- 5.0) 150.0
1977 MayMR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 May?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jun?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jun?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jun?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jun?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jun?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jun?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jun?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jun?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 Jul?MR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1977 JulMR-12--VIZEProfessor VizeGMS77FULP1-- 60.0W 20.0N (+/- 5.0) 150.0
1978 MarMR-12--VIZEProfessor VizeGMS78ALP1-- 75.0W 38.0N (+/- 5.0) 150.0
1978 Apr 07 1045:00MR-12--VIZEProfessor VizeGMS78ALP2-- 75.0W 38.0N (+/- 5.0) 178.0
1978 Apr 19 1035:00MR-12--VIZEProfessor VizeGMS78ALP3-- 75.0W 38.0N (+/- 5.0) 161.0
1978 Apr 19 1537:00MR-12--VIZEProfessor VizeGMS78ALP3-- 75.0W 38.0N (+/- 5.0) 170.0
1978 Apr 21 0529:00MR-12--VIZEProfessor VizeGMS78ALP4-- 75.0W 38.0N (+/- 5.0) 170.0
1978 Apr 21 0626:00MR-12--VIZEProfessor VizeGMS78ALP4-- 75.0W 38.0N (+/- 5.0) 170.0
1978 Apr 21 0752:00MR-12--VIZEProfessor VizeGMS78ALP4-- 75.0W 38.0N (+/- 5.0) 150.0
1978 Apr 21 1740:00MR-12--VIZEProfessor VizeGMS78ALP4-- 75.0W 38.0N (+/- 5.0) 170.0
1978 Apr 21 1830:00MR-12--VIZEProfessor VizeGMS78ALP4-- 75.0W 38.0N (+/- 5.0) 170.0
1978 May 04 0614:00MR-12--VIZEProfessor VizeGMS78ALP5-- 75.0W 38.0N (+/- 5.0) 168.0
1978 May 04 0705:00MR-12--VIZEProfessor VizeGMS78ALP5-- 75.0W 38.0N (+/- 5.0) 165.0
1978 May 04 1829:00MR-12--VIZEProfessor VizeGMS78ALP6-- 75.0W 38.0N (+/- 5.0) 168.0
1978 May 05 0630:00MR-12--VIZEProfessor VizeGMS78ALP7-- 75.0W 38.0N (+/- 5.0) 160.0
1978 Jun 11 0627:00MR-12JASPICWallops I CoastVIZEProfessor VizeGMS78ALP8-- 75.0W 38.0N (+/- 5.0) 170.0
1978 Jun 20 0410:00MR-12JASPIC-VIZEProfessor VizeGMS78ALP8-- 75.0W 38.0N (+/- 5.0) 175.0
1978 Jun 24 0213:00MR-12JASPIC-VIZEProfessor VizeGMS78ALP8-- 75.0W 38.0N (+/- 5.0) 168.0
1978 Jun 26 0131:00MR-12JASPIC-VIZEProfessor VizeGMS78ALP8-- 75.0W 38.0N (+/- 5.0) 165.0
1978 Jun 26 0231:00MR-12JASPIC-VIZEProfessor VizeGMS78ALP8-- 75.0W 38.0N (+/- 5.0) 165.0
1978 Jul?MR-12--VIZEProfessor VizeGMS78ALP9-- 75.0W 38.0N (+/- 5.0) 150.0
1978 Jul?MR-12--VIZEProfessor VizeGMS78ALP9-- 75.0W 38.0N (+/- 5.0) 150.0
1978 JulMR-12--VIZEProfessor VizeGMS78ALP9-- 75.0W 38.0N (+/- 5.0) 150.0
1982 FebMR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Feb?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Mar?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Mar?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Mar?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Mar?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Mar?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Mar?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Mar?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Mar?MR-12--VIZEProfessor VizeGMS82ALP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 Apr?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 May?MR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1982 MayMR-12--VIZEProfessor VizeGMS82AULP1-- 0.0E 68.0N (+/- 9.0) 150.0
1983 AugMR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Aug?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Aug?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Aug?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Aug?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Aug?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Aug?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Sep?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Sep?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Sep?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Sep?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Sep?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Sep?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Oct?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Oct?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Oct?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Oct?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Oct?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 Oct?MR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1983 OctMR-12--VIZEProfessor VizeGMS83BULP1-- 11.0W 30.0N (+/- 9.0) 150.0
1986 JunMR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1986 Jun?MR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1986 Jul?MR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1986 Jul?MR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1986 Jul?MR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1986 Jul?MR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1986 Jul?MR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1986 Aug?MR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1986 AugMR-12--VIZEProfessor VizeGMS86BULP1--- 150.0
1988 Jul?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Jul?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Aug?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Aug?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Aug?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Sep?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Sep?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Sep?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Oct?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Oct?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Oct?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Oct?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Nov?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Nov?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 Dec?MR-20--VIZEProfessor VizeGMS88CULP1--- 250.0
1988 DecMR-20--VIZEProfessor VizeGMS88CULP1--- 250.0