GCASO: General Catalog of Artificial Space Objects

Jonathan C. McDowell

Launch Sites

Rocket Launch Ships: Soviet Missile Submarines - Project 955

K-535 Yuriy Dolgorukiy submarine

К-535 Юрий Долгорукий



Rockets used: Bulava



Updated: 2024 Dec 27 05:21:03

Launches: K-535
DateRocketFlightMissionPlatCodePlatformSiteLPAscSiteAscLPPosApogee
2011 Jun 28 1155Bulava3M30 LKI-156 BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2011 Aug 27 0320Bulava3M30 LKI-166 BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2011 Oct 28 0340Bulava3M30 LKI-17-K-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2011 Dec 23 1550Bulava3M30 LKI-186 BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2011 Dec 23 1550Bulava3M30 LKI-196 BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2014 Oct 29 1727Bulava3M30 UBP6 BBK-535K-535 Yuriy Dolgorukiy submarineBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
2016 Sep 27 1420:00Bulava3M30 UBP6BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2016 Sep 27 1420:10Bulava3M30 UBP6BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 10.0
2017 Jun 26 1459Bulava3M30 UBP6 BBK-535K-535 Yuriy Dolgorukiy submarineBLA--- 34.0E 70.0N (+/- 0.5) 1000.0
2018 May 22 1513:00?Bulava-6 BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 100.0
2018 May 22 1513:07?Bulava-6 BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2018 May 22 1513:14?Bulava-6 BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2018 May 22 1513:21?Bulava3M30 UBP6 BBK-535K-535 Yuriy Dolgorukiy submarineBELA--- 38.0E 65.5N (+/- 1.0) 1000.0
2019 Aug 24Bulava3M30 UBP6 BBK-535K-535 Yuriy Dolgorukiy submarineBLA--- 34.0E 70.0N (+/- 0.5) 1000.0