Spacecraft | Name | Named after | Mission |
---|---|---|---|
Amos | Amos | Amos of Tekoa, c. 750BC, prophet | Communications sat, Israel |
QUESS | Mozi hao | Mo Di (Mo Zi) 470BC-391BC, philosopher | Quantum comms sat, China |
Hipparcos | Hipparcos | Hipparchos of Rhodes, c. 150 BC, made star catalog | Astrometry (ESA) |
San Marco | San Marco | Yohanan Marcus, c. 30, religious writer | Atmospheric science, Italy |
CSES | Zhang Heng | Zhang Heng, 78-139, astronomer and polymath | Space science, China |
Al Farabi 1 | Al-Farabi 1 | Abu Nasr Muhammad ibn Muhammad al Farabi, 872-951, scientist | Amateur radio, Kazakhstan |
Universitetskiy | Tatyana | Tatiana of Roma, d. c. 225, religious activist | Student satellite, Russia |
ISS | Aryabhata | Aryabhata, c. 450, Indian mathematician | Test satellite (India) |
SEO | Bhaskara | Bhaskara, c. 650, Indian mathematician | Earth observing sat (India) |
STARS-1 | Kukai | Kukai, 774-835, philosopher and monk | Tether experiment\\ |
Sina | Sina(h)-1 | Abu Ali al-Husayn ibn 'Abd Allah ibn Sina, 980-1037, scientist and polymath | Test satellite |
Ghauri | Ghauri | Muhammad Shahab ud-din Ghori (Ghauri), 1162-1206, general and ruler | Missile |
Marcopolo | Marcopolo | Marco Polo, 1254-1324, explorer | Communications sat, England |
Giotto | Giotto | Giotto di Bondone, 1266-1337, painted P/Halley | Comet probe (ESA) |
MPLM-3 | Donatello | Donato de'Bardi, 1386 - 1466, sculptor | Space station module, not flown |
COF | Columbus | Cristoforo Colon, 1451-1506, explorer | Space station (ESA) |
MPLM-1 | Leonardo | Leonardo da Vinci, 1452-1519, scientist and artist | Space station module |
DaVinci | Da Vinci | Leonardo da Vinci, 1452-1519, scientist and artist | Student satellite |
DS-U3-IK | Kopernik-500 | Nikolai Kopernik, 1473-1543, heliocentric cosmology | Space physics sat (Russia/Poland) |
OAO C | Copernicus | Nikolai Kopernik, 1473-1543, heliocentric cosmology | UV astronomy |
VRM | Magellan | Fernao de Magalhaes, 1480-1521, explorer | Venus orbiter |
MPLM-2 | Rafaelo | Raffaelo Sanzio, 1483-1520, artist | Space station module |
OneWeb-0011 | LempiraSat | Lempira, 1499?-1537, leader of Lenca people | Comms |
JOP | Galileo | Galileo Galilei, 1564-1642, telescope pioneer | Jupiter orbiter/probe |
Kepler | Kepler | Johann Kepler, 1571-1630, astronomer | astronomical observatory |
ATV-2 | Johannes Kepler | Johann Kepler, 1571-1630, astronomer | cargo ship |
BRITE-P2 | Heweliusz | Jan Heweliusz, 1611-1687, astronomer | astronomical sat |
Picard | Picard | Jean-Felix Picard, 1620-1682, astronomer | astronomical sat |
MM2/Cas. | Cassini | Gian Domenico Cassini,1625-1712, observed Saturn's rings | Saturn/Titan probe |
Huygens | Huygens | Christiaan Huygens, 1629-1695, discovered Titan | Titan lander (ESA) |
XMM | XMM-Newton | Isaac Newton, 1642-1727 (physics) | X-ray astronomy |
MVL-300 | Lomonosov | Mikhail Vasilevich Lomonosov, 1711-1765, physicist, poet and polymath | Astronomy sat |
STARS-2 | Gennai | Hiraga Gen'nai, 1728-1780, pharmacologist and polymath | Tether experiment |
FIRST | Herschel | Wilhelm Herschel, 1738-1822 | IR observatory |
OneWeb-0010 | ChusigSat | Eugenio Espejo `Chusig', 1747-1795, writer and physician | Comms |
VRSS-1 | Francisco de Miranda | S. Francisco de Miranda Rodriguez, 1750-1816, revolutionary | Remote sensing sat, Venezuela |
Morelos | Morelos | Jose Maria Morelos, 1765-1815, revolutionary | Communications sat, Mexico |
SSTI | Lewis | Meriwether Lewis, 1774-1809, explorer | Earth observing |
Orsted | Orsted | Hans Christian Orsted, 1777-1851 (electromagnetism) | Space physics, Denmark |
Venesat | Simon Bolivar | Simon Bolivar y Palacios Ponte y Blanco, 1783-1830, revolutionary | Comms sat |
Coriolis | Coriolis | Gaspard-Gustave de Coriolis, 1792-1843, mathematician | Earth observing |
MFEX Rover | Sojourner | Isabella Sojourner Truth, 1797-1883, human rights activist | Mars rover |
Nusat 4 | Ada | Augusta Ada (Byron) King (Lovelace), 1815-1852, mathematician | Earth observing |
Mozhaets | Mozhaets | Aleksandr F. Mozhaisky, 1825-1890, aviation pioneer | Test satellite |
ATV | Jules Verne | Jules Gabriel Verne, 1828-1905, writer | Cargo ship |
ROSAT | Rontgen | Wilhelm Rontgen, 1845-1923, discovered X-rays | X-ray astronomy (Germany) |
Phonesat | Alexander, Graham, Bell | Alexander Graham Bell, 1847-1922, inventor | Technology sats |
Falcon Heavy Test | Tesla Roadster | Nikola Tesla, 1856-1943, engineer and inventor | |
Planck | Planck | Max Planck, 1858-1947, quantum theorist | Astronomy sat (ESA) |
Pershing | Pershing | John J. Pershing, 1860-1948, general | Missile |
DS2 Microprobe | Scott Probe | Robert Falcon Scott, 1868-1912, polar explorer | Mars probe |
DS2 Microprobe | Amundsen Probe | Roald Amundsen, 1872-1928, polar explorer | Mars probe |
HEAO B | Einstein | Albert Einstein, 1879-1955 (relativity, stat mech, quantum) | X-ray astronomy |
ATV 4 | Albert Einstein | Albert Einstein, 1879-1955 (relativity, stat mech, quantum) | Cargo ship |
HST | Hubble | Edwin Hubble, 1889-1953, discovered expanding universe | Optical/UV astronomy |
GRO | Compton | Arthur Compton, 1892-1962, studied gamma rays | Gamma astronomy |
ATV 5 | Georges Lemaitre | George H.J.E. Lemaitre, 1894-1966, cosmologist | Cargo ship |
Max Valier | Max Valier | Max Valier, 1895-1930, rocket engineer | Student astronomy satellite |
Huia'an | Huaia'n hao Enlai xing | Zhou Enlai, 1898-1976, politician | Student satellite |
GLAST | Fermi | Enrico Fermi, 1901-1954, physicist (QM, stat mech, particles) | Gamma astronomy |
XTE | Rossi | Bruno Rossi, 1905-1993, X-ray astronomy pioneer | X-ray astronomy |
NGST | James Webb Space Tel. | James Edwin Webb, 1906-1992, NASA administrator | Planned IR observatory |
SAX | BeppoSAX | Guiseppe 'Beppo' Occhialini, 1907-1993, cosmic rays | X-ray astronomy (Italy) |
ATV 3 | Edoardo Amaldi | Edoardo Amaldi, 1908-1989, physicist | Cargo ship |
Astrid | Astrid | Astrid Ericsson Lindgren, 1907-2002, author | Space physics, Sweden |
CXO | Chandra | Subrahmanyan Chandrasekhar, 1910-1995 (black holes, astrophysics) | X-ray astronomy |
RELEK/MKA | Vernov | Sergey N. Vernov, 1910-1982, space scientist | Science sat |
RBSP 1/2 | Van Allen Probes | James A. Van Allen, 1914-2006, space scientist | Space science satellites |
SIRTF | Spitzer | Lyman Spitzer, Jr., 1914-1997 (interstellar medium, space telescopes) | IR telescope |
NPP | Suomi NPP | Verner Suomi, 1915-1995, space meteorologist | Weathre sat |
ESA Mercury | BepiColombo | Giuseppe 'Bepi' Colombo, 1920-1984, astronautical scientist | Mercury probe |
Bangladesh Comm | Bangabandhu 1 | Mujibur Rahman, 1920-1975, politician | Communications sat, Bangladesh |
Techsat | Gurwin | Joseph Gurwin, 1920-2009, philanthropist | Communications sat, Israel |
Cygnus OA-7 | SS John Glenn | John H. Glenn, Jr,, 1921-2016, astronaut | Cargo ship |
BRITE-P1 | Lem | Stanislaw Lem, 1921-2006, writer | space telescope, Poland |
Razaksat | Razaksat | Abdul Razak bin Haji Dato' Hussein Al-Haj, 1922-1976, politician | Imaging sat, Malaysia |
Yubilyeniy-2 | MiR | Mikhail Reshetnyov, 1924-1996, spacecraft designer | Science sat |
Cygnus OA-4 | SS Deke Slayton II | Donald K. Slayton, 1924-1993, astronaut | Cargo ship |
Solar Probe | Parker Solar Probe | Eugene N. Parker, 1927-2022 , physicist | Space probe |
OneWeb-0007 | ChinghizSat | Chinghiz Aitmatov, 1928-2008 novelist and diplomat | Comms |
NEAR | NEAR Shoemaker | Eugene M. Shoemaker, 1928-1997, planetary scientist | Asteroid probe |
Cygnus NG-10 | SS John Young | John W. Young, 1930-2018, astronaut | Cargo ship |
VL1 | Mutch Station | Thomas Mutch, 1931-1980, Viking Mars scientist | Mars lander |
KalamSat | KalamSat-v2 | A.P.J. Abdul Kalam, 1931-2015, aerospace engineer and President of India | Student satellite |
MPF | Sagan Station | Carl Sagan, 1934-1996, planetary scientist | Mars lander |
Soyuz TMA-21 | Gagarin | Yuriy A. Gagarin, 1934-1968, astronaut | Spaceship |
Cygnus OA-8 | SS Gene Cernan | Eugene A. Cernan, 1934-2017, astronaut | Cargo ship |
MAP | Wilkinson MAP | David T. Wilkinson, 1935-2002, physicist | Cosmology sat |
P-SAT | ParkinsonSat | Bradford Parkinson, 1935-, engineer | Technology sat |
Cygnus Orb-1 | SS Gordon Fullerton | C. Gordon Fullerton, 1936-2013, astronaut | Cargo ship |
Cygnus OA-9 | SS J.R. Thompson | James R. Thompson, 1936-2017, engineer and manager | Cargo ship |
HESSI | Reuven Ramaty HESSI | Reuven Ramaty, 1937-2001, solar physicist | Solar observatory |
Musat | Victor | Jose Victor Aruani, 1941-1994, Musat project member | Test sat, Argentina |
KhalifaSat | KhalifaSat | Khalifa bin Zayed bin Sultan Al Nahyan, 1948-, ruler | Imaging sat, UAE |
E1PU2 | Hiscock Rad Belt Explorer | William A. Hiscock, 1952-2009, physicist | Cubesat |
Cygnus Orb-2 | SS Janice Voss: | Janice E. Voss, 1956-2012, astronaut | Cargo ship |
Cygnus Orb-D | SS G. David Low | G. David Low, 1956-2008, astronaut | Cargo ship |
Cygnus OA-6 | SS Rick Husband | Rick D. Husband, 1957-2003, astronaut | Cargo ship |
SHFT-1 | Goergen | Mark Goergen, 1958?-, engineer | DARPA astronomy satellite |
OneWeb-0006 | SherpaSat | Pasang Lhamu Sherpa, 1961-1993, mountaineer | Comms |
METSAT | Kalpana-1 | Kalpana Chawla, 1961-2003, astronaut | Weather |
Cygnus OA-5 | SS Alan Poindexter | Alan G. Poindexter, 1961-2012, astronaut | Cargo ship |
Mohammed VI-A/B | Mohammed VI-A/B | Mohammed ben Hassan, 1963-, ruler | Spy satellite |
Lemur-2 | Lemur-2-DrMuzz | Russ Muzzolini, ca.1968?-, aerospace engineer | AIS/GPS-RO |
Lemur-2 | Lemur-2-Peter | Peter Platzer, 1970?-, aerospace executive | AIS/GPS-RO |
Nusat 5 | Maryam | Maryam Mirzakhani, 1977-2017, mathematician | Earth observing |
Lemur-2 | Lemur-2-Jeff | Jeff Kuenhe?, 1980?-, aerospace engineer | AIS/GPS-RO |
Lemur-2 | Lemur-2-CubeCheese | Bryan 'CubeCheese' Wong, 1980?-, aerospace engineer | AIS/GPS-RO |
Lemur-2 | Lemur-2-Theresacondor : | Theresa Condor, 1980s?-, aerospace executive | AIS/GPS-RO |
Lemur-2 | Lemur-2-Nick-Allain | Nick Allain, ca.1985?-, aerospace manager | AIS/GPS-RO |
Lemur-2 | Lemur-2-Kane | Megan Kane, ca.1986?-, aerospace manager | AIS/GPS-RO |
Lemur-2 | Lemur-2-Joel | Joel Spark, 1988?-, aerospace engineer | AIS/GPS-RO |
Lemur-2 | Lemur-2-Jeroen | Jeroen Cappaert, 1988?-, aerospace engineer | AIS/GPS-RO |
Lemur-2 | Lemur-2-Chris | Chris Wake, 1988?-, aerospace executive | AIS/GPS-RO |
Lemur-2 | Lemur-2-Bridgeman | Jordan Bridgeman, 1993?-, aerospace engineer | AIS/GPS-RO |
Lemur-2 | Lemur-2-BeccaDewey : | Becca Dewey, 1993?-, aerospace industry human resource staff | AIS/GPS-RO |
Lemur-2 | Lemur-2-Nate | Nate (unknown, maybe Nathan Wong?), ?-, aerospace engineer? | AIS/GPS-RO |
Artemis Pico | JAK | J.A. Kitts, 1999? - (Son of Artemis team advisor Chris Kitts) | Picosatellite |
Galileo IOV 1 | Thijs | Thijs Paerlman, 2000-, competition winner, Belgium | Navsat |
Galileo IOV 3 | David | David Markarjanc, 2001-, Galileo competition winner, Czech Rep. | Navsat |
Galileo IOV 2 | Natalia | Natalia Nikolaeva, 2002-, competition winner, Bulgaria | Navsat |
Galileo IOV 4 | Sif : | Sif Skov Christensen, 2002-, Galileo competition winner, Denmark | Navsat |
Galileo FOC 1 | Doresa : | Doresa Demaj, 2001?-, Galileo competition winner, Germany | Navsat |
Galileo FOC 2 | Milena : | Milena Kaznatsejeva, 2001?-, Galileo competition winner, Estonia | Navsat |
Galileo FOC 3 | Adam | Adam Vaughan, 2001?-, Galileo competition winner, Ireland | Navsat |
Galileo FOC 4 | Anastasia : | Anastasia Panagiotakopolou, 2001?-, Galileo competition winner, Greece | Navsat |
Galileo FOC 5 | Alba : | Alba Navarro Rosales, 2001?-, Galileo competition winner, Spain | Navsat |
Galileo FOC 6 | Oriana : | Oriana Remy, 2001?-, Galileo competition winner, France | Navsat |
Galileo FOC 8 | Andriana : | Andriana Giallorou, 2001?-, Galileo competition winner, Cyprus | Navsat |
Galileo FOC 9 | Liene : | Liene Osina, 2001?-, Galileo competition winner, Latvia | Navsat |
Galileo FOC 10 | Daniele : | Daniele Gedminaite, 2001?-, Galileo competition winner, Lithuania | Navsat |
Galileo FOC 11 | Alizee : | Alizee Schreoder, 2001?-, Galileo competition winner, Luxembourg | Navsat |
The Mozhaets satellite is more directly named after the Mozhaisky Military Space Engineering Academy.
The GeoOptics CICERO satellites seem to be just using that abbreviation and not actually named after Marcus Tullius Cicero.
Many other Lemur-2 satellites, yet to be added
Spacecraft names which are not named after people: (from here on down, not up to date...)
Constellations: (IAU, then other)
Spacecraft | Name | Means | Mission |
---|---|---|---|
Apollo 13 LM | Aquarius | Aquarius | Spaceship |
Aries | Aries | Aries | Missile |
Capricorn | Capricorn | Capricorn | Data relay satellite |
Centaur | Centaur | Centaur | Rocket stage |
OSC Cygnus | Cygnus | Cygnus | Cargo ship |
CORSA-b | Hakucho | Cygnus [Swan] | X-ray astronomy |
Gemini | Gemini | Gemini [Twins] | spaceship |
Zenit-4MKM | Gerakl' | Hercules (Russian) | spy satellite |
Zenit-4MT | Orion | Orion (Russian) | spy satellite |
Apollo 16 LM | Orion | Orion | Spaceship |
Orion | Orion | Orion | Communications sat |
Astro-b | Tenma | Pegasus (Japanese) | X-ray astronomy |
NEE-01 Pegaso | Pegaso | Pegasus (Ecuador) | Test satellite |
Pegasus | Pegasus | Pegasus | Space physics |
Pegasus | Pegasus | Pegasus | Launch vehicle |
Perseus | Perseus | Perseus | Tech sats |
ASTRO A | Hinotori | Phoenix (Japanese) | Solar physics |
Mars Phoenix | Phoenix | Phoenix | Mars probe |
Yantar'-2K | Feniks | Phoenix (Russian) | spy satellite |
Taurus | Taurus | Taurus | Launch vehicle |
Beidou | Beidou | Ursa Major (Chinese) | Navigation satellite |
Vela | Vela | Vela | Military Spacecraft |
Parus | Parus | Vela [Sail](Russian) | Navigation |
ASTRO-E2 | Suzaku | Suzaku (red bird) | X-ray astronomy |
Other astronomical names:
Spacecraft | Name | Means | Mission |
---|---|---|---|
Mercury | Mercury | Mercury | Spaceship |
CTS | Hermes | Mercury (Greek) | Communications sat |
Hermes | Hermes | Mercury (Greek) | Missile |
Zenit-4MK | Germes | Hermes/Mercury (Russian) | spy satellite |
MV | Venera | Venus (Russian) | Venus probe |
VEP | Myojo | Venus (Japanese) | Test satellite |
EOS-AM-1 | Terra | Earth (Latin) | Earth observing |
Prithvi | Prithvi | Earth (Sanskrit) | Missile |
RapidEye 3 | Choma | Earth (Greek) | Imaging |
Gaia | Gaia | Earth (Greek) | Astronomy |
MV | Mars | Mars (Russian) | Mars probe |
Jupiter | Jupiter | Jupiter | Launch vehicle |
GSTB | Giove | Jupiter (Italian) | Nav satellite |
Saturn | Saturn | Saturn | Launch vehicle |
1F | Fobos | Phobos (Russian) | Phobos probe |
E-1 to E-8 | Luna | Moon (Russian) | Lunar probes |
Selene | Selene | Moon (Greek) | Lunar probe |
Badr | Badr | Full moon (Urdu) | Communications sat |
Badr | Badr | Full moon (Arabic) | Communications sat |
Chandrayaan | Chandrayaan | Moon vehicle (Sanskrit) | Lunar probe |
Yantar'-1KFT | Kometa | Comet (Russian) | Mapping |
Planet A | Suisei | Comet (Japanese) | Comet probe |
Shaviyt | Shaviyt | Comet (Hebrew) | Launch vehicle |
OREX | Ryusei | Meteor (Japanese) | Reentry test |
Meteor | Meteor | Meteor (Russian) | Weather |
Shahab | Shahab | Meteor (Persian) | Missile |
Shinsei | Shinsei | Nova (Japanese) | Space science |
Parallax | Parallax | Parallax | Communications |
Thuraya | Thuraya | Pleiades (Arabic) | Communications sat |
Pleiades | Pleiades | Pleiades | French recon sat |
TECSAR | Polaris | Polaris | Israeli recon sat |
Polaris | Polaris | Polaris | Missile |
PROCYON | PROCYON | Procyon | Japanese space probe |
RapidEye 4 | Choros | Space (Greek) | Imaging |
Astro-C | Ginga | Galaxy (Japanese) | X-ray astronomy |
Galaxy | Galaxy | Galaxy | Communications sat |
Galassia | Galassia | Galaxy (Italian?) | Singapore science sat |
Zenit | Zenit | Zenith (Russian) | spy satellite |
Zenit | Zenit | Zenith (Russian) | Launch vehicle |
Gorizont | Gorizont | Horizon (Russian) | Communications sat |
'Ofeq | 'Ofeq | Horizon (Hebrew) | Test satellite |
New Horizons | New Horizons | Horizons, New | Pluto probe |
RapidEye 5 | Trochia | Orbit (Greek) | Imaging |
NNS | Transit | Transit | Navigation |
Meridian | Meridian | Meridian (Russian) | Communications |
Koronas | Koronas | Corona (Russian) | Solar |
CORONA | CORONA | Corona | Spy satellite |
Spacelab | Astro | Astro | Shuttle payload |
1A | Astron | UV astronomy | |
Kosmos-1066 | Astrofizika | Astrophysics (Russian) | ? |
Agena | Agena | Agena | Rocket stage |
Al'tair | Al'tair | Altair (Russian) | Data relay sat |
X-248 | Altair | Altair | Rocket stage |
Rohini | Rohini | Aldebaran (Sanskrit) | Technology |
Apollo 14 LM | Antares | Antares | Spaceship |
Sirius | Sirius | Sirius | Communications sat |
CR Radio | Sirius | Sirius | Communications sat |
5VK | Vega | Vega | Space probe (actually VEnera-GAlley) |
Various | Kosmos | Space (Russian) | Various |
Stella | Stella | Star (Latin) | Geodesy |
Astra | Astra | Star (Latin) | Communications sat |
Yahsat | Al Yah | Star (Arabic) | Comms |
Stardust | Stardust | Stardust | Space probe |
Starlette | Starlette | Little Star (French) | Geodesy |
Telstar 14 | Estrela do Sul | Southern Star (Portuguese?) | Communications sat |
KITSAT | Uribyol | Our Star (Korean) | Communications sat |
Starshine | Starshine | Geodesy | |
Helios | Helios | Sun/Helios | German space probe |
Helios | Helios | Sun/Helios | French spy sat |
Gelios | Gelios | Sun/Helios (Russian) | Data relay sat |
SRATS | Taiyo | Sun (Japanese) | Solar physics |
Tianhui | Tianhui | Sky Mapper (Chinese) | Imaging sat |
Other mythological names
Spacecraft | Name | Means | Mission |
---|---|---|---|
Eole | Eole | Aeolus (French) | Weather |
Aeneas | Aeneas | Aeneas | Tech sat |
Apollo | Apollo | Apollo | Spaceship |
Ariane | Ariane | Ariadne (French) | Launch vehicle |
Ariel | Ariel | Ariel | Space physics |
Artemis | Artemis | Artemis | Communications sat |
Artemis 1/2 | Artemis | Artemis | Lunar probes |
Athena | Athena | Athena | Launch vehicle |
Atlas | Atlas | Atlas | Launch vehicle |
Atlas | Atlas | Atlas | Shuttle payload |
OV-104 | Atlantis | Atlantis | Spaceship |
ESRO 1B | Boreas | Boreas | Space science |
Caerus | Caerus | Caerus | Tech sat |
Calipso | Calipso | Calypso | Remote sensing |
D-5 | Castor | Castor | Technology |
Castor | Castor | Castor | Rocket stage |
Krysaor | Chrysaor | Chrysaor (golden sword) | Satellite |
Demeter | Demeter | Demeter | Science sat |
Dragon | Dragon | Dragon, Puff the Magic | Space ship |
Diwata | Diwata | Fairy (Filipino) | Imaging sat |
Freja | Freja | Freya (Swedish) | Space physics |
Genesis | Genesis | Genesis | Space probe |
Goliat | Goliat | Goliath | Cubesat |
Genesis-1 | Genesis | Genesis | Station module test |
Zenit-2M | Gektor | Hector (Russian) | spy satellite |
Hera | Hera | Hera | Missile |
Hylas | Hylas | Hylas | Comms sat |
Ikar | Ikar | Icarus (Russian) | Rocket stage |
Ikaros | Ikaros | Icarus (Japanese) | Space probe |
Jason | Jason | Jason | Earth observing |
Juno | Juno | Juno | Launch vehicle |
Juno | Juno | Juno | Jupiter probe |
MIDAS | Midas | Midas | Early warning |
X-4 | Miranda | Miranda | Technology |
Minotaur | Minotaur | Minotaur | Launch vehicle |
Munin | Munin | Munin | Space physics |
Nike | Nike | Nike | Rocket stage |
Odin | Odin | Odin | Space physics |
Ulysses | Ulysses | Odysseos | Solar probe (ESA) |
L-SAT | Olympus | Olympus | Communications sat |
NOSS | PARCAE | Parcae | spy satellite |
D-5 | Pollux | Pollux | Technology |
TOPEX | Poseidon | Poseidon | Oceanography |
X-3 | Prospero | Prospero | Technology |
STARE | Re | Ra | Space tracking |
Mightysat 2-1 | Sindri | Sindri (Norse) | Technology |
Thesee | Thesee | Theseus (French) | Technology |
Themis | Themis | Themis | Space science |
Thor | Thor | Thor | Launch vehicle |
Thor | Thor | Thor | Communications sat |
Titan | Titan | Titan | Launch vehicle |
Agni | Agni | Fire god (Sanskrit?) | Missile |
MUSES | Hagoromo | Angel's robe (Japanese) | Lunar subsat |
ETS-7 | Hikoboshi | Hikoboshi | Test sat |
MUSES A | Hiten | `Celestial maiden' (Japanese) | Lunar probe |
SELENE | Kaguya | Myth. lunar character (Japanese) | Lunar probe |
Chang'e | Chang'e | Myth. lunar character (Chinese) | Lunar probe |
RSTAR | Okina | Myth. character (Japanese) | Lunar probe |
ETS-7 target | Orihime | Orihime | Test sat |
VRAD | Ouna | Myth. character (Japanese) | Lunar probe |
Shenzhou | Shenzhou | Divine Ship (Chinese) | Spaceship |
Horyu-2 | Horyu | Phoenix-Dragon | Test satellite |
A-1 | Asterix | Asterix | Test satellite |
CubeBug | Capitan Beto | Capitan Beto (song character) | Technology |
Apollo 10 CSM | Charlie Brown | Charlie Brown | Spaceship |
DSPSE | Clementine | Clementine | Space probe |
Clementine | Clementine | Clementine | French military sat |
Apollo 10 LM | Snoopy | Snoopy | Spaceship |
Apollo 16 CSM | Casper | Casper | Spaceship |
Artemis Pico | Thelma | Thelma | Picosatellite |
Artemis Pico | Louise | Louise | Picosatellite |
MAROC-Tubsat | Zarkae al Yamama | Blue Dove (Mythical heroine) | Imaging sat |
QuetzSat | QuetzSat | Quetzalcoatl (Mythical character) | Comms |
ChubuSat | Kinschachi | Kinschachi (Mythical sea creature, Nagoya) | Tech sat |
DAMPE | Wukong | Monkey King (Mythical character, China) | Physics sat |
PropCube | Merryweather | Merryweather (Disney fairy) | Tech sat |
PropCube | Flora | Flora (Disney fairy) | Tech sat |
Exploration related names
Spacecraft | Name | Means | Mission |
---|---|---|---|
3KV/3KD | Voskhod | Ascent (Russian) | Spaceship |
OV-099 | Challenger | Challenger | Spaceship |
Apollo 17 LM | Challenger | Challenger | Spaceship |
Kompass | Kompass | Compass (Russian) | Test satellite |
Compass | Compass | Compass (German) | Aachen student satellite |
Conestoga | Conestoga | Conestoga | Launch vehicle |
CORONA | Discoverer | Discoverer | spy satellite |
OV-103 | Discovery | Discovery | Spaceship |
OV-105 | Endeavour | Endeavor | Spacehip |
Apollo 15 CM | Endeavour | Endeavor | Spacehip |
Explorer | Explorer | Explorer | Space science |
MUSES B | Haruka | Far-away | Radio astronomy |
I2B | Polyot | Flight | AntiSpacecraft |
Fram | Fram | Forward (Norwegian; exploration ship) | Earth observing |
Apollo 12 LM | Intrepid | Intrepid | spaceship |
Sumbandila | Sumbandila | Lead the way (Venda) | Tech |
QZSS | Michibiki | Lead the way (Japanese) | Navigation |
Mariner | Mariner | Mariner | Space probes |
MO | Observer | Observer | Space probe |
Rasad | Rasad | Observation (Persian) | Imaging satellite |
Rasat | Rasat | Observation (Turkish) | Imaging satellite |
Yantar'-4K1 | Oktan | Octant (Russian) | spy satellite |
Apollo 13 CM | Odyssey | Odyssey | Spaceship |
Mars 2001 | 2001 Mars Odyssey | Odyssey | Mars probe |
Pioneer | Pioneer | Pioneer | Space probes |
MS-T5 | Sakigake | Pioneer (Japanese) | Space probe |
L-1 | Zond | Probe (Russian) | Spaceship |
DSP | Tan Ce | Probe/Explorer (Chinese) | Science sat |
Ranger | Ranger | Ranger | Lunar probe |
Scout | Scout | Scout | Launch vehicle |
MIM-2 | Poisk | Search (Russian) | Station module |
Surveyor | Surveyor | Surveyor | Lunar probe |
Trailblazer | Trailblazer | Trailblazer | Moon probe |
Vanguard | Vanguard | Vanguard | Space science |
Viking | Viking | Viking | Mars probes |
Viking | Viking | Viking | Swedish science sat |
MJS | Voyager | Voyager | Outer planet probes |
Apollo 12 CSM | Yankee Clipper | Yankee Clipper | Spaceship |
Physics related names
Spacecraft | Name | Means | Mission | |||||
---|---|---|---|---|---|---|---|---|
Luch | Luch | Beam (Russian) | Communications sat | |||||
DRTS | Kodama | Echo (Japanese) | Data relay | |||||
GOMS | Elektro | Electron (Russian) | Weather | |||||
2D | Elektron | Electron (Russian) | Space physics | |||||
Energiya | Energiya | Energy (Russian) | Cosmic rays | |||||
Energiya | Energiya | Energy (Russian) | Launch vehicle | |||||
Efir | Efir | Ether (Russian) | Cosmic rays | |||||
Gamma | Gamma | Gamma (Russian) | Gamma ray astronomy | |||||
ASTRO F | Akari | Light (Japanese) | IR astronomy | |||||
IGS | Kougaku | Optics (Japanese) | Spy sat | |||||
Foton | Foton | Photon (Russian) | Materials science | |||||
N-4 | Proton | Proton (Russian) | Space physics | |||||
UR-500 | Proton | Proton (Russian) | Launch vehicle | |||||
37KE | Kvant | Quantum (Russian) | Space station | Sorunsat | Kagayaki | Radiance (Japanese) | Test sat | |
REXS | Denpa | Radio Wave? (Japanese) | Space science | |||||
Romb | Romb | Rhombus (Russian) | Radar cal | |||||
Nauka | Nauka | Science (Russian) | Subsatellite | |||||
Iskra | Iskra | Spark (Russian) | Communications sat | |||||
77KS | Spektr | Spectrum (Russian) | Space station | |||||
Spektr-R | Spektr | Spectrum (Russian) | Astronomy | |||||
Sfera | Sfera | Sphere (Russian) | Geodesy | |||||
Vektor | Vektor | Vector (Russian) | Radar cal | |||||
D-1 | Diapason | Waveband (French) | Geodesy |
Chemical and mineral names
Spacecraft | Name | Means | Mission |
---|---|---|---|
Agate | Agate | Agate (French) | Missile |
ARGON | ARGON | Argon | spy satellite |
Yantar' | Kobalt | Cobalt (Russian) | spy satellite |
Iridium | Iridium | Iridium | Phone Spacecraft |
Yantar' | Yantar' | Amber (Russian) | spy satellite |
77KS | Kristall | Crystal (Russian) | Space station |
D-1 | Diademe | Diadem (French) | Geodesy |
OPS | Almaz | Diamond (Russian) | Space station |
Diamant | Diamant | Diamond (French) | Launch vehicle |
Emeraude | Emeraude | Emerald (French) | Rocket stage |
1AS | Granat | Garnet (Russian) | X-ray astronomy |
Orlets | Orlets | Rhodonite (Russian) | spy satellite |
Rhyolite | Rhyolite | Rhyolite | Intelligence satellite |
Rubis | Rubis | Ruby (French) | Rocket stage |
Sapphire | Sapphire | Sapphire | Test satellite |
Sapphire | Sapphire | Sapphire | Canadian surveillance sat |
Saphir | Saphir | Sapphire (French) | Missile |
Topaze | Topaze | Topaz (French) | Rocket stage |
Geographical names
Spacecraft | Name | Means | Mission |
---|---|---|---|
Africasat 1 | Africasat 1 | Africa | Comms sat |
Amazonas | Amazonas | Amazon R. | Comms sat |
Apollo 17 CM | America | America | Spaceship |
Anatolia 1 | Anatolia 1 | Anatolia | Comms |
