JCAT Satcat Launch_Tag Piece Type Name PLName LDate Parent SDate Primary DDate Status Dest Owner State Manufacturer Bus Motor Mass DryMass TotMass Length Diamete Span Shape ODate Perigee Apogee Inc OpOrbitOQU AltNames
# Updated 2026 Aug 22 1718:01
S100000 100000 2026-067 2026-067CY P Saramago Lusiada-3 2026 Mar 30 S68435 2026 Jul Earth - O - LUSO P LUSO Cubesat 8U - 15 ? 15 ? 15 ? 0.4 0.2 0.4 Box 2026 Jul 14 500 508 97.46 LLEO/S -
S100001 100001 2026-160 2026-160A P D Starlink 38128 Starlink Group 15-14-01 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 249 262 70.00 LLEO/I -
S100002 100002 2026-160 2026-160B P D Starlink 37711 Starlink Group 15-14-02 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 249 262 70.00 LLEO/I -
S100003 100003 2026-160 2026-160C P D Starlink 38123 Starlink Group 15-14-03 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 248 261 70.00 LLEO/I -
S100004 100004 2026-160 2026-160D P D Starlink 38107 Starlink Group 15-14-04 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 248 261 70.00 LLEO/I -
S100005 100005 2026-160 2026-160E P D Starlink 38122 Starlink Group 15-14-05 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 248 261 70.00 LLEO/I -
S100006 100006 2026-160 2026-160F P D Starlink 38117 Starlink Group 15-14-06 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 248 261 70.00 LLEO/I -
S100007 100007 2026-160 2026-160G P D Starlink 38054 Starlink Group 15-14-07 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 248 261 70.00 LLEO/I -
S100008 100008 2026-160 2026-160H P D Starlink 38124 Starlink Group 15-14-08 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 248 261 70.00 LLEO/I -
S100009 100009 2026-160 2026-160J P D Starlink 38119 Starlink Group 15-14-09 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 248 261 70.00 LLEO/I -
S100010 100010 2026-160 2026-160K P D Starlink 38045 Starlink Group 15-14-10 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 248 261 70.00 LLEO/I -
S100011 100011 2026-160 2026-160L P D Starlink 38051 Starlink Group 15-14-11 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 248 261 70.00 LLEO/I -
S100012 100012 2026-160 2026-160M P D Starlink 38092 Starlink Group 15-14-12 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 247 261 70.00 LLEO/I -
S100013 100013 2026-160 2026-160N P D Starlink 37719 Starlink Group 15-14-13 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 247 261 70.00 LLEO/I -
S100014 100014 2026-160 2026-160P P D Starlink 38106 Starlink Group 15-14-14 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box 2026 Jul 14 247 261 70.00 LLEO/I -
S100015 100015 2026-160 2026-160Q P D Starlink 37299 Starlink Group 15-14-15 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 247 261 70.00 LLEO/I -
S100016 100016 2026-160 2026-160R P D Starlink 38052 Starlink Group 15-14-16 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 247 260 70.00 LLEO/I -
S100017 100017 2026-160 2026-160S P D Starlink 38114 Starlink Group 15-14-17 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 247 260 70.00 LLEO/I -
S100018 100018 2026-160 2026-160T P D Starlink 37239 Starlink Group 15-14-18 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 247 260 70.00 LLEO/I -
S100019 100019 2026-160 2026-160U P D Starlink 37580 Starlink Group 15-14-19 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 246 260 70.00 LLEO/I -
S100020 100020 2026-160 2026-160V P D Starlink 38032 Starlink Group 15-14-20 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 246 260 70.00 LLEO/I -
S100021 100021 2026-160 2026-160W P D Starlink 38110 Starlink Group 15-14-21 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 246 260 70.00 LLEO/I -
S100022 100022 2026-160 2026-160X P D Starlink 38103 Starlink Group 15-14-22 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 246 260 70.00 LLEO/I -
S100023 100023 2026-160 2026-160Y P D Starlink 38102 Starlink Group 15-14-23 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 246 260 70.00 LLEO/I -
S100024 100024 2026-160 2026-160Z P D Starlink 38108 Starlink Group 15-14-24 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 246 260 70.00 LLEO/I -
S100025 100025 2026-160 2026-160AA P D Starlink 38109 Starlink Group 15-14-25 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 246 260 70.00 LLEO/I -
S100026 100026 2026-160 2026-160AB P D Starlink 38034 Starlink Group 15-14-26 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 245 259 70.00 LLEO/I -
S100027 100027 2026-160 2026-160AC P D Starlink 38094 Starlink Group 15-14-27 2026 Jul 14 A11922 2026 Jul 14 0230:21 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 245 259 70.00 LLEO/I -
S100028 100028 2026-161 2026-161A P D Starlink 37844 Starlink Group 10-45-01 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 242 254 53.16 LLEO/I -
S100029 100029 2026-161 2026-161B P A Starlink 37610 Starlink Group 10-45-02 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 242 254 53.16 LLEO/I -
S100030 100030 2026-161 2026-161C P D Starlink 37845 Starlink Group 10-45-03 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 241 254 53.16 LLEO/I -
S100031 100031 2026-161 2026-161D P D Starlink 37336 Starlink Group 10-45-04 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 241 254 53.16 LLEO/I -
S100032 100032 2026-161 2026-161E P D Starlink 37481 Starlink Group 10-45-05 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 241 254 53.16 LLEO/I -
S100033 100033 2026-161 2026-161F P D Starlink 37458 Starlink Group 10-45-06 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 241 254 53.16 LLEO/I -
S100034 100034 2026-161 2026-161G P A Starlink 37917 Starlink Group 10-45-07 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 241 254 53.16 LLEO/I -
S100035 100035 2026-161 2026-161H P D Starlink 37415 Starlink Group 10-45-08 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 241 253 53.16 LLEO/I -
S100036 100036 2026-161 2026-161J P D Starlink 37560 Starlink Group 10-45-09 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 240 253 53.16 LLEO/I -
S100037 100037 2026-161 2026-161K P D Starlink 37847 Starlink Group 10-45-10 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 240 253 53.16 LLEO/I -
S100038 100038 2026-161 2026-161L P A Starlink 37672 Starlink Group 10-45-11 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 240 253 53.16 LLEO/I -
S100039 100039 2026-161 2026-161M P D Starlink 37693 Starlink Group 10-45-12 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 240 253 53.16 LLEO/I -
S100040 100040 2026-161 2026-161N P D Starlink 37714 Starlink Group 10-45-13 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 240 253 53.16 LLEO/I -
S100041 100041 2026-161 2026-161P P D Starlink 37448 Starlink Group 10-45-14 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 240 252 53.16 LLEO/I -
S100042 100042 2026-161 2026-161Q P D Starlink 38002 Starlink Group 10-45-15 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 240 252 53.16 LLEO/I -
S100043 100043 2026-161 2026-161R P A Starlink 38023 Starlink Group 10-45-16 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 241 254 53.16 LLEO/I -
S100044 100044 2026-161 2026-161S P D Starlink 37984 Starlink Group 10-45-17 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 239 252 53.16 LLEO/I -
S100045 100045 2026-161 2026-161T P A Starlink 37808 Starlink Group 10-45-18 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 239 252 53.16 LLEO/I -
S100046 100046 2026-161 2026-161U P A Starlink 37807 Starlink Group 10-45-19 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 239 251 53.16 LLEO/I -
S100047 100047 2026-161 2026-161V P D Starlink 37756 Starlink Group 10-45-20 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 238 251 53.16 LLEO/I -
S100048 100048 2026-161 2026-161W P D Starlink 37752 Starlink Group 10-45-21 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 238 251 53.16 LLEO/I -
S100049 100049 2026-161 2026-161X P A Starlink 37848 Starlink Group 10-45-22 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 238 251 53.16 LLEO/I -
S100050 100050 2026-161 2026-161Y P D Starlink 37826 Starlink Group 10-45-23 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 238 251 53.16 LLEO/I -
S100051 100051 2026-161 2026-161Z P D Starlink 37677 Starlink Group 10-45-24 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 238 251 53.16 LLEO/I -
S100052 100052 2026-161 2026-161AA P A Starlink 37797 Starlink Group 10-45-25 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 238 250 53.16 LLEO/I -
S100053 100053 2026-161 2026-161AB P D Starlink 37796 Starlink Group 10-45-26 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 14 237 250 53.16 LLEO/I -
S100054 100054 2026-161 2026-161AC P A Starlink 37505 Starlink Group 10-45-27 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 237 250 53.16 LLEO/I -
S100055 100055 2026-161 2026-161AD P D Starlink 37605 Starlink Group 10-45-28 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 237 250 53.16 LLEO/I -
S100056 100056 2026-161 2026-161AE P A Starlink 37650 Starlink Group 10-45-29 2026 Jul 14 A11923 2026 Jul 14 1011:39 Earth - O - SPXS US SPXS Starlink V2MO - 575 530 ? 575 0.3 ? 4.1 29.0 ? Box + pan 2026 Jul 15 237 249 53.16 LLEO/I -
S100057 100057 2026-162 2026-162A PH-H-V- Soyuz MS-29 Soyuz 11F732A48 No. 759 2026 Jul 14 S100058 2026 Jul 14 1456:32 Earth 2026 Jul 14 1752:19 DK A09906 RKKE RU RKKE 7K-S A48 SA 2900 2900 7152 7.9 2.7 10.6 Cyl + Cone + Sphere + 2 Pan 2026 Jul 14 415 424 51.63 LLEO/I -
S100058 100058 2026-162 2026-162B R3 Soyuz-2-1a No. 081 Blok-I Blok-I 14S54 374BL02A 2026 Jul 14 R86576 2026 Jul 14 1456:29 Earth 2026 Jul 17 R - RVSNR RU PROGT Blok-I RD-0110 2350 2350 2350 6.7 2.7 6.7 Cyl 2026 Jul 16 182 202 51.65 LLEO/I -
S100059 100059 2026-163 2026-163A P O Praetorian SDA-501 SDA T1TL-E-01 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 934 954 81.48 LEO/I -
S100060 100060 2026-163 2026-163B P O Praetorian SDA-502 SDA T1TL-E-02 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 933 954 81.49 LEO/I -
S100061 100061 2026-163 2026-163C P O Praetorian SDA-503 SDA T1TL-E-03 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 931 954 81.48 LEO/I -
S100062 100062 2026-163 2026-163D P O Praetorian SDA-504 SDA T1TL-E-04 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 935 954 81.48 LEO/I -
S100063 100063 2026-163 2026-163E P O Praetorian SDA-505 SDA T1TL-E-05 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 932 954 81.48 LEO/I -
S100064 100064 2026-163 2026-163F P O Praetorian SDA-506 SDA T1TL-E-06 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 930 954 81.48 LEO/I -
S100065 100065 2026-163 2026-163G P O Praetorian SDA-507 SDA T1TL-E-07 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 935 954 81.49 LEO/I -
S100066 100066 2026-163 2026-163H P O Praetorian SDA-508 SDA T1TL-E-08 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 934 954 81.48 LEO/I -
S100067 100067 2026-163 2026-163J P O Praetorian SDA-509 SDA T1TL-E-09 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 933 954 81.48 LEO/I -
S100068 100068 2026-163 2026-163K P O Praetorian SDA-510 SDA T1TL-E-10 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 935 954 81.48 LEO/I -
S100069 100069 2026-163 2026-163L P O Praetorian SDA-511 SDA T1TL-E-11 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 933 954 81.48 LEO/I -
S100070 100070 2026-163 2026-163M P O Praetorian SDA-512 SDA T1TL-E-12 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 931 954 81.48 LEO/I -
S100071 100071 2026-163 2026-163N P O Praetorian SDA-513 SDA T1TL-E-13 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 934 954 81.49 LEO/I -
S100072 100072 2026-163 2026-163P P O Praetorian SDA-514 SDA T1TL-E-14 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 935 954 81.48 LEO/I -
S100073 100073 2026-163 2026-163Q P O Praetorian SDA-515 SDA T1TL-E-15 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 930 954 81.48 LEO/I -
S100074 100074 2026-163 2026-163R P O Praetorian SDA-516 SDA T1TL-E-16 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 929 954 81.48 LEO/I -
S100075 100075 2026-163 2026-163S P O Praetorian SDA-517 SDA T1TL-E-17 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 930 954 81.48 LEO/I -
S100076 100076 2026-163 2026-163T P O Praetorian SDA-518 SDA T1TL-E-18 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 929 954 81.48 LEO/I -
S100077 100077 2026-163 2026-163U P O Praetorian SDA-519 SDA T1TL-E-19 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 934 954 81.49 LEO/I -
S100078 100078 2026-163 2026-163V P O Praetorian SDA-520 SDA T1TL-E-20 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 930 954 81.48 LEO/I -
S100079 100079 2026-163 2026-163W P O Praetorian SDA-521 SDA T1TL-E-21 2026 Jul 16 A11926 2026 Jul 16 2140? Earth - O - SDA US YORKSS S-Class - 300 ? 300 ? 300 ? 1.0 ? 0.6 2.0 ? Box + panels 2026 Jul 24 931 954 81.48 LEO/I -
S100080 100080 2026-164 2026-164A P Solaras-S3 Solaras-S3 2026 Jul 18 S100082 2026 Jul 18 0651:26 Earth - O - GRAHAA IN GRAHAA Cubesat 1U - 1 1 1 0.1 0.1 0.1 Box 2026 Jul 18 440 453 59.93 LLEO/I -
S100081 100081 2026-164 2026-164B P SCOPE SCOPE 2026 Jul 18 S100082 2026 Jul 18 0651:31 Earth - O - SKYRT IN SKYRT Cubesat 3U? - 5 5 5 0.4 0.1 0.4 Box 2026 Jul 18 442 451 59.93 LLEO/I -
S100082 100082 2026-164 2026-164C R4 Vikram OAM Vikram OAM 2026 Jul 18 R86584 2026 Jul 18 0651:16 Earth - O - SKYRT IN SKYRT Vikram S4 - 100 100 100 0.3 1.0 0.3 Cyl 2026 Jul 18 441 451 59.93 LLEO/I -
S100083 100083 2026-165 2026-165A P D Rassvet-3 No. 17 Rassvet-3 No. 2-01 2026 Jul 19 S100142 2026 Jul 19 1800? Earth - O - B1440 RU B1440 Rassvet-2 - 370 ? 370 ? 370 ? 4.0 1.0 10.0 ? Box+1 pan 2026 Jul 24 288 326 82.30 LLEO/I -
S100084 100084 2026-165 2026-165B P D Rassvet-3 No. 18 Rassvet-3 No. 2-02 2026 Jul 19 S100142 2026 Jul 19 1800? Earth - O - B1440 RU B1440 Rassvet-2 - 370 ? 370 ? 370 ? 4.0 1.0 10.0 ? Box+1 pan 2026 Jul 24 288 326 82.30 LLEO/I -
S100085 100085 2026-165 2026-165C P D Rassvet-3 No. 19 Rassvet-3 No. 2-03 2026 Jul 19 S100142 2026 Jul 19 1800? Earth - O - B1440 RU B1440 Rassvet-2 - 370 ? 370 ? 370 ? 4.0 1.0 10.0 ? Box+1 pan 2026 Jul 24 288 326 82.30 LLEO/I -
S100086 100086 2026-165 2026-165D P D Rassvet-3 No. 20 Rassvet-3 No. 2-04 2026 Jul 19 S100142 2026 Jul 19 1800? Earth - O - B1440 RU B1440 Rassvet-2 - 370 ? 370 ? 370 ? 4.0 1.0 10.0 ? Box+1 pan 2026 Jul 24 288 326 82.30 LLEO/I -
S100087 100087 2026-165 2026-165E P D Rassvet-3 No. 21 Rassvet-3 No. 2-05 2026 Jul 19 S100142 2026 Jul 19 1800? Earth - O - B1440 RU B1440 Rassvet-2 - 370 ? 370 ? 370 ? 4.0 1.0 10.0 ? Box+1 pan 2026 Jul 24 288 326 82.30 LLEO/I -
S100088 100088 2026-165 2026-165F P D Rassvet-3 No. 22 Rassvet-3 No. 2-06 2026 Jul 19 S100142 2026 Jul 19 1800? Earth - O - B1440 RU B1440 Rassvet-2 - 370 ? 370 ? 370 ? 4.0 1.0 10.0 ? Box+1 pan 2026 Jul 24 288 326 82.30 LLEO/I -
S100089 100089 2026-165 2026-165G P D Rassvet-3 No. 23 Rassvet-3 No. 2-07 2026 Jul 19 S100142 2026 Jul 19 1800? Earth - O - B1440 RU B1440 Rassvet-2 - 370 ? 370 ? 370 ? 4.0 1.0 10.0 ? Box+1 pan 2026 Jul 24 287 327 82.30 LLEO/I -
S100090 100090 2026-165 2026-165H P D Rassvet-3 No. 24 Rassvet-3 No. 2-08 2026 Jul 19 S100142 2026 Jul 19 1800? Earth - O - B1440 RU B1440 Rassvet-2 - 370 ? 370 ? 370 ? 4.0 1.0 10.0 ? Box+1 pan 2026 Jul 24 288 325 82.30 LLEO/I -
