#JCAT	Piece	Name	LDate	TLast	TOp	TDate	TF	Program	Plane	Att	Mvr	Class	Category	Result	Control	Discipline	UNState	UNReg	UNPeriod	UNPerigee	UNApogee	UNInc	DispEpoch	DispPeri	DispApo	DispInc	Comment
# Updated 2026 Mar  9 2215:33
T00005	2025-313	TriSat-4	2025 Dec 28 	2025 Dec 28	*	*	-	OKB5P	-	-	-	B	TECH	S	-	-	[RU]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00015	1998-067	Tenkoh-2	2025 Oct 26 	2025 Oct 26	*	*	-	Nihon	-	-	-	A	TECH	S	-	-	[J]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00017	2025-274Q	Duri	2025 Nov 26 	2025 Nov 26	*	*	-	SNU	-	-	-	A	TECH	S	-	-	[KR]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00023	2025-276DZ	3UCUBED-A	2025 Nov 28 	2025 Nov 28	*	*	-	UNH	-	-	-	A	SCI	S	-	-	[US]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00024	2025-276EA	Lemur-2 Lacunasat	2025 Nov 28 	2025 Nov 28	*	*	-	Lacuna	-	-	-	B	TECH	S	-	-	[US]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00025	2025-276EB	Lemur-2 Lacunasat	2025 Nov 28 	2025 Nov 28	*	*	-	Lacuna	-	-	-	B	TECH	S	-	-	[US]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00026	2025-276EC	Lemur-2 Lacunasat	2025 Nov 28 	2025 Nov 28	*	*	-	Lacuna	-	-	-	B	TECH	S	-	-	[US]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00027	2025-276ED	Lemur-2 Lacunasat	2025 Nov 28 	2025 Nov 28	*	*	-	Lacuna	-	-	-	B	TECH	S	-	-	[US]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00028	2025-276EE	Lemur-2 Starlight	2025 Nov 28 	2025 Nov 28	*	*	-	Spire	2	-	-	B	COM/MET-RO	S	-	-	[US]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00029	2025-276EF	Lemur-2 Tartiflette	2025 Nov 28 	2025 Nov 28	*	*	-	Spire	2	-	-	B	COM/MET-RO	S	-	-	[US]	-	-	-	-	-	-	       0	       0	  0.00 	-
T00030	2025-276EG	Lemur-2 Hotspur-Tom	2025 Nov 28 	2025 Nov 28	*	*	-	Spire	2	-	-	B	COM/MET-RO	S	-	-	[US]	-	-	-	-	-	-	       0	       0	  0.00 	-
