#JCAT	Satcat	Launch_Tag	Piece	Type	Name	PLName	LDate	Parent	SDate	Primary	DDate	Status	Dest	Owner	State	Manufacturer	Bus	Motor	Mass	MassFlag	DryMass	DryFlag	TotMass	TotFlag	Length	LFlag	Diameter	DFlag	Span	SpanFlag	Shape	ODate	Perigee	PF	Apogee	AF	Inc	IF	OpOrbit	OQUAL	AltNames
# Updated 2026 May 17 1946:41
T00001	NNA	2026-067	2026-067CR	P       ?   	R5-S10	R5-S10	2026 Mar 30	A11791	2026 Mar 30 1300	Earth	-	AO	-	JSC	US	JSC	Cubesat 6U	-	      10 	?	     10 	?	      10 	?	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00002	NNA	2026-067	2026-067CS	P       ?   	AEPEX	AEPEX	2026 Mar 30	A11792	2026 Mar 30 1300	Earth	-	AO	-	UCO	US	UCO	Cubesat 6U	-	      10 	?	     10 	?	      10 	?	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00003	NNA	2026-088	2026-088L	P       ?   	MAGNARO-II B	Piscis	2026 Apr 23	S68798	2026 Apr 23 0402?	Earth	-	AO	-	NAG	J	NAG	Cubesat 1U	-	       1.500	 	      1.500	 	       1.500	 	   0.150	 	  0.1 	 	    0.150	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00004	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00005	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00006	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00007	NNA	2026-067	2026-067	P       ?   	Dream Big 6	Dream Big Constellation	2026 Mar 30	S68455	2026 Mar 30 1123:34	Earth	-	AO	-	NSL	US	NSL	Thinsat 0.5U	-	       0.500	 	      0.500	 	       0.500	 	   0.050	 	  0.1 	 	    0.3 	 	Box+2 pan	2026 Apr 16	     512	 	     518	 	 97.45 	 	LLEO/S	-	-
T00008	NNA	2026-067	2026-067CW	P       ?   	Dream Big 4	Dream Big Constellation	2026 Mar 30	S68455	2026 Mar 30 1123:34	Earth	-	O	-	NSL	US	NSL	Thinsat 0.5U	-	       0.500	 	      0.500	 	       0.500	 	   0.050	 	  0.1 	 	    0.3 	 	Box+2 pan	2026 Apr  7	     512	 	     516	 	 97.45 	 	LLEO/S	-	-
T00009	NNA	2026-067	2026-067CX	P       ?   	Helloworld-1	Helloworld-1	2026 Mar 30	A11790	2026 Mar 30 1157:15	Earth	-	O	-	UPKOI	US	UPKOI	PocketQube 1P	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.1 	 	Box+2 ant	2026 Apr 14	     508	 	     512	 	 97.45 	 	LLEO/S	-	-
T00010	NNA	2026-067	2026-067CY	P       ?   	MARS-1A	MARS-1A	2026 Mar 30	A11792	2026 Mar 30 1116:18	Earth	-	AO	-	LUOUT	US	LUOUT	Cubesat 3U	-	       5 	?	      5 	?	       5 	?	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00011	NNA	2026-067	2026-067CZ	P       ?   	MARS-1B	MARS-1B	2026 Mar 30	A11792	2026 Mar 30 1116:18	Earth	-	AO	-	LUOUT	US	LUOUT	Cubesat 3U	-	       5 	?	      5 	?	       5 	?	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00012	NNA	1998-067	1998-067	P       ?   	LeopardSat-1	LeopardSat-1	2026 Apr 11	A11814	2026 Apr 11 1200	Earth	-	AO	-	CIN	US	CIN	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00013	NNA	1998-067	1998-067	P       ?   	Coconut	Coconut	2026 Apr 11	A11814	2026 Apr 11 1200	Earth	-	AO	-	ASU	US	ASU	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00014	NNA	1998-067	1998-067	P       ?   	HUCSat	HUCSat	2026 Apr 11	A11814	2026 Apr 11 1200	Earth	-	AO	-	HARV	US	HARV	Cubesat 2U	-	       2 	?	      2 	?	       2 	?	   0.2 	 	  0.1 	 	    0.2 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00015	NNA	1998-067	1998-067	P       ?   	Proves-Taygeta	Proves-Taygeta	2026 Apr 11	A11814	2026 Apr 11 1200	Earth	-	AO	-	BRONC	US	BRONC	Cubesat 1U	-	       1 	 	      1 	 	       1 	 	   0.1 	 	  0.1 	 	    0.1 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00016	NNA	2025-272	2025-272	CP T T      	Shenzhou 22 Guidao Cang	Shenzhou 22 orbital module	2025 Nov 25	S66645	2025 Nov 25 0421	Earth	-	AO	-	CMSEO	CN	CAST	Shenzhou OM	-	    1842 	?	   1500 	?	    1842 	?	   2.3 	 	  2.8 	 	    4.3 	 	Cyl + 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00017	NNA	2025-274	2025-274Q	P       ?   	Duri	SNUGLITE-III	2025 Nov 26	S66661	2025 Dec  4?	Earth	-	AO	-	SNU	KR	SNU	Cubesat 3U	-	       3.600	 	      3.600	 	       3.600	 	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00018	NNA	1998-067	1998-067	P       ?   	Qubesat-2	Qubesat-2	2026 Apr 11	A11814	2026 Apr 11 1200	Earth	-	AO	-	UCB	US	UCB	Cubesat 2U	-	       2 	?	      2 	?	       2 	?	   0.2 	 	  0.1 	 	    0.2 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00019	NNA	2026-067	2026-067	P  A    ?   	Camoes	Lusiada-1	2026 Mar 30	S68435	2026 Mar 30 1211	Earth	-	AO	-	LUSO	P	LUSO	Cubesat 8U	-	      15 	?	     15 	?	      15 	?	   0.4 	 	  0.2 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00020	NNA	2026-067	2026-067	P  A    ?   	Agustina	Lusiada-2	2026 Mar 30	S68435	2026 Mar 30 1211	Earth	-	AO	-	LUSO	P	LUSO	Cubesat 8U	-	      15 	?	     15 	?	      15 	?	   0.4 	 	  0.2 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00021	NNA	2026-067	2026-067	P  A    ?   	Saramago	Lusiada-3	2026 Mar 30	S68435	2026 Mar 30 1211	Earth	-	AO	-	LUSO	P	LUSO	Cubesat 8U	-	      15 	?	     15 	?	      15 	?	   0.4 	 	  0.2 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00022	NNA	2026-067	2026-067	P  A    ?   	Pessoa	Lusiada-4	2026 Mar 30	S68435	2026 Mar 30 1211	Earth	-	AO	-	LUSO	P	LUSO	Cubesat 8U	-	      15 	?	     15 	?	      15 	?	   0.4 	 	  0.2 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00023	NNA	2025-276	2025-276DZ	P       ?   	3UCUBED-A	3UCUBED-A	2025 Nov 28	A11695	2025 Nov 28 1948:21	Earth	-	O	-	UNH	US	UNH	Cubesat 3U	-	       5 	 	      5 	 	       5 	 	   0.3 	 	  0.1 	 	    0.3 	 	Box	2025 Dec 18	     514	 	     518	 	 97.44 	 	LLEO/S	-	-
T00024	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00025	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00026	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00027	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00028	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
