#JCAT	Satcat	Launch_Tag	Piece	Type	Name	PLName	LDate	Parent	SDate	Primary	DDate	Status	Dest	Owner	State	Manufacturer	Bus	Motor	Mass	MassFlag	DryMass	DryFlag	TotMass	TotFlag	Length	LFlag	Diameter	DFlag	Span	SpanFlag	Shape	ODate	Perigee	PF	Apogee	AF	Inc	IF	OpOrbit	OQUAL	AltNames
# Updated 2026 Mar  9 2215:30
T00001	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00002	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00003	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00004	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00005	NNA	2025-313	2025-313	P           	Trisat-4	Trisat-4	2025 Dec 28	S67286	2025 Dec 28	Earth	-	O	-	OKB5P	RU	OKB5P	Trisat	-	       0.500	 	      0.500	 	       0.500	 	   0.010	 	  0.3 	 	    0.3 	 	Plate	2026 Jan  8	     494	 	     510	 	 97.41 	 	LLEO/S	-	-
T00006	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00007	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00008	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00009	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00010	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00011	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00012	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00013	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00014	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00015	NNA A	1998-067	1998-067	P   D       	Tenkoh-2	Tenkoh-2	2025 Oct 26	A11667*	2025 Oct 26 0015	Earth	-	AO IN	-	NIHON	J	NIHON	Cubesat 6U	-	      10 	?	     10 	?	      10 	?	   0.3 	 	  0.2 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00016	NNA	2025-272	2025-272	CP T T      	Shenzhou 22 Guidao Cang	Shenzhou 22 orbital module	2025 Nov 25	S66645	2025 Nov 25 0421	Earth	-	AO	-	CMSEO	CN	CAST	Shenzhou OM	-	    1842 	?	   1500 	?	    1842 	?	   2.3 	 	  2.8 	 	    4.3 	 	Cyl + 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00017	NNA	2025-274	2025-274Q	P       ?   	Duri	SNUGLITE-III	2025 Nov 26	S66661	2025 Dec  4?	Earth	-	AO	-	SNU	KR	SNU	Cubesat 3U	-	       3.600	 	      3.600	 	       3.600	 	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00018	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00019	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00020	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00021	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00022	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
T00023	NNA	2025-276	2025-276DZ	P       ?   	3UCUBED-A	3UCUBED-A	2025 Nov 28	A11695	2025 Nov 28 1948:21	Earth	-	O	-	UNH	US	UNH	Cubesat 3U	-	       5 	 	      5 	 	       5 	 	   0.3 	 	  0.1 	 	    0.3 	 	Box	2025 Dec 18	     514	 	     518	 	 97.44 	 	LLEO/S	-	-
T00024	NNA	2025-276	2025-276EA	P       ?   	Lacuna-3	Lacunasat	2025 Nov 28	A11698	2025 Nov 28 2130	Earth	-	AO	-	SPIRE/LACU	US	SPIREG	Cubesat 4U	-	       5 	 	      5 	 	       5 	 	   0.4 	 	  0.1 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00025	NNA	2025-276	2025-276EB	P       ?   	Lacuna-4	Lacunasat	2025 Nov 28	A11698	2025 Nov 28 2130	Earth	-	AO	-	SPIRE/LACU	US	SPIREG	Cubesat 4U	-	       5 	 	      5 	 	       5 	 	   0.4 	 	  0.1 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00026	NNA	2025-276	2025-276EC	P       ?   	Lacuna-5	Lacunasat	2025 Nov 28	A11699	2025 Nov 28 2130	Earth	-	AO	-	SPIRE/LACU	US	SPIREG	Cubesat 4U	-	       5 	 	      5 	 	       5 	 	   0.4 	 	  0.1 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00027	NNA	2025-276	2025-276ED	P       ?   	Lacuna-6	Lacunasat	2025 Nov 28	A11699	2025 Nov 28 2130	Earth	-	AO	-	SPIRE/LACU	US	SPIREG	Cubesat 4U	-	       5 	 	      5 	 	       5 	 	   0.4 	 	  0.1 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00028	NNA	2025-276	2025-276EE	P       ?   	Lemur-2 Starlight	Lemur-2	2025 Nov 28	A11698	2025 Nov 28 2130	Earth	-	AO	-	SPIRE	US	SPIREG	Cubesat 3U	-	       7.600	 	      7.600	 	       7.600	 	   0.3 	 	  0.1 	 	    1.0 	 	Box+ 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00029	NNA	2025-276	2025-276EF	P       ?   	Lemur-2 Tartiflette	Lemur-2	2025 Nov 28	A11698	2025 Nov 28 2130	Earth	-	AO	-	SPIRE	US	SPIREG	Cubesat 3U	-	       7.600	 	      7.600	 	       7.600	 	   0.3 	 	  0.1 	 	    1.0 	 	Box+ 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00030	NNA	2025-276	2025-276EG	P       ?   	Lemur-2 Hotspur-Tom	Lemur-2	2025 Nov 28	A11698	2025 Nov 28 2130	Earth	-	AO	-	SPIRE	US	SPIREG	Cubesat 3U	-	       7.600	 	      7.600	 	       7.600	 	   0.3 	 	  0.1 	 	    1.0 	 	Box+ 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
