#JCAT	Satcat	Launch_Tag	Piece	Type	Name	PLName	LDate	Parent	SDate	Primary	DDate	Status	Dest	Owner	State	Manufacturer	Bus	Motor	Mass	MassFlag	DryMass	DryFlag	TotMass	TotFlag	Length	LFlag	Diameter	DFlag	Span	SpanFlag	Shape	ODate	Perigee	PF	Apogee	AF	Inc	IF	OpOrbit	OQUAL	AltNames
# Updated 2026 Oct  9 1800:48
T00001    	NNA	2026-227	2026-227	P       ?   	SIDLOC PQ-03	SIDLOC PQ-03	2026 Oct  1	A11994	2026 Oct  1 1940	Earth	-	AO	-	LIBRE	GR	LIBRE	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00002    	NNA	2026-227	2026-227	P       ?   	SIDLOC PQ-04	SIDLOC PQ-04	2026 Oct  1	A11994	2026 Oct  1 1940	Earth	-	AO	-	LIBRE	GR	LIBRE	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00003    	NNA	2026-088	2026-088L	P       ?   	MAGNARO-II B	Piscis	2026 Apr 23	S68798	2026 Apr 23 0402?	Earth	-	AO	-	NAG	J	NAG	Cubesat 1U	-	       1.500	 	      1.500	 	       1.500	 	   0.150	 	  0.1 	 	    0.150	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00004    	NNA A	2026-113	2026-113C	CP T T      	Shenzhou 23 Guidao Cang	Shenzhou 23 orbital module	2026 May 24	S69181	2026 May 24	Earth	-	AO	-	CMSEO	CN	CAST	Shenzhou OM	-	    1842 	?	   1500 	?	    1842 	?	   2.3 	 	  2.8 	 	    4.3 	 	Cyl + 2 pan	-	       0	 	       0	 	  0.00 	 	-	-	-
T00005    	NNA	2026-227	2026-227	P       ?   	SIDLOC PQ-05	SIDLOC PQ-05	2026 Oct  1	A11994	2026 Oct  1 1940	Earth	-	AO	-	LIBRE	GR	LIBRE	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00006    	NNA	2026-227	2026-227	P       ?   	SIDLOC PQ-06	SIDLOC PQ-06	2026 Oct  1	A11994	2026 Oct  1 1940	Earth	-	AO	-	LIBRE	GR	LIBRE	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00007    	NNA	2026-067	2026-067	P       ?   	Vegafly-1	Vegafly-1	2026 Mar 30	A11790*	2026 Mar 30 1157:15	Earth	-	O	-	VSGA	VN	VSGA	PocketQube 1P	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.1 	 	Box+2 ant	2026 Apr 14	     507	 	     512	 	 97.44 	 	LLEO/S	-	-
T00008    	NNA	2026-067	2026-067	P       ?   	Lilium-4	Lilium-4	2026 Mar 30	A11790	2026 Mar 30 1202:38	Earth	-	O	-	NCKU	TW	SATORO	Cubesat 6U	-	      12 	 	     12 	 	      12 	 	   0.3 	 	  0.2 	 	    0.3 	 	Box	2026 Apr 14	     511	 	     518	 	 97.44 	 	LLEO/S	-	-
T00009    	NNA	2026-067	2026-067CX	P       ?   	Helloworld-1	Helloworld-1	2026 Mar 30	A11790*	2026 Mar 30 1157:15	Earth	-	O	-	UPKOI	US	UPKOI	PocketQube 1P	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.1 	 	Box+2 ant	2026 Apr 14	     508	 	     512	 	 97.45 	 	LLEO/S	-	-
T00010    	NNA	2026-227	2026-227	P       ?   	SAJILO	SanoSat-3	2026 Oct  1	A11993	2026 Oct  1 1940	Earth	-	AO	-	ORISP	NP	ORISP	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00011    	NNA	2026-227	2026-227	P       ?   	UTNH	UTNH	2026 Oct  1	A11993	2026 Oct  1 1940	Earth	-	AO	-	UTNH	AR	UTNH	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00012    	NNA	2026-227	2026-227	P       ?   	UNNE-1B	UNNE-1B	2026 Oct  1	A11994	2026 Oct  2 1148?	Earth	-	O	-	AMEA/HYDRA	E	AMEA/HYDRA	PocketQube 1.5P	-	       0.375	 	      0.250	 	       0.375	 	   0.075	 	  0.050	 	    0.075	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00013    	NNA	2026-227	2026-227AC	P       ?   	ELEAF-01	ELEAF-01	2026 Oct  1	A11991	2026 Oct  1 1928:26	Earth	-	O	-	TERMR	NL	TERMR	Cubesat 12U?	-	      15 	?	     15 	?	      15 	?	   0.4 	 	  0.2 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00014    	NNA	2026-227	2026-227	P       ?   	Newsat-64	Newsat-64	2026 Oct  1	A11991	2026 Oct  1 1931:29	Earth	-	O	-	URUGUS	UY	URUGUS	Newsat V	-	      41.500	 	     38.500	 	      41.500	 	   0.813	 	  0.508	 	    0.813	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00015    	NNA	2026-227	2026-227	P       ?   	ERMINAZ-2V	ERMINAZ-2V	2026 Oct  1	A11994	2026 Oct  2 1148?	Earth	-	O	-	AMDL	D	AMDL	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00016    	NNA	2026-227	2026-227	P       ?   	ERMINAZ-2Z	ERMINAZ-2Z	2026 Oct  1	A11994	2026 Oct  2 1148?	Earth	-	O	-	AMDL	D	AMDL	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00017    	NNA	2025-274	2025-274Q	P       ?   	Duri	SNUGLITE-III	2025 Nov 26	S66661	2025 Dec  4?	Earth	-	AO	-	SNU	KR	SNU	Cubesat 3U	-	       3.600	 	      3.600	 	       3.600	 	   0.3 	 	  0.1 	 	    0.3 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00018    	NNA	1998-067	1998-067	P       ?   	Qubesat-2	Qubesat-2	2026 Apr 11	A11814*	2026 Apr 11 1200	Earth	-	AO	-	UCB	US	UCB	Cubesat 2U	-	       2 	?	      2 	?	       2 	?	   0.2 	 	  0.1 	 	    0.2 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00019    	NNA	2026-227	2026-227	P       ?   	NIS-PQ	NIS-PQ	2026 Oct  1	A11994	2026 Oct  1 1940	Earth	-	AO	-	LIBRE	GR	LIBRE	PQ	-	       0.250	 	      0.250	 	       0.250	 	   0.050	 	  0.050	 	    0.050	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00020    	NNA	2026-067	2026-067DA	P       ?   	MARS-1B	MARS-1B	2026 Mar 30	S68830	2026 Sep?	Earth	-	O	-	LUOUT	US	LUOUT	Cubesat 3U	-	       5 	?	      5 	?	       5 	?	   0.3 	 	  0.1 	 	    0.3 	 	Box	2026 Sep 23	     485	 	     501	 	 97.46 	 	LLEO/S	-	-
T00021    	NNA	2026-156	2026-156	P       ?   	SENTINEL-1	SENTINEL-1	2026 Jul  7	A11917	2026 Jul  7 0806:31	Earth	-	O	-	ETHD	D	ETHUS	Cubesat 3U	-	       4 	 	      4 	 	       4 	 	   0.3 	 	  0.1 	 	    0.3 	 	Box + 2 pan	2026 Jul  7	     594	 	     598	 	 97.76 	 	LLEO/S	-	-
T00022    	NNA	2026-227	2026-227	P       ?   	MOI-1a	MOI-1a	2026 Oct  1	A11993	2026 Oct  1 1940	Earth	-	AO	-	TM2SP/EONSL	IN	ISRO	Cubesat 6U	-	      13 	 	     13 	 	      13 	 	   0.4 	 	  0.2 	 	    0.4 	 	Box	-	       0	 	       0	 	  0.00 	 	-	-	-
T00023    	NNA	2025-276	2025-276DZ	P       ?   	3UCUBED-A	3UCUBED-A	2025 Nov 28	A11695	2025 Nov 28 1948:21	Earth	-	O	-	UNH	US	UNH	Cubesat 3U	-	       5 	 	      5 	 	       5 	 	   0.3 	 	  0.1 	 	    0.3 	 	Box	2025 Dec 18	     514	 	     518	 	 97.44 	 	LLEO/S	-	-
