#Launch_Tag	Launch_JD	Launch_Date	LV_Type	Variant	Flight_ID	Flight	Mission	FlightCode	Platform	Launch_Site	Launch_Pad	Ascent_Site	Ascent_Pad	Apogee	Apoflag	Range	RangeFlag	Dest	OrbPay	Agency	LaunchCode	FailCode	Group	Category	LTCite	Cite	Notes
# Updated 2026 Mar  9 2214:52
1959-E01  	2436589.50 	1959 Jan 21	Thor Agena A	-	160/1019	Discoverer 0	-	TAG000	-	V	75-3-4	-	-	      0	 	    -	 	-	   0.000 	AFBMD	OE	AL	G	Sat LEO A	NRO3E24	-	Accidental Agena sep
1959-E02  	2436836.13 	1959 Sep 24 1512	Atlas C Able	-	9C	Static Test	Able IVA	-	-	CC	LC12	-	-	      0	 	    0	 	-	   0.000 	AFBMD	OE	PE	G	Sat EEO O	AD0363166	AE1915	Exploded in static test
1960-E01  	2437232.16 	1960 Oct 24 1545	R-16	-	LD1-3T	8K64 LKI	MGCh 8F17	Nedelin disaster	-	NIIP-5	LC41/3	-	-	      0	 	    -	 	(Kura)	   0.000 	RVSN	ME	-	-	Test	NezavB	-	-
1963-E01  	2438220.92 	1963 Jul 10 1003:25	Vostok 8A92	-	E 15000- 04	-	Zenit-2 No. 12	-	-	NIIP-5	LC1	-	-	      0	 	    -	 	-	   4.700 	RVSN	OE	PE	G	Sat LEO O	RML	NK96-10-65	Turbopump, exploded
1963-E02  	2438326.50 	1963 Oct 24	R-9A	-	-	8K75	Fuelling accident	-	-	NIIP-5	LC70/11?	-	-	      0	 	    -	 	-	   0.000 	RVSN	ME	-	-	OT	russianspaceweb.com	-	-
1966-E01  	2439200.42 	1966 Mar 15 2200	R-36O 8K69	-	U 22502-03L	OGCh No. 03L	OGCh No. 03L	8K69-O LKI-I-3a	-	NIIP-5	LC67/21	-	-	      0	 	    -	 	(Kura)	   0.000 	RVSN	TE	PE	-	Test	BML/Kosmodrom9904	Kosmodrom9904	BML:Mar15-2200
1968-E01  	2440052.50 	1968 Jul 15	Proton-K/D	-	-	-	-	-	-	NIIP-5	LC81/24?	-	-	      0	 	    -	 	-	   0.000 	RVSN	OE	PE	G	Sat EEO E 2	-	-	S4 exploded on pad
1973-E01  	2441859.56 	1973 Jun 26 0122	Kosmos 11K65M	-	Yu47121-16	-	Tselina-OM	-	-	NIIP-53	LC132/1	-	-	      0	 	    -	 	-	   0.000 	RVSN	OE	PE	G	Sat LEO O	Sergeev96	Polyot	Prop leak after scrub
1980-E01  	2444317.17 	1980 Mar 18 1601	Vostok 8A92M	-	78055  -330	-	-	-	-	NIIP-53	LC43/4	-	-	      0	 	    -	 	-	   0.000 	RVSN	OE	PE	G	Sat LEO O	Sergeev96	XPC	Exploded during fuelling
1980-E02  	2444501.83 	1980 Sep 19 0800	Titan II	-	-	-	-	-	-	LROCK	374-7	-	-	      0	 	    -	 	-	   0.000 	SAC	ME	-	-	Explosion	CommandAndControl	-	-
2003-E01  	2452874.19 	2003 Aug 22 1630?	VLS-1	-	V03	SATEC/UNOSAT	-	-	-	ALCA	VLS	-	-	      0	 	    -	 	-	   0.000 	AEB	OE	PE	G	Sat LEO O	www.iae.cta.br	-	Fatalities
2015-E01  	2457340.22 	2015 Nov 13 1720	VS-40M	-	V03	SARA Suborbital 1	-	-	-	ALCA	UL?	-	-	      0	 	    -	 	-	   0.000 	AEB	SE	-	-	Reentry test	brazilianspace.blog	-	-
2016-E01  	2457633.05 	2016 Sep  1 1307	Falcon 9	FT3	029/B1028?   F029	Amos 6	Amos 6	-	-	CC	LC40	-	-	      0	 	    -	 	-	   0.000 	SPX	OE	PE	C	Sat GTO O	Wire	-	Exploded in static test
2019-E01  	2458724.79 	2019 Aug 29 0658	Safir	-	-	-	-	-	-	SEM	-	-	-	      0	 	    0	 	-	   0.000 	IRSA	OE	PE	G	Sat LEO O	Wire	-	Pad explosion
2025-E01  	2460735.92 	2025 Mar  1 1001	Kuaizhou-1A	-	Y33	Unknown	Unknown	-	-	JQ	LC43/95A	-	-	      -	 	    -	 	-	   0.200 	EXPACE	OE	PE	C	Sat SSO P	nasaspaceflight.com	-	Failed prior to ignition
