Jonathan's Space Pages

- (Launch 24, 2023-081)

- (Launch 24, 2023-081)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
LJ-1 Payload B1S56848 2023 Jun 7 2024 Nov?2024 Dec 10
LJ-1 Payload B2S56849 2023 Jun 7 2024 Nov?2024 Dec 17
LJ-1 Payload B3S56850 2023 Jun 7 2024 Nov?2024 Dec 14
LJ-1 Payload B4S56852 2023 Jun 7 2024 Nov?2024 Dec 21
LJ-1 Payload B5S56853 2023 Jun 7 2024 Nov?2024 Dec 17
LJ-1 Payload B6S56854 2023 Jun 7 2024 Nov?2024 Dec 10
LJ-1 Payload B7S56855 2023 Jun 7 2024 Nov?2024 Dec 17
LJ-1 Payload B8S56857 2023 Jun 7 2024 Oct?2024 Dec 7
LJ-1 Payload B9S56859 2023 Jun 7 2024 Nov?2024 Dec 14
LJ-1 Payload B10S56860 2023 Jun 7 2024 Nov?2024 Dec 18
LJ-1 Payload B11S56861 2023 Jun 7 2024 Nov?2024 Dec 17
LJ-1 Payload B12S56862 2023 Jun 7 2024 Nov?2024 Dec 11
LJ-1 Payload B13S56863 2023 Jun 7 2024 Nov?2024 Dec 10
LJ-1 Payload B14S56864 2023 Jun 7 2024 Nov?2024 Dec 14
LJ-1 Payload B15S56865 2023 Jun 7 2024 Nov?2024 Dec 17
LJ-1 Payload B16S56867 2023 Jun 7 2024 Nov?2024 Dec 10
LJ-1 Payload B17S56868 2023 Jun 7 2024 Nov?2024 Dec 10
LJ-1 Payload B18S56870 2023 Jun 7 2024 Nov?2024 Dec 10
LJ-1 Payload B19S56871 2023 Jun 7 2024 Nov?2024 Dec 17
LJ-1 Payload B20S56872 2023 Jun 7 2024 Nov?2024 Dec 17

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.