Jonathan's Space Pages

Flock-2b [HTV-5/NRCSD-6] (Launch 10, 2015-038)

Flock-2b [HTV-5/NRCSD-6] (Launch 10, 2015-038)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Flock 2b-1S40950 2015 Aug 19 2016 Sep2016 Sep 21
Flock 2b-2S40951 2015 Aug 19 2016 Sep2016 Oct 2
Flock 2b-3S40952 2015 Aug 19 2016 Oct2016 Oct 14
Flock 2b-4S40953 2015 Aug 19 2016 Oct2016 Oct 17
Flock 2b-5S40954 2015 Aug 19 2016 Sep2016 Sep 25
Flock 2b-6S40955 2015 Aug 19 2016 Aug2016 Aug 22
Flock 2b-7S40956 2015 Aug 19 2016 Sep2016 Sep 21
Flock 2b-8S40957 2015 Aug 19 2016 May 222016 May 22
Flock 2b-10S40962 2015 Aug 19 2016 Oct2016 Oct 12?
Flock 2b-9S40963 2015 Aug 19 2016 Oct2016 Oct 16
Flock 2b-13S40979 2015 Aug 19 2016 Oct2016 Oct 11?
Flock 2b-14S40980 2015 Aug 19 2016 Sep 122016 Sep 12
Flock 2b-11A08394 2015 Aug 19 2016 May 112016 May 11
Flock 2b-12A08395 2015 Aug 19 2016 May 112016 May 11

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.