Jonathan's Space Pages
Flock-4x [Transporter-3] (Launch 28, 2022-002)
Flock-4x [Transporter-3] (Launch 28, 2022-002)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 4x-8 | S50992 | | 2022 Jan 13 | 2024 Sep 17 | 2024 Nov 5 | | | |
Flock 4x-44 | S50994 | | 2022 Jan 13 | 2024 Aug 15 | 2024 Sep 29 | | | |
Flock 4x-2 | S50996 | | 2022 Jan 13 | 2024 Sep 17 | 2024 Nov 5 | | | |
Flock 4x-20 | S50997 | | 2022 Jan 13 | 2024 Aug 6 | 2024 Sep 14 | | | |
Flock 4x-30 | S51000 | | 2022 Jan 13 | 2024 Sep 19 | 2024 Nov 1 | | | |
Flock 4x-22 | S51003 | | 2022 Jan 13 | 2024 Aug 11 | 2024 Sep 18 | | | |
Flock 4x-5 | S51004 | | 2022 Jan 13 | 2024 Aug 13 | 2024 Oct 1 | | | |
Flock 4x-41 | S51005 | | 2022 Jan 13 | 2024 Sep 10 | 2024 Oct 30 | | | |
Flock 4x-3 | S51006 | | 2022 Jan 13 | 2024 Sep 12 | 2024 Oct 20 | | | |
Flock 4x-18 | S51007 | | 2022 Jan 13 | 2024 Jul 15 | 2024 Sep 2 | | | |
Flock 4x-37 | S51009 | | 2022 Jan 13 | 2024 Jul 8 | 2024 Aug 30 | | | |
Flock 4x-15 | S51010 | | 2022 Jan 13 | 2024 Apr 21 | 2024 Jun 19 | | | |
Flock 4x-29 | S51011 | | 2022 Jan 13 | 2024 Aug 27 | 2024 Oct 10 | | | |
Flock 4x-27 | S51012 | | 2022 Jan 13 | 2023 May 11 | 2024 Mar 20 | | | |
Flock 4x-12 | S51015 | | 2022 Jan 13 | 2024 Sep 19 | 2024 Oct 17 | | | |
Flock 4x-25 | S51016 | | 2022 Jan 13 | 2024 Jul 1 | 2024 Aug 20 | | | |
Flock 4x-1 | S51017 | | 2022 Jan 13 | 2024 Sep 17 | 2024 Nov 6 | | | |
Flock 4x-42 | S51018 | | 2022 Jan 13 | 2024 Jun 28 | 2024 Aug 21 | | | |
Flock 4x-16 | S51020 | | 2022 Jan 13 | 2024 Sep 7 | 2024 Oct 17 | | | |
Flock 4x-38 | S51023 | | 2022 Jan 13 | 2024 Jul 8 | 2024 Aug 27 | | | |
Flock 4x-32 | S51024 | | 2022 Jan 13 | 2024 Sep 10 | 2024 Oct 30 | | | |
Flock 4x-26 | S51026 | | 2022 Jan 13 | 2024 Sep 8 | 2024 Oct 30 | | | |
Flock 4x-43 | S51027 | | 2022 Jan 13 | 2024 Sep 14 | 2024 Nov 5 | | | |
Flock 4x-13 | S51028 | | 2022 Jan 13 | 2024 Aug 3 | 2024 Sep 16 | | | |
Flock 4x-39 | S51029 | | 2022 Jan 13 | 2024 Aug 29 | 2024 Oct 12 | | | |
Flock 4x-23 | S51034 | | 2022 Jan 13 | 2022 May 12 | - | | | |
Flock 4x-17 | S51035 | | 2022 Jan 13 | 2024 Sep 17 | 2024 Nov 5 | | | |
Flock 4x-10 | S51037 | | 2022 Jan 13 | 2024 Jul 5 | 2024 Aug 25 | | | |
Flock 4x-36 | S51039 | | 2022 Jan 13 | 2024 Sep 3 | 2024 Oct 12 | | | |
Flock 4x-21 | S51040 | | 2022 Jan 13 | 2024 Jun 3 | 2024 Aug 12 | | | |
Flock 4x-31 | S51041 | | 2022 Jan 13 | 2024 Jul 3 | 2024 Aug 23 | | | |
Flock 4x-34 | S51042 | | 2022 Jan 13 | 2024 Jul 8 | 2024 Aug 28 | | | |
Flock 4x-6 | S51043 | | 2022 Jan 13 | 2024 Sep 12 | 2024 Oct 20 | | | |
Flock 4x-28 | S51045 | | 2022 Jan 13 | 2024 May 13 | 2024 Jul 21 | | | |
Flock 4x-19 | S51046 | | 2022 Jan 13 | 2024 Feb 15 | 2024 Apr 23? | | | |
Flock 4x-9 | S51047 | | 2022 Jan 13 | 2024 Sep 12 | 2024 Oct 20 | | | |
Flock 4x-35 | S51048 | | 2022 Jan 13 | 2024 Sep 10 | 2024 Oct 30 | | | |
Flock 4x-11 | S51049 | | 2022 Jan 13 | 2024 Jun 24 | 2024 Aug 15 | | | |
Flock 4x-40 | S51052 | | 2022 Jan 13 | 2024 Jul 17 | 2024 Sep 1 | | | |
Flock 4x-33 | S51055 | | 2022 Jan 13 | 2022 Feb 17 | 2024 Mar 28 | | | |
Flock 4x-24 | S51056 | | 2022 Jan 13 | 2024 Jul 8 | 2024 Aug 28 | | | |
Flock 4x-4 | S51064 | | 2022 Jan 13 | 2024 Aug 29 | 2024 Oct 11 | | | |
Flock 4x-7 | S51065 | | 2022 Jan 13 | 2024 Sep 10 | 2024 Oct 30 | | | |
Flock 4x-14 | S51066 | | 2022 Jan 13 | 2024 May 29 | 2024 Aug 6 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.