Jonathan's Space Pages
Flock-4x [Transporter-3] (Launch 28, 2022-002)
Flock-4x [Transporter-3] (Launch 28, 2022-002)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 4x-8 | S50992 | | 2022 Jan 13 | 2024 Sep 17 | 2024 Nov 5 | ![](S50992.jpg) | ![](S50992.b.jpg) | ![](S50992.geo.jpg) |
Flock 4x-44 | S50994 | | 2022 Jan 13 | 2024 Aug 15 | 2024 Sep 29 | ![](S50994.jpg) | ![](S50994.b.jpg) | ![](S50994.geo.jpg) |
Flock 4x-2 | S50996 | | 2022 Jan 13 | 2024 Sep 17 | 2024 Nov 5 | ![](S50996.jpg) | ![](S50996.b.jpg) | ![](S50996.geo.jpg) |
Flock 4x-20 | S50997 | | 2022 Jan 13 | 2024 Aug 6 | 2024 Sep 14 | ![](S50997.jpg) | ![](S50997.b.jpg) | ![](S50997.geo.jpg) |
Flock 4x-30 | S51000 | | 2022 Jan 13 | 2024 Sep 19 | 2024 Nov 1 | ![](S51000.jpg) | ![](S51000.b.jpg) | ![](S51000.geo.jpg) |
Flock 4x-22 | S51003 | | 2022 Jan 13 | 2024 Aug 11 | 2024 Sep 18 | ![](S51003.jpg) | ![](S51003.b.jpg) | ![](S51003.geo.jpg) |
Flock 4x-5 | S51004 | | 2022 Jan 13 | 2024 Aug 13 | 2024 Oct 1 | ![](S51004.jpg) | ![](S51004.b.jpg) | ![](S51004.geo.jpg) |
Flock 4x-41 | S51005 | | 2022 Jan 13 | 2024 Sep 10 | 2024 Oct 30 | ![](S51005.jpg) | ![](S51005.b.jpg) | ![](S51005.geo.jpg) |
Flock 4x-3 | S51006 | | 2022 Jan 13 | 2024 Sep 12 | 2024 Oct 20 | ![](S51006.jpg) | ![](S51006.b.jpg) | ![](S51006.geo.jpg) |
Flock 4x-18 | S51007 | | 2022 Jan 13 | 2024 Jul 15 | 2024 Sep 2 | ![](S51007.jpg) | ![](S51007.b.jpg) | ![](S51007.geo.jpg) |
Flock 4x-37 | S51009 | | 2022 Jan 13 | 2024 Jul 8 | 2024 Aug 30 | ![](S51009.jpg) | ![](S51009.b.jpg) | ![](S51009.geo.jpg) |
Flock 4x-15 | S51010 | | 2022 Jan 13 | 2024 Apr 21 | 2024 Jun 19 | ![](S51010.jpg) | ![](S51010.b.jpg) | ![](S51010.geo.jpg) |
Flock 4x-29 | S51011 | | 2022 Jan 13 | 2024 Aug 27 | 2024 Oct 10 | ![](S51011.jpg) | ![](S51011.b.jpg) | ![](S51011.geo.jpg) |
Flock 4x-27 | S51012 | | 2022 Jan 13 | 2023 May 11 | 2024 Mar 20 | ![](S51012.jpg) | ![](S51012.b.jpg) | ![](S51012.geo.jpg) |
Flock 4x-12 | S51015 | | 2022 Jan 13 | 2024 Sep 19 | 2024 Oct 17 | ![](S51015.jpg) | ![](S51015.b.jpg) | ![](S51015.geo.jpg) |
Flock 4x-25 | S51016 | | 2022 Jan 13 | 2024 Jul 1 | 2024 Aug 20 | ![](S51016.jpg) | ![](S51016.b.jpg) | ![](S51016.geo.jpg) |
Flock 4x-1 | S51017 | | 2022 Jan 13 | 2024 Sep 17 | 2024 Nov 6 | ![](S51017.jpg) | ![](S51017.b.jpg) | ![](S51017.geo.jpg) |
Flock 4x-42 | S51018 | | 2022 Jan 13 | 2024 Jun 28 | 2024 Aug 21 | ![](S51018.jpg) | ![](S51018.b.jpg) | ![](S51018.geo.jpg) |
Flock 4x-16 | S51020 | | 2022 Jan 13 | 2024 Sep 7 | 2024 Oct 17 | ![](S51020.jpg) | ![](S51020.b.jpg) | ![](S51020.geo.jpg) |
Flock 4x-38 | S51023 | | 2022 Jan 13 | 2024 Jul 8 | 2024 Aug 27 | ![](S51023.jpg) | ![](S51023.b.jpg) | ![](S51023.geo.jpg) |
Flock 4x-32 | S51024 | | 2022 Jan 13 | 2024 Sep 10 | 2024 Oct 30 | ![](S51024.jpg) | ![](S51024.b.jpg) | ![](S51024.geo.jpg) |
Flock 4x-26 | S51026 | | 2022 Jan 13 | 2024 Sep 8 | 2024 Oct 30 | ![](S51026.jpg) | ![](S51026.b.jpg) | ![](S51026.geo.jpg) |
Flock 4x-43 | S51027 | | 2022 Jan 13 | 2024 Sep 14 | 2024 Nov 5 | ![](S51027.jpg) | ![](S51027.b.jpg) | ![](S51027.geo.jpg) |
Flock 4x-13 | S51028 | | 2022 Jan 13 | 2024 Aug 3 | 2024 Sep 16 | ![](S51028.jpg) | ![](S51028.b.jpg) | ![](S51028.geo.jpg) |
Flock 4x-39 | S51029 | | 2022 Jan 13 | 2024 Aug 29 | 2024 Oct 12 | ![](S51029.jpg) | ![](S51029.b.jpg) | ![](S51029.geo.jpg) |
Flock 4x-23 | S51034 | | 2022 Jan 13 | 2022 May 12 | 2024 Mar 6 | ![](S51034.jpg) | ![](S51034.b.jpg) | ![](S51034.geo.jpg) |
Flock 4x-17 | S51035 | | 2022 Jan 13 | 2024 Sep 17 | 2024 Nov 5 | ![](S51035.jpg) | ![](S51035.b.jpg) | ![](S51035.geo.jpg) |
Flock 4x-10 | S51037 | | 2022 Jan 13 | 2024 Jul 5 | 2024 Aug 25 | ![](S51037.jpg) | ![](S51037.b.jpg) | ![](S51037.geo.jpg) |
Flock 4x-36 | S51039 | | 2022 Jan 13 | 2024 Sep 3 | 2024 Oct 12 | ![](S51039.jpg) | ![](S51039.b.jpg) | ![](S51039.geo.jpg) |
Flock 4x-21 | S51040 | | 2022 Jan 13 | 2024 Jun 3 | 2024 Aug 12 | ![](S51040.jpg) | ![](S51040.b.jpg) | ![](S51040.geo.jpg) |
Flock 4x-31 | S51041 | | 2022 Jan 13 | 2024 Jul 3 | 2024 Aug 23 | ![](S51041.jpg) | ![](S51041.b.jpg) | ![](S51041.geo.jpg) |
Flock 4x-34 | S51042 | | 2022 Jan 13 | 2024 Jul 8 | 2024 Aug 28 | ![](S51042.jpg) | ![](S51042.b.jpg) | ![](S51042.geo.jpg) |
Flock 4x-6 | S51043 | | 2022 Jan 13 | 2024 Sep 12 | 2024 Oct 20 | ![](S51043.jpg) | ![](S51043.b.jpg) | ![](S51043.geo.jpg) |
Flock 4x-28 | S51045 | | 2022 Jan 13 | 2024 May 13 | 2024 Jul 21 | ![](S51045.jpg) | ![](S51045.b.jpg) | ![](S51045.geo.jpg) |
Flock 4x-19 | S51046 | | 2022 Jan 13 | 2024 Feb 15 | 2024 Apr 23? | ![](S51046.jpg) | ![](S51046.b.jpg) | ![](S51046.geo.jpg) |
Flock 4x-9 | S51047 | | 2022 Jan 13 | 2024 Sep 12 | 2024 Oct 20 | ![](S51047.jpg) | ![](S51047.b.jpg) | ![](S51047.geo.jpg) |
Flock 4x-35 | S51048 | | 2022 Jan 13 | 2024 Sep 10 | 2024 Oct 30 | ![](S51048.jpg) | ![](S51048.b.jpg) | ![](S51048.geo.jpg) |
Flock 4x-11 | S51049 | | 2022 Jan 13 | 2024 Jun 24 | 2024 Aug 15 | ![](S51049.jpg) | ![](S51049.b.jpg) | ![](S51049.geo.jpg) |
Flock 4x-40 | S51052 | | 2022 Jan 13 | 2024 Jul 17 | 2024 Sep 1 | ![](S51052.jpg) | ![](S51052.b.jpg) | ![](S51052.geo.jpg) |
Flock 4x-33 | S51055 | | 2022 Jan 13 | 2022 Feb 17 | 2024 Mar 28 | ![](S51055.jpg) | ![](S51055.b.jpg) | ![](S51055.geo.jpg) |
Flock 4x-24 | S51056 | | 2022 Jan 13 | 2024 Jul 8 | 2024 Aug 28 | ![](S51056.jpg) | ![](S51056.b.jpg) | ![](S51056.geo.jpg) |
Flock 4x-4 | S51064 | | 2022 Jan 13 | 2024 Aug 29 | 2024 Oct 11 | ![](S51064.jpg) | ![](S51064.b.jpg) | ![](S51064.geo.jpg) |
Flock 4x-7 | S51065 | | 2022 Jan 13 | 2024 Sep 10 | 2024 Oct 30 | ![](S51065.jpg) | ![](S51065.b.jpg) | ![](S51065.geo.jpg) |
Flock 4x-14 | S51066 | | 2022 Jan 13 | 2024 May 29 | 2024 Aug 6 | ![](S51066.jpg) | ![](S51066.b.jpg) | ![](S51066.geo.jpg) |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.