Jonathan's Space Pages

Cygnus OA-6 (Launch 4, 2016-019)

Cygnus OA-6 (Launch 4, 2016-019)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Lemur-2-TheresacondorS41485 2016 Mar 23 2017 Mar?2017 Mar 30
Lemur-2-Nick-AllainS41488 2016 Mar 23 2017 Apr?2017 Apr 5
Lemur-2-KaneS41489 2016 Mar 23 2017 Apr?2017 Apr 7
Lemur-2-JeffS41490 2016 Mar 23 2017 Mar 242017 Mar 24
Lemur-2-DrMuzzS41595 2016 Mar 23 2017 Jun?2017 Jun 25
Lemur-2-BridgemanS41596 2016 Mar 23 2017 Mar 6?2017 Mar 8
Lemur-2-CubecheeseS41597 2016 Mar 23 2017 Mar 6?2017 Mar 6
Lemur-2-NateS41598 2016 Mar 23 2017 Feb 27?2017 Feb 27
Lemur-2 BeccaDeweyA08547 2016 Mar 23 2016 Jun 222016 Jun 22

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.