Jonathan's Space Pages

Starlink Group 6-1 (Launch 76, 2023-026)

Starlink Group 6-1 (Launch 76, 2023-026)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Starlink 30050S55695R2023 Feb 27 2024 Jul 182024 Jul 27
Starlink 30038S55696F2023 Feb 27 2023 May 42023 May 12
Starlink 30040S55697R2023 Feb 27 2024 Aug 22?2024 Aug 23
Starlink 30061S55698F2023 Feb 27 2023 Apr 252023 Jun 30
Starlink 30055S55699R2023 Feb 27 2024 Jul 192024 Jul 27
Starlink 30064S55700R2023 Feb 27 2024 Jul 31?2024 Aug 16
Starlink 30065S55701R2023 Feb 27 2024 Jul 18?2024 Jul 25
Starlink 30042S55702R2023 Feb 27 2023 Sep 13?2023 Sep 13
Starlink 30044S55703F2023 Feb 27 2023 Jun 12?2023 Jun 13
Starlink 30051S55704R2023 Feb 27 2024 May 12?2024 Jun 16
Starlink 30057S55705R2023 Feb 27 2024 Jul 18?2024 Jul 24
Starlink 30054S55706F2023 Feb 27 2023 Apr 112023 Apr 16
Starlink 30060S55707R2023 Feb 27 2024 Jul 19?2024 Jul 24
Starlink 30058S55708R2023 Feb 27 2023 Jul 302023 Aug 7
Starlink 30047S55709U2023 Feb 27 2024 Aug 42024 Aug 29
Starlink 30046S55710R2023 Feb 27 2024 Aug 32024 Aug 8
Starlink 30048S55711F2023 Feb 27 2023 Jun 22023 Jun 4
Starlink 30037S55712R2023 Feb 27 2024 Jul 18?2024 Jul 24
Starlink 30063S55713R2023 Feb 27 2024 Jul 18?2024 Jul 24
Starlink 30059S55714R2023 Feb 27 2023 Sep 15?2023 Sep 23
Starlink 30062S55715F2023 Feb 27 2023 Mar 242023 Apr 3

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.