Jonathan's Space Pages
Transporter-2 (Launch 7, 2021-059)
Transporter-2 (Launch 7, 2021-059)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
SpaceBEE NZ-10 | S48882 | | 2021 Jun 30 | 2023 Aug? | 2023 Sep 15 | ![](S48882.jpg) | ![](S48882.b.jpg) | ![](S48882.geo.jpg) |
SpaceBEE-100 | S48883 | | 2021 Jun 30 | 2024 Feb? | 2024 Mar 14 | ![](S48883.jpg) | ![](S48883.b.jpg) | ![](S48883.geo.jpg) |
SpaceBEE-101 | S48884 | | 2021 Jun 30 | 2024 Mar? | 2024 Mar 28 | ![](S48884.jpg) | ![](S48884.b.jpg) | ![](S48884.geo.jpg) |
SpaceBEE-102 | S48886 | | 2021 Jun 30 | 2024 Mar? | 2024 Mar 28 | ![](S48886.jpg) | ![](S48886.b.jpg) | ![](S48886.geo.jpg) |
SpaceBEE NZ-9 | S48887 | | 2021 Jun 30 | 2023 Aug? | 2023 Sep 15 | ![](S48887.jpg) | ![](S48887.b.jpg) | ![](S48887.geo.jpg) |
SpaceBEE-103 | S48888 | | 2021 Jun 30 | 2024 Feb? | 2024 Mar 12 | ![](S48888.jpg) | ![](S48888.b.jpg) | ![](S48888.geo.jpg) |
SpaceBEE NZ-7 | S48889 | | 2021 Jun 30 | 2023 Aug? | 2023 Sep 12 | ![](S48889.jpg) | ![](S48889.b.jpg) | ![](S48889.geo.jpg) |
SpaceBEE-104 | S48890 | | 2021 Jun 30 | 2024 Feb? | 2024 Mar 9 | ![](S48890.jpg) | ![](S48890.b.jpg) | ![](S48890.geo.jpg) |
SpaceBEE NZ-8 | S48891 | | 2021 Jun 30 | 2023 Sep? | 2023 Sep 19 | ![](S48891.jpg) | ![](S48891.b.jpg) | ![](S48891.geo.jpg) |
SpaceBEE-106 | S48893 | | 2021 Jun 30 | 2024 Mar? | 2024 Mar 30 | ![](S48893.jpg) | ![](S48893.b.jpg) | ![](S48893.geo.jpg) |
SpaceBEE-107 | S48894 | | 2021 Jun 30 | 2024 Feb? | 2024 Mar 1 | ![](S48894.jpg) | ![](S48894.b.jpg) | ![](S48894.geo.jpg) |
SpaceBEE-108 | S48895 | | 2021 Jun 30 | 2024 Mar? | 2024 Mar 30 | ![](S48895.jpg) | ![](S48895.b.jpg) | ![](S48895.geo.jpg) |
SpaceBEE-105 | S48896 | | 2021 Jun 30 | 2024 Feb? | 2024 Mar 12 | ![](S48896.jpg) | ![](S48896.b.jpg) | ![](S48896.geo.jpg) |
SpaceBEE-109 | S48897 | | 2021 Jun 30 | 2024 Feb? | 2024 Mar 6 | ![](S48897.jpg) | ![](S48897.b.jpg) | ![](S48897.geo.jpg) |
SpaceBEE-110 | S48899 | | 2021 Jun 30 | 2024 Feb? | 2024 Mar 6 | ![](S48899.jpg) | ![](S48899.b.jpg) | ![](S48899.geo.jpg) |
SpaceBEE-111 | S48904 | | 2021 Jun 30 | 2024 Jan? | 2024 Feb 17 | ![](S48904.jpg) | ![](S48904.b.jpg) | ![](S48904.geo.jpg) |
SpaceBEE-92 | S48932 | | 2021 Jun 30 | 2023 Mar? | 2023 Mar 14 | ![](S48932.jpg) | ![](S48932.b.jpg) | ![](S48932.geo.jpg) |
SpaceBEE-89 | S48933 | | 2021 Jun 30 | 2023 Mar? | 2023 Mar 7 | ![](S48933.jpg) | ![](S48933.b.jpg) | ![](S48933.geo.jpg) |
SpaceBEE-96 | S48934 | | 2021 Jun 30 | 2023 Mar? | 2023 Mar 20 | ![](S48934.jpg) | ![](S48934.b.jpg) | ![](S48934.geo.jpg) |
SpaceBEE-88 | S48935 | | 2021 Jun 30 | 2023 Feb? | 2023 Feb 24 | ![](S48935.jpg) | ![](S48935.b.jpg) | ![](S48935.geo.jpg) |
SpaceBEE-99 | S48936 | | 2021 Jun 30 | 2023 Mar? | 2023 Apr 1 | ![](S48936.jpg) | ![](S48936.b.jpg) | ![](S48936.geo.jpg) |
SpaceBEE-94 | S48937 | | 2021 Jun 30 | 2023 Mar? | 2023 Mar 14 | ![](S48937.jpg) | ![](S48937.b.jpg) | ![](S48937.geo.jpg) |
SpaceBEE-93 | S48939 | | 2021 Jun 30 | 2023 Feb? | 2023 Feb 27 | ![](S48939.jpg) | ![](S48939.b.jpg) | ![](S48939.geo.jpg) |
SpaceBEE-91 | S48940 | | 2021 Jun 30 | 2023 Mar? | 2023 Mar 7 | ![](S48940.jpg) | ![](S48940.b.jpg) | ![](S48940.geo.jpg) |
SpaceBEE-95 | S48945 | | 2021 Jun 30 | 2023 Mar? | 2023 Mar 15 | ![](S48945.jpg) | ![](S48945.b.jpg) | ![](S48945.geo.jpg) |
SpaceBEE-97 | S48946 | | 2021 Jun 30 | 2023 Mar? | 2023 Mar 28 | ![](S48946.jpg) | ![](S48946.b.jpg) | ![](S48946.geo.jpg) |
SpaceBEE-90 | S48947 | | 2021 Jun 30 | 2023 Feb? | 2023 Mar 1 | ![](S48947.jpg) | ![](S48947.b.jpg) | ![](S48947.geo.jpg) |
SpaceBEE-98 | S48949 | | 2021 Jun 30 | 2023 Mar? | 2023 Mar 28 | ![](S48949.jpg) | ![](S48949.b.jpg) | ![](S48949.geo.jpg) |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.