Jonathan's Space Pages

Space Object Reentries

Catalog of Space Object Reentries

Updated: 2025 Mar 28 0152:05

ReentryCat
JCATNameStateLaunchDateSepDateOffDateDownDateEOMLDateObjectTypeUpAttActiveMvrCptDownMassDownMassAcLifeOrbLifePMLifeMEO200EOMLPeriEOMLApoEOMLIncDestOrbitCodeStatusParentDispMode
kgkgyryryryrkmkmdeg
S000018K71PS No. M1-10 Stage 2SU1957 Oct 4 1928 1957 Oct 4 1933 1957 Oct 4 1928 1957 Dec 1 1000 1957 Oct 4 1933 PLDDownFreeOffNOT 7790.0 7790.0 0.00 0.16 0.16 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25M
S000021-y ISZSU1957 Oct 4 1928 1957 Oct 4 1933 1957 Oct 27 0000 1958 Jan 4 0000 1957 Oct 4 1933 PLDDownFreeOffNOT 84.0 84.0 0.06 0.25 0.25 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S000032-y ISZSU1957 Nov 3 0230 1957 Nov 3 0235 1957 Nov 9 0000 1958 Apr 14 0200 1957 Nov 3 0235 PLDDownAttOffNOT 508.0 8298.0 0.02 0.44 0.44 0.00 0.00 0.00 0.00 -LEOARA00002ATT D-LEO25
A000028K71PS No. M1-11 Stage 2SU1957 Nov 3 0230 1957 Nov 3 0235 1957 Nov 3 0230 1958 Apr 14 0000 1957 Nov 3 0235 PLDDownFreeOffNOT 8298.0 8298.0 0.00 0.44 0.44 0.00 0.00 0.00 0.00 -LEOR-D-LEO25M
S00004Explorer IUS1958 Feb 1 0347 1958 Feb 1 0355 1958 Apr 1 0000 1970 Mar 31 1045 1958 Feb 1 0355 PLDDownAttOffNOT 8.0 14.0 0.16 12.16 12.16 0.00 0.00 0.00 0.00 -LEOARA00004ATT D-LEO25
A00004Cluster 4 Assembly 4US1958 Feb 1 0347 1958 Feb 1 0355 1958 Feb 1 0347 1970 Mar 31 0000 1958 Feb 1 0355 PLDDownFreeOffNOT 14.0 14.0 0.00 12.16 12.16 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00005Vanguard IUS1958 Mar 17 1215 1958 Mar 17 1224 1964 Feb 29 0000 2025 Mar 28 0153 1958 Mar 17 1224 PLDUpFreeOffNOT 2.0 2.0 5.95 67.03 67.03 0.00 0.00 0.00 0.00 -GTOO-U-NL+
S00006Explorer IIIUS1958 Mar 26 1738 1958 Mar 26 1745 1958 May 10 0000 1958 Jun 28 0000 1958 Mar 26 1745 PLDDownAttOffNOT 8.0 14.0 0.12 0.26 0.26 0.00 0.00 0.00 0.00 -LEOARA00005ATT D-LEO25
A00005Cluster 7 Assembly 4US1958 Mar 26 1738 1958 Mar 26 1745 1958 Mar 26 1738 1958 Jun 28 0000 1958 Mar 26 1745 PLDDownFreeOffNOT 14.0 14.0 0.00 0.26 0.26 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S000078A91 No. B1-1 Stage 2SU1958 May 15 0700 1958 May 15 0705 1958 May 15 0700 1958 Dec 3 0000 1958 May 15 0705 PLDDownFreeOffNOT 7790.0 7790.0 0.00 0.55 0.55 0.00 0.00 0.00 0.00 -LEOR-D-LEO25M
S000083-y Sovetskiy ISZSU1958 May 15 0700 1958 May 15 0706 1958 Jun 5 0000 1960 Apr 6 0000 1958 May 15 0706 PLDDownFreeOffNOT 1327.0 1327.0 0.06 1.89 1.89 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00009Explorer IVUS1958 Jul 26 1500 1958 Jul 26 1507 1958 Sep 19 0000 1959 Oct 23 0000 1958 Jul 26 1507 PLDDownAttOffNOT 12.0 17.0 0.15 1.24 1.24 0.00 0.00 0.00 0.00 -LEOARA00009ATT D-LEO25
A00009Cluster 9 Assembly 4US1958 Jul 26 1500 1958 Jul 26 1507 1958 Jul 26 1500 1959 Oct 23 0000 1958 Jul 26 1507 PLDDownFreeOffNOT 17.0 17.0 0.00 1.24 1.24 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00010SCOREUS1958 Dec 18 2302 1958 Dec 18 2306 1958 Dec 31 0000 1959 Jan 21 0000 1958 Dec 18 2306 PLDDownAttOffNOT 68.0 3718.0 0.03 0.09 0.09 0.00 0.00 0.00 0.00 -LEOARA00015ATT D-LEO25
A00015Atlas B 10BUS1958 Dec 18 2302 1958 Dec 18 2306 1958 Dec 18 2302 1959 Jan 21 0000 1958 Dec 18 2306 PLDDownFreeOffNOT 3718.0 3718.0 0.00 0.09 0.09 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00011Vanguard IIUS1959 Feb 17 1555 1959 Feb 17 1605 1959 Mar 7 0000 2025 Mar 28 0153 1959 Feb 17 1605 PLDUpFreeOffNOT 10.0 10.0 0.05 66.11 66.11 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00012Vanguard SLV-4 Stage 3US1959 Feb 17 1555 1959 Feb 17 1604 1959 Feb 17 1555 2025 Mar 28 0153 1959 Feb 17 1604 PLDUpFreeOffNOT 22.0 22.0 0.00 66.11 66.11 0.00 0.00 0.00 0.00 -GTOO-U-NL+
S00013Discoverer 1US1959 Feb 28 2149 1959 Feb 28 2156 1959 Feb 28 2149 1959 Mar 5 0000 1959 Feb 28 2156 PLDDownAttOffNOT 78.0 668.0 0.00 0.01 0.01 0.00 0.00 0.00 0.00 -LLEOARA00017ATT D-LEO25
A00017Agena A 1022US1959 Feb 28 2149 1959 Feb 28 2156 1959 Feb 28 2149 1959 Mar 5 0000 1959 Feb 28 2156 PLDDownFreeOffNOT 668.0 668.0 0.00 0.01 0.01 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00014Discoverer 2US1959 Apr 13 2118 1959 Apr 13 2126 1959 Apr 13 2118 1959 Apr 26 0000 1959 Apr 13 2126 PLDDownAttOffNOT 110.0 700.0 0.00 0.03 0.03 0.00 0.00 0.00 0.00 -LLEOARA00021ATT D-LEO25
A00021Agena A 1018US1959 Apr 13 2118 1959 Apr 13 2126 1959 Apr 13 2118 1959 Apr 26 0000 1959 Apr 13 2126 PLDDownFreeOffNOT 700.0 700.0 0.00 0.03 0.03 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00015Explorer VIUS1959 Aug 7 1424 1959 Aug 7 1430 1959 Oct 6 0000 1961 Jul 1 0000 1959 Aug 7 1430 PLDDownFreeOffNOT 42.0 42.0 0.16 1.90 1.90 2.22 0.00 0.00 0.00 -HiGTOR-D-NL25
S00016Vanguard TV-4 Stage 3US1958 Mar 17 1215 1958 Mar 17 1223 1958 Mar 17 1215 2025 Mar 28 0153 1958 Mar 17 1223 PLDUpFreeOffNOT 22.0 22.0 0.00 67.03 67.03 0.00 0.00 0.00 0.00 -GTOO-U-NL+
S00017Thor Able III Stage 3US1959 Aug 7 1424 1959 Aug 7 1428 1959 Aug 7 1424 1961 Jun 30 0000 1959 Aug 7 1428 PLDDownFreeOffNOT 24.0 24.0 0.00 1.90 1.90 2.22 0.00 0.00 0.00 -HiGTOR-D-NL25
S00018Discoverer 5US1959 Aug 13 1900 1959 Aug 13 1906 1959 Aug 14 0000 1959 Sep 28 0000 1959 Aug 13 1906 PLDDownAttOffNOT 140.0 730.0 0.00 0.12 0.12 0.00 0.00 0.00 0.00 -LLEOARA00028ATT D-LEO25
A00028Agena A 1029US1959 Aug 13 1900 1959 Aug 13 1906 1959 Aug 13 1900 1959 Sep 28 0000 1959 Aug 13 1906 PLDDownFreeOffNOT 730.0 730.0 0.00 0.12 0.12 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00019Discoverer 6US1959 Aug 19 1924 1959 Aug 19 1931 1959 Aug 20 0000 1959 Oct 20 0000 1959 Aug 19 1931 PLDDownAttOffNOT 132.0 722.0 0.00 0.17 0.17 0.00 0.00 0.00 0.00 -LLEOARA00030ATT D-LEO25
A00030Agena A 1028US1959 Aug 19 1924 1959 Aug 19 1931 1959 Aug 19 1924 1959 Oct 20 0000 1959 Aug 19 1931 PLDDownFreeOffNOT 722.0 722.0 0.00 0.17 0.17 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00020Vanguard IIIUS1959 Sep 18 0520 1959 Sep 18 0529 1959 Dec 12 0000 2025 Mar 28 0153 1959 Sep 18 0529 PLDUpAttOffNOT 23.0 47.0 0.23 65.52 65.52 0.00 0.00 0.00 0.00 -GTOAOA00034ATT U-NL+
A00034Vanguard SLV-7 Stage 3US1959 Sep 18 0520 1959 Sep 18 0529 1959 Sep 18 0520 2025 Mar 28 0153 1959 Sep 18 0529 PLDUpFreeOffNOT 47.0 47.0 0.00 65.52 65.52 0.00 0.00 0.00 0.00 -GTOO-U-NL+
S00021AMS Luna-3SU1959 Oct 4 0043 1959 Oct 4 0055 1959 Nov 15 0000 1960 Apr 29 0000 1959 Oct 4 0055 PLDDownFreeOffNOT 278.0 278.0 0.11 0.57 0.57 0.00 0.00 0.00 0.00 -DEEPR-U-HEL
S00022Explorer 7US1959 Oct 13 1530 1959 Oct 13 1539 1961 Jan 31 0000 2025 Mar 28 0153 1959 Oct 13 1539 PLDUpFreeOffNOT 41.0 41.0 1.30 65.45 65.45 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00023Cluster 13 Assembly 4US1959 Oct 13 1530 1959 Oct 13 1539 1959 Oct 13 1530 1989 Jul 16 0000 1959 Oct 13 1539 PLDDownFreeOffNOT 6.0 6.0 0.00 29.76 29.76 0.00 0.00 0.00 0.00 -LEOR-D-LEO
S00024Discoverer 7US1959 Nov 7 2028 1959 Nov 7 2035 1959 Nov 8 0000 1959 Nov 26 1900 1959 Nov 7 2035 PLDDownAttOffNOT 242.0 908.0 0.00 0.05 0.05 0.00 0.00 0.00 0.00 -LLEOARA00036ATT D-LEO25
A00036Agena A 1051US1959 Nov 7 2028 1959 Nov 7 2035 1959 Nov 7 2028 1959 Nov 26 0000 1959 Nov 7 2035 PLDDownFreeOffNOT 908.0 908.0 0.00 0.05 0.05 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00025Discoverer 8US1959 Nov 20 1925 1959 Nov 20 1931 1959 Nov 21 0000 1960 Mar 8 0115 1959 Nov 20 1931 PLDDownAttOffNOT 157.0 747.0 0.00 0.30 0.30 0.00 0.00 0.00 0.00 -LEOARA00039ATT D-LEO25
A00039Agena A 1050US1959 Nov 20 1925 1959 Nov 20 1931 1959 Nov 20 1925 1960 Mar 8 0000 1959 Nov 20 1931 PLDDownFreeOffNOT 747.0 747.0 0.00 0.30 0.30 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00026SRV 111US1959 Aug 13 1900 1959 Aug 14 2142 1959 Aug 14 0000 1961 Feb 11 0000 1959 Aug 14 0000 PLDDownFreeOffDO 123.0 123.0 0.00 1.50 1.50 0.00 194.00 1531.00 78.94 -LEOR-D-LEO25
S00027Pioneer VUS1960 Mar 11 1300 1960 Mar 11 1305 1960 Jun 23 0000 2025 Mar 28 0153 1960 Mar 11 1305 PLDUpFreeOffNOT 43.0 43.0 0.28 65.04 65.04 0.00 0.00 0.00 0.00 -LLEOO-U-HEL
S00028Thor Able II Stage 3US1960 Apr 1 1140 1960 Apr 1 1151 1960 Apr 1 1140 1991 Jul 2 0000 1960 Apr 1 1151 PLDDownFreeOffNOT 24.0 24.0 0.00 31.25 31.25 0.00 0.00 0.00 0.00 -LEOR-D-LEO
S00029Tiros 1US1960 Apr 1 1140 1960 Apr 1 1218 1960 Jun 18 0000 2025 Mar 28 0153 1960 Apr 1 1218 PLDUpFreeOffNOT 122.0 122.0 0.21 64.99 64.99 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00030Ablestar 002US1960 Apr 13 1202 1960 Apr 13 1228 1960 Apr 13 1202 1961 Aug 18 0430 1960 Apr 13 1228 PLDDownFreeOffNOT 600.0 600.0 0.00 1.35 1.35 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00031Transit I-BUS1960 Apr 13 1202 1960 Apr 13 1228 1960 Jul 12 0000 1967 Oct 5 0600 1960 Apr 13 1228 PLDDownFreeOffNOT 121.0 121.0 0.25 7.48 7.48 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00032Discoverer 11US1960 Apr 15 2030 1960 Apr 15 2036 1960 Apr 16 0000 1960 Apr 26 1730 1960 Apr 15 2036 PLDDownAttOffNOT 103.0 698.0 0.00 0.03 0.03 0.00 0.00 0.00 0.00 -LLEOARA00046ATT D-LEO25
A00046Agena A 1055US1960 Apr 15 2030 1960 Apr 15 2036 1960 Apr 15 2030 1960 Apr 26 0000 1960 Apr 15 2036 PLDDownFreeOffNOT 698.0 698.0 0.00 0.03 0.03 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00033Dummy subsatellite?US1960 Apr 13 1202 1960 Apr 13 1230 1960 Apr 13 1202 1960 Jul 17 0000 1960 Apr 13 1230 PLDDownFreeOffNOT 2.0 2.0 0.00 0.26 0.26 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00034Priborniy otsekSU1960 May 15 0000 1960 May 18 2352 1960 May 15 0000 1962 Sep 5 0945 1960 May 18 2352 PLDDownFreeOffNOT 2600.0 2600.0 0.00 2.31 2.30 0.00 0.00 0.00 0.00 WisconsinLLEOR-D-LEO25
S00035Vostok 8K72 No. 11 Stage 3SU1960 May 15 0000 1960 May 15 0011 1960 May 15 0000 1960 Jul 17 1945 1960 May 15 0011 PLDDownFreeOffNOT 1440.0 1440.0 0.00 0.17 0.17 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00036Korabl'-SputnikSU1960 May 15 0000 1960 May 15 0011 1960 May 19 0000 1965 Oct 15 1245 1960 May 19 0000 PLDDownFreeOffDO 2100.0 2100.0 0.01 5.42 5.41 0.00 277.00 674.00 64.89 -LLEOR-D-LEO25
S00037Korabl'-Sputnik partSU1960 May 15 0000 1960 May 18 2352 1960 May 15 0000 1961 Jun 30 0000 1960 May 18 2352 PLDDownFreeOffNOT 0.0 0.0 0.00 1.13 1.11 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00038Korabl'-Sputnik partSU1960 May 15 0000 1960 May 18 2352 1960 May 15 0000 1960 Oct 1 0000 1960 May 18 2352 PLDDownFreeOffNOT 0.0 0.0 0.00 0.38 0.37 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00039Korabl'-Sputnik partSU1960 May 15 0000 1960 May 18 2352 1960 May 15 0000 1960 Sep 24 0000 1960 May 18 2352 PLDDownFreeOffNOT 0.0 0.0 0.00 0.36 0.35 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00040Korabl'-Sputnik partSU1960 May 15 0000 1960 May 18 2352 1960 May 15 0000 1960 Sep 24 0000 1960 May 18 2352 PLDDownFreeOffNOT 0.0 0.0 0.00 0.36 0.35 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00041Korabl'-Sputnik partSU1960 May 15 0000 1960 May 18 2352 1960 May 15 0000 1960 Oct 1 0000 1960 May 18 2352 PLDDownFreeOffNOT 0.0 0.0 0.00 0.38 0.37 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00042Korabl'-Sputnik partSU1960 May 15 0000 1960 May 18 2352 1960 May 15 0000 1960 Oct 1 0000 1960 May 18 2352 PLDDownFreeOffNOT 0.0 0.0 0.00 0.38 0.37 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00043Midas 2US1960 May 24 1736 1960 May 24 1748 1960 May 25 0000 1974 Feb 7 2000 1960 May 24 1748 PLDDownAttOffNOT 1410.0 2000.0 0.00 13.71 13.71 0.00 0.00 0.00 0.00 -LLEOARA00050ATT D-LEO25
A00050Agena A 1007US1960 May 24 1736 1960 May 24 1748 1960 May 24 1736 1974 Feb 7 0000 1960 May 24 1748 PLDDownFreeOffNOT 2000.0 2000.0 0.00 13.71 13.71 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00044Midas 2 FairingUS1960 May 24 1736 1960 May 24 1748 1960 May 24 1736 1960 Dec 5 0700 1960 May 24 1748 PLDDownFreeOffNOT 50.0 50.0 0.00 0.53 0.53 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00045Transit II-AUS1960 Jun 22 0554 1960 Jun 22 0619 1962 Oct 26 0000 2025 Mar 28 0153 1960 Jun 22 0619 PLDUpFreeOffNOT 100.0 100.0 2.34 64.76 64.76 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00046GREBUS1960 Jun 22 0554 1960 Jun 22 0620 1961 Apr 18 0000 2025 Mar 28 0153 1960 Jun 22 0620 PLDUpFreeOffNOT 19.0 19.0 0.82 64.76 64.76 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00047Ablestar 003US1960 Jun 22 0554 1960 Jun 22 0619 1960 Jun 22 0554 2025 Mar 28 0153 1960 Jun 22 0619 PLDUpFreeOffNOT 600.0 600.0 0.00 64.76 64.76 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00048Discoverer 13US1960 Aug 10 2037 1960 Aug 10 2045 1960 Aug 11 0000 1960 Nov 14 2000 1960 Aug 10 2045 PLDDownAttOffNOT 120.0 681.0 0.00 0.26 0.26 0.00 0.00 0.00 0.00 -LLEOARA00051ATT D-LEO25
A00051Agena A 1057US1960 Aug 10 2037 1960 Aug 10 2045 1960 Aug 10 2037 1960 Nov 14 0000 1960 Aug 10 2045 PLDDownFreeOffNOT 681.0 681.0 0.00 0.26 0.26 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00049Echo 1US1960 Aug 12 0939 1960 Aug 12 1002 1960 Aug 12 0939 1968 May 24 0045 1960 Aug 12 1002 PLDDownFreeOffNOT 60.0 60.0 0.00 7.78 7.78 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00050Delta 2 Stage 3US1960 Aug 12 0939 1960 Aug 12 0959 1960 Aug 12 0939 2025 Mar 28 0153 1960 Aug 12 0959 PLDUpFreeOffNOT 24.0 24.0 0.00 64.62 64.62 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00051A-11 Canister halfUS1960 Aug 12 0939 1960 Aug 12 1001 1960 Aug 12 0939 2025 Mar 28 0153 1960 Aug 12 1001 PLDUpFreeOffNOT 5.0 5.0 0.00 64.62 64.62 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00053A-11 Canister halfUS1960 Aug 12 0939 1960 Aug 12 1001 1960 Aug 12 0939 2025 Mar 28 0153 1960 Aug 12 1001 PLDUpFreeOffNOT 5.0 5.0 0.00 64.62 64.62 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00054Discoverer 14US1960 Aug 18 1957 1960 Aug 18 2003 1960 Aug 19 0000 1960 Sep 16 0030 1960 Aug 18 2003 PLDDownAttOffNOT 120.0 710.0 0.00 0.08 0.08 0.00 0.00 0.00 0.00 -LLEOARA00054ATT D-LEO25
A00054Agena A 1056US1960 Aug 18 1957 1960 Aug 18 2003 1960 Aug 18 1957 1960 Sep 16 0000 1960 Aug 18 2003 PLDDownFreeOffNOT 710.0 710.0 0.00 0.08 0.08 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00055Korabl'-Sputnik-2SU1960 Aug 19 0844 1960 Aug 19 0855 1960 Aug 20 0802 1960 Aug 20 0802 1960 Aug 20 0802 PLDDownFreeOffMVR 2100.0 2100.0 0.00 0.00 0.00 0.00 298.00 303.00 28.47 KRZ?LLEOL-D-LAND
S00056Vostok 8K72 No. 12 Stage 3SU1960 Aug 19 0844 1960 Aug 19 0855 1960 Aug 19 0844 1960 Sep 23 1345 1960 Aug 19 0855 PLDDownFreeOffNOT 1440.0 1440.0 0.00 0.10 0.10 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00057Discoverer 15US1960 Sep 13 2213 1960 Sep 13 2220 1960 Sep 15 0000 1960 Oct 18 0000 1960 Sep 13 2220 PLDDownAttOffNOT 132.0 729.0 0.00 0.09 0.09 0.00 0.00 0.00 0.00 -LLEOARA00059ATT D-LEO25
A00059Agena A 1058US1960 Sep 13 2213 1960 Sep 13 2220 1960 Sep 13 2213 1960 Oct 18 0000 1960 Sep 13 2220 PLDDownFreeOffNOT 729.0 729.0 0.00 0.09 0.09 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00058Courier 1BUS1960 Oct 4 1750 1960 Oct 4 2038 1960 Oct 22 0000 2025 Mar 28 0153 1960 Oct 4 2038 PLDUpFreeOffNOT 225.0 225.0 0.05 64.48 64.48 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00059Ablestar 005US1960 Oct 4 1750 1960 Oct 4 2038 1960 Oct 4 1750 2025 Mar 28 0153 1960 Oct 4 2038 PLDUpFreeOffNOT 600.0 600.0 0.00 64.48 64.48 0.00 0.00 0.00 0.00 -LEOO-U-LEO+
S00060Explorer 8US1960 Nov 3 0523 1960 Nov 3 0533 1960 Dec 27 0000 2012 Mar 28 0000 1960 Nov 3 0533 PLDDownFreeOffNOT 41.0 41.0 0.15 51.40 51.40 0.00 0.00 0.00 0.00 -LEOR-D-LEO
S00061Discoverer 17US1960 Nov 12 2042 1960 Nov 12 2050 1960 Nov 14 0000 1960 Dec 29 0000 1960 Nov 12 2050 PLDDownAttOffNOT 127.0 857.0 0.00 0.13 0.13 0.00 0.00 0.00 0.00 -LLEOARA00067ATT D-LEO25
A00067Agena B 1062US1960 Nov 12 2042 1960 Nov 12 2050 1960 Nov 12 2042 1960 Dec 29 0000 1960 Nov 12 2050 PLDDownFreeOffNOT 857.0 857.0 0.00 0.13 0.13 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00062Cluster 17 Assembly 4US1960 Nov 3 0523 1960 Nov 3 0531 1960 Nov 3 0523 1985 Oct 27 0000 1960 Nov 3 0531 PLDDownFreeOffNOT 6.0 6.0 0.00 24.98 24.98 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00063Tiros 2US1960 Nov 23 1113 1960 Nov 23 1126 1962 Apr 30 0000 2014 May 18 0500 1960 Nov 23 1126 PLDDownFreeOffNOT 122.0 122.0 1.43 53.48 53.48 0.00 0.00 0.00 0.00 -LEOR-D-LEO
S00064Delta 3 Stage 3US1960 Nov 23 1113 1960 Nov 23 1126 1960 Nov 23 1113 1981 Sep 23 0000 1960 Nov 23 1126 PLDDownFreeOffNOT 24.0 24.0 0.00 20.83 20.83 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00065Korabl'-Sputnik-3SU1960 Dec 1 0730 1960 Dec 1 0741 1960 Dec 2 0712 1960 Dec 2 0912 1960 Dec 2 0712 PLDDownFreeOffMVR 2100.0 2100.0 0.00 0.00 0.00 0.00 171.00 217.00 65.00 -LLEOD-D-DO
S00066Vostok 8K72 No. 13 Stage 3SU1960 Dec 1 0730 1960 Dec 1 0741 1960 Dec 1 0730 1960 Dec 2 0000 1960 Dec 1 0741 PLDDownFreeOffNOT 1440.0 1440.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00067Discoverer 18US1960 Dec 7 2020 1960 Dec 7 2029 1960 Dec 10 0000 1961 Apr 2 0000 1960 Dec 7 2029 PLDDownAttOffNOT 130.0 855.0 0.01 0.32 0.32 0.00 0.00 0.00 0.00 -LLEOARA00072ATT D-LEO25
A00072Agena B 1103US1960 Dec 7 2020 1960 Dec 7 2029 1960 Dec 7 2020 1961 Apr 2 0000 1960 Dec 7 2029 PLDDownFreeOffNOT 855.0 855.0 0.00 0.32 0.32 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00068Discoverer 19US1960 Dec 20 2032 1960 Dec 20 2040 1960 Dec 25 0000 1961 Jan 23 0000 1960 Dec 20 2040 PLDDownAttOffNOT 216.0 936.0 0.01 0.09 0.09 0.00 0.00 0.00 0.00 -LLEOARA00076ATT D-LEO25
A00076Agena B 1101US1960 Dec 20 2032 1960 Dec 20 2040 1960 Dec 20 2032 1961 Jan 23 0000 1960 Dec 20 2040 PLDDownFreeOffNOT 936.0 936.0 0.00 0.09 0.09 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00069Explorer VIII despin weightUS1960 Nov 3 0523 1960 Nov 3 0531 1960 Nov 3 0523 1970 Feb 16 0000 1960 Nov 3 0531 PLDDownFreeOffNOT 0.0 0.0 0.00 9.29 9.29 0.00 0.00 0.00 0.00 -LEOR-D-LEO25
S00070Samos 2 F-1US1961 Jan 31 2021 1961 Feb 2 0515 1961 Feb 2 0000 1973 Oct 21 0000 1961 Feb 2 0515 PLDDownFreeOffNOT 166.0 166.0 0.00 12.72 12.71 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00071Tyazholiy SputnikSU1961 Feb 4 0118 1961 Feb 4 0219 1961 Feb 4 0118 1961 Feb 26 0000 1961 Feb 4 0219 PLDDownAttOffNOT 620.0 1520.0 0.00 0.06 0.06 0.00 0.00 0.00 0.00 -LLEOARA00078ATT D-LEO25
A00078Blok-L No. L1-7SU1961 Feb 4 0118 1961 Feb 4 0127 1961 Feb 4 0118 1961 Feb 26 0000 1961 Feb 4 0127 PLDDownFreeOffNOT 1520.0 1520.0 0.00 0.06 0.06 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00072Molniya 8K78 L1-7V Blok-ISU1961 Feb 4 0118 1961 Feb 4 0127 1961 Feb 4 0118 1961 Feb 13 0000 1961 Feb 4 0127 PLDDownFreeOffNOT 2000.0 2000.0 0.00 0.02 0.02 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00073BOZSU1961 Feb 4 0118 1961 Feb 4 0218 1961 Feb 4 0118 1961 Mar 17 0000 1961 Feb 4 0218 PLDDownFreeOffNOT 300.0 300.0 0.00 0.11 0.11 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00074Tiros 2 despin weightUS1960 Nov 23 1113 1960 Nov 23 1126 1960 Nov 23 1113 1989 May 10 0000 1960 Nov 23 1126 PLDDownFreeOffNOT 1.0 1.0 0.00 28.46 28.46 0.00 0.00 0.00 0.00 -LEOR-D-LEO
S00075Tiros 2 despin weightUS1960 Nov 23 1113 1960 Nov 23 1126 1960 Nov 23 1113 1990 Jan 25 0000 1960 Nov 23 1126 PLDDownFreeOffNOT 1.0 1.0 0.00 29.17 29.17 0.00 0.00 0.00 0.00 -LEOR-D-LEO
S00076Molniya 8K78 L1-6V Blok-ISU1961 Feb 12 0034 1961 Feb 12 0043 1961 Feb 12 0034 1961 Feb 18 0000 1961 Feb 12 0043 PLDDownFreeOffNOT 2000.0 2000.0 0.00 0.02 0.02 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00077BOZSU1961 Feb 12 0034 1961 Feb 12 0134 1961 Feb 12 0034 1961 Feb 25 0000 1961 Feb 12 0134 PLDDownFreeOffNOT 300.0 300.0 0.00 0.04 0.04 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00079Samos 2US1961 Jan 31 2021 1961 Jan 31 2031 1961 Feb 28 0000 1970 Oct 9 0515 1961 Jan 31 2031 PLDDownAttOffNOT 1194.0 1694.0 0.07 9.68 9.68 0.00 0.00 0.00 0.00 -LLEOARA00077ATT D-LEO25
A00077Agena A 2102US1961 Jan 31 2021 1961 Jan 31 2031 1961 Jan 31 2021 1970 Oct 9 0515 1961 Jan 31 2031 PLDDownFreeOffNOT 1694.0 1694.0 0.00 9.68 9.68 0.00 0.00 0.00 0.00 -LLEOR-D-LEO25
S00080AMS VeneraSU1961 Feb 12 0034 1961 Feb 12 0138 1961 Feb 27 0000 2025 Mar 28 0153 1961 Feb 12 0138 PLDUpFreeOffNOT 620.0 620.0 0.04 64.12 64.12 0.00 0.00 0.00 0.00 -DEEPO-U-HEL
