Jonathan's Space Pages
Twilight (Launch 45, 2026-004)
Twilight (Launch 45, 2026-004)
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
| Lemur-2 Kutar | S67365 | | 2026 Jan 11 | * | - |  |  |  |
| Lemur-2 HCS-Bazus | S67376 | | 2026 Jan 11 | * | - |  |  |  |
| Lemur-2 Callum-K-J | S67377 | | 2026 Jan 11 | * | - |  |  |  |
| Lemur-2 Kate | S67379 | | 2026 Jan 11 | * | - |  |  |  |
| Lemur-2 Mario-Sousa | S67381 | | 2026 Jan 11 | * | - |  |  |  |
| Lemur-2 Sonnenblume | S67383 | | 2026 Jan 11 | * | - |  |  |  |
| Lemur-2 Gram-E-Sue | S67384 | | 2026 Jan 11 | * | - |  |  |  |
| Lemur-2 Wobler | S67385 | | 2026 Jan 11 | * | - |  |  |  |
| Lemur-2 FikretDengiz | S67386 | | 2026 Jan 11 | * | - |  |  |  |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.