Constellation description not yet available
Data last updated: 2026 Aug 16 2347:50
| Mission | Total Sats Launched | Failed to orbit | Early Deorbit | Disposal Complete | Reentry after Fail | Total Down | Total In Orbit | Screened | Failed, decaying | Graveyard | Total Working | Disposal underway | Out of constellation | Anom. | Reserve, Relocating | Special | Drift | Ascent | Operational Orbit | Orbit Heights | Phase vs Plane | Plane vs Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f | F | R | M | F | M | G | R | L | U | T | S | D | A | O | ||||||||
| Chinese Xingwang Constellation (as launched) | ||||||||||||||||||||||
| Xingwang Jishu Shiyan test satellites 86 deg | 12 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |||
| DFH DTSW test satellites 86 deg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Xingwang Jishu Shiyan test satellites 50 deg | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| RSW-T: Unknown test satellite 86 deg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JilinCom: Changguang LEO comm test satellites 86 deg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| HW Digui | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 168 | |||
| XWJSW test sats at 55 deg | 12 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | |||
| Subtotal Chinese Xingwang Constellation (as launched) | ||||||||||||||||||||||
| Chinese Xingwang Constellation (as launched) | 234 | 4 | 1 | 0 | 0 | 5 | 229 | 0 | 1 | 0 | 228 | 0 | 0 | 0 | 1 | 0 | 12 | 20 | 195 | |||
| Total Xingwang | ||||||||||||||||||||||
| Total | 234 | 4 | 1 | 0 | 0 | 5 | 229 | 0 | 1 | 0 | 228 | 0 | 0 | 0 | 1 | 0 | 12 | 20 | 195 | |||
Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries. Totals for dummy satellites are show in square parentheses and are not included in the 'subtotal' or 'total' cumulative sums.
The actual altitude of shells is not always the same as the licensed altitude. Therefore, for newly occupied shells, it may be a while before I can distinguish between 'satellite is at final altitude' and 'satellite was just plane drifting and final altitude is somewhere different'. Thus, satellites which were tentatively marked 'O' can later be downgraded to 'D' or 'A' once the shell altitude is better known.
Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)
Data last updated: 2026 Aug 16 2347:10
Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.