Jonathan's Space Pages

Support: https://www.gofundme.com/f/fund-jonathans-space-report-library-transition

Starlink Group 17-2 (Launch 291, 2025-158)

Starlink Group 17-2 (Launch 291, 2025-158)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Starlink 34705S64932 L2025 Jul 27 *-
Starlink 34737S64933 L2025 Jul 27 *-
Starlink 34775S64934 L2025 Jul 27 *-
Starlink 34726S64935 L2025 Jul 27 *-
Starlink 34529S64936 L2025 Jul 27 *-
Starlink 34743S64937 L2025 Jul 27 *-
Starlink 34730S64938 L2025 Jul 27 *-
Starlink 34714S64939 L2025 Jul 27 *-
Starlink 34755S64940 T2025 Jul 27 *-
Starlink 34740S64941 L2025 Jul 27 *-
Starlink 34742S64942 L2025 Jul 27 *-
Starlink 34719S64943 L2025 Jul 27 *-
Starlink 34373S64944 L2025 Jul 27 *-
Starlink 34758S64945 L2025 Jul 27 *-
Starlink 34753S64946 L2025 Jul 27 *-
Starlink 34747S64947 L2025 Jul 27 *-
Starlink 34630S64948 L2025 Jul 27 *-
Starlink 34689S64949 L2025 Jul 27 *-
Starlink 34586S64950 L2025 Jul 27 *-
Starlink 34738S64951 L2025 Jul 27 *-
Starlink 34744S64952 L2025 Jul 27 *-
Starlink 34701S64953 L2025 Jul 27 *-
Starlink 34761S64954 L2025 Jul 27 *-
Starlink 34732S64955 L2025 Jul 27 *-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.