Jonathan's Space Pages
Starlink Group 17-14 (Launch 389, 2026-089)
Starlink Group 17-14 (Launch 389, 2026-089)
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
| Starlink 37471 | S68803 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37460 | S68804 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37473 | S68805 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 36832 | S68806 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37370 | S68807 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37366 | S68808 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37446 | S68809 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37405 | S68810 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37447 | S68811 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37442 | S68812 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37431 | S68813 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37426 | S68814 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37459 | S68815 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37425 | S68816 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37315 | S68817 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37444 | S68818 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37450 | S68819 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37409 | S68820 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37470 | S68821 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37421 | S68822 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37462 | S68823 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37410 | S68824 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37443 | S68825 | D | 2026 Apr 23 | * | - |  |  |  |
| Starlink 37015 | S68826 | D | 2026 Apr 23 | * | - |  |  |  |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.