No. | Date | T/O | Launch | Spaceship | Flight | Crew | Carrier | T/O Site | Launch Site | Apogee | Duration | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTC | UTC | km | min:s | |||||||||
M1. | 1961 Mar 30 | ? | 1805:00 | X-15-2 | 2-14-28 | J. Walker | NB-52 008 | EAFB | HH | 51.69 | 10:16 | |
M2. | 1961 Oct 11 | 1922 | 2020:00 | X-15-2 | 2-20-36 | R. White | NB-52 003 | EAFB | MUD | 66.14 | 10:15 | |
M3. | 1962 Apr 5 | 1723 | 1804:25 | X-15-3 | 3-3-7 | N. Armstrong | NB-52 003 | EAFB | HH | 54.86 | 11:17 | |
M4. | 1962 Apr 20 | 1834 | 1926:58 | X-15-3 | 3-4-8 | N. Armstrong | NB-52 008 | EAFB | MUD | 63.25 | 12:29 | |
M5. | 1962 Apr 30 | 1632 | 1723:20 | X-15-1 | 1-27-48 | J. Walker | NB-52 008 | EAFB | MUD | 75.19 | 09:46 | |
M6. | 1962 Jun 12 | 1756 | 1904:00 | X-15-3 | 3-5-9 | R. White | NB-52 008 | EAFB | DDL | 56.26 | 09:34 | |
M7. | 1962 Jun 21 | 1601 | 1647:05 | X-15-3 | 3-6-10 | R. White | NB-52 008 | EAFB | DDL | 75.19 | 09:34 | |
M8. | 1962 Aug 14 | 1645 | 1741:35 | X-15-3 | 3-9-18 | J. Walker | NB-52 003 | EAFB | DDL | 59.01 | 09:04 | |
M9. | 1963 May 2 | 1608 | 1659:54 | X-15-3 | 3-16-26 | J. Walker | NB-52 008 | EAFB | MUD | 63.83 | 09:17 | |
M10. | 1963 Jun 18 | 1642 | 1734:21 | X-15-3 | 3-19-30 | R. Rushworth | NB-52 008 | EAFB | DDL | 68.18 | 09:40 | |
M11. | 1963 Jul 9 | 1817 | 1912:12 | X-15-1 | 1-37-59 | J. Walker | NB-52 008 | EAFB | DDL | 69.00 | 08:58 | |
M12. | 1964 Apr 8 | 1710 | 1802:27 | X-15-1 | 1-46-73 | J. Engle | NB-52 003 | EAFB | DDL | 53.34 | 09:45 | |
M13. | 1964 May 19 | 1633 | 1726:28 | X-15-1 | 1-48-75 | J. Engle | NB-52 003 | EAFB | DDL | 59.67 | 09:01 | |
M14. | 1964 Jul 8 | 1859 | 2002:52 | X-15-3 | 3-30-50 | J. Engle | NB-52 003 | EAFB | DDL | 51.93 | 10:04 | |
M15. | 1965 May 25 | 1622 | 1712:07 | X-15-1 | 1-54-88 | M. Thompson | NB-52 008 | EAFB | MUD | 54.80 | 09:02 | |
M16. | 1965 May 28 | 1556 | 1643:51 | X-15-3 | 3-42-65 | J. Engle | NB-52 008 | EAFB | DDL | 63.88 | 09:35 | |
M17. | 1965 Jun 16 | 1638 | 1726:33 | X-15-3 | 3-43-66 | J. Engle | NB-52 003 | EAFB | DDL | 74.58 | 09:45 | |
M18. | 1965 Jul 8 | 1529 | 1616:55 | X-15-2 | 2-40-72 | J. McKay | NB-52 003 | EAFB | DDL | 64.80 | 09:33 | |
M19. | 1965 Aug 3 | 1851 | 1940:05 | X-15-2 | 2-41-73 | R. Rushworth | NB-52 008 | EAFB | DDL | 63.61 | 09:32 | |
M20. | 1965 Aug 25 | ? | 1654:46 | X-15-1 | 1-57-96 | M. Thompson | NB-52 003 | EAFB | DDL | 65.25 | 08:52 | |
M21. | 1965 Aug 26 | 1601 | 1652:12 | X-15-3 | 3-47-71 | R. Rushworth | NB-52 008 | EAFB | DDL | 73.03 | 10:27 | |
M22. | 1965 Sep 2 | 1552 | 1640:05 | X-15-2 | 2-42-74 | J. McKay | NB-52 008 | EAFB | DDL | 73.09 | 09:13 | |
M23. | 1965 Sep 14 | 1612 | 1701:06 | X-15-3 | 3-48-72 | J. McKay | NB-52 008 | EAFB | DDL | 72.84 | 09:58 | |
M24. | 1965 Oct 27 | 1656 | 1749:10 | X-15-3 | 3-51-75 | J. McKay | NB-52 003 | EAFB | DDL | 72.20 | 11:51 | |
M25. | 1966 Jul 21 | 1809 | 1902:03 | X-15-2 | 2-46-83 | W. Knight | NB-52 003 | EAFB | DDL | 58.61 | 08:51 | |
M26. | 1966 Jul 28 | ? | 1701:12 | X-15-1 | 1-65-108 | J. McKay | NB-52 008 | EAFB | DDL | 73.70 | 09:43 | |
M27. | 1966 Aug 3 | 1454 | 1545:26 | X-15-2 | 2-47-84 | W. Knight | NB-52 008 | EAFB | DDL | 75.89 | 09:05 | |
M28. | 1966 Aug 11 | 1553 | 1644:13 | X-15-1 | 1-66-111 | J. McKay | NB-52 003 | EAFB | DDL | 76.50 | 09:22 | |
M29. | 1966 Aug 12 | 1638 | 1725:33 | X-15-2 | 2-48-85 | W. Knight | NB-52 003 | EAFB | DDL | 70.43 | 08:39 | |
M30. | 1966 Aug 19 | 1603 | 1704:35 | X-15-3 | 3-54-80 | W. Dana | NB-52 003 | EAFB | DDL | 54.25 | 09:32 | |
M31. | 1966 Aug 25 | 1558 | 1649:11 | X-15-1 | 1-67-112 | J. McKay | NB-52 003 | EAFB | DDL | 78.48 | 10:16 | |
M32. | 1966 Sep 14 | 1812 | 1901:29 | X-15-3 | 3-55-82 | W. Dana | NB-52 003 | EAFB | DDL | 77.48 | 08:57 | |
M33. | 1967 Apr 28 | 1630 | 1723:32 | X-15-1 | 1-71-121 | M. Adams | NB-52 003 | EAFB | DDL | 50.96 | 09:16 | |
M34. | 1967 Jun 15 | 1710 | 1809:28 | X-15-1 | 1-72-125 | M. Adams | NB-52 003 | EAFB | DDL | 69.89 | 09:11 | |
M35. | 1967 Jun 29 | 1722 | 1827:51 | X-15-1 | 1-73-126 | W. Knight | NB-52 008 | EAFB | SRL | 52.73 | 10:07 | |
M36. | 1967 Oct 4 | 1612 | 1716:54 | X-15-3 | 3-63-94 | W. Dana | NB-52 003 | EAFB | SRL | 76.53 | 10:46 | |
M37. | 1968 Apr 4 | 1629 | 1802:17 | X-15-1 | 1-75-133 | W. Dana | NB-52 008 | EAFB | DDL | 57.15 | 09:23 | |
M38. | 1968 Apr 26 | 1849 | 1951:49 | X-15-1 | 1-76-134 | W. Knight | NB-52 008 | EAFB | DDL | 63.88 | 09:17 | |
M39. | 1968 Jun 12 | 1419 | 1531:01 | X-15-1 | 1-77-136 | W. Dana | NB-52 008 | EAFB | SRL | 67.08 | 11:28 | |
M40. | 1968 Jul 16 | 2117 | 2223:06 | X-15-1 | 1-78-138 | W. Knight | NB-52 003 | EAFB | RRV | 67.51 | 09:42 | |
M41. | 1968 Sep 13 | 1706 | 1819:23 | X-15-1 | 1-80-140 | W. Knight | NB-52 003 | EAFB | SRL | 77.44 | 10:55 | |
M42. | 1968 Oct 24 | 1556 | 1702:47 | X-15-1 | 1-81-141 | W. Dana | NB-52 003 | EAFB | SRL | 77.72 | 11:28 | |
M43. | 2004 May 13 | ? | 1531 | Spaceship One | SS1 56L/14P | M. Melvill | WK1 | MHV | BAR? | 64 | 20:44 | |
M44. | 2018 Jul 26 | 1543 | 1644 | VSS Unity | WK2-252/SS2-14 | D. Mackay | WK2 Eve | MHV | ISAB? | 52.1 | 14:00 | |
M. Masucci |